| World wide: |
|
| Year: | 1998 |
| Label: | VIRGIN |
| Distributeur: | VIRGIN |
| Personal charts: | Add to personal charts |
Tracks | |||||||||
02/11/1998 CD Virgin 8467402 (EMI) / EAN 0724384674021 | |||||||||
| 1. | Intro (Live) | 0:48 | |||||||
| 2. | You Got Me Rocking (Live) | ![]() | 3:28 | ||||||
| 3. | Gimme Shelter (Live) | 6:11 | |||||||
| 4. | Flip The Switch (Live) | ![]() | 4:12 | ||||||
| 5. | Memory Motel (Live) | ![]() | 5:52 | ||||||
| 6. | Corinna (Live) | 3:55 | |||||||
| 7. | Saint Of Me (Live) | ![]() | 5:17 | ||||||
| 8. | Waiting On A Friend (Live) | ![]() | 4:52 | ||||||
| 9. | Sister Morphine (Live) | ![]() | 6:04 | ||||||
| 10. | Live With Me (Live) | 3:55 | |||||||
| 11. | Respectable (Live) | ![]() | 3:19 | ||||||
| 12. | Thief In The Night (Live) | ![]() | 5:37 | ||||||
| 13. | The Last Time (Live) | ![]() | 4:19 | ||||||
| 14. | Out Of Control (Live) | ![]() | 7:57 | ||||||
03/11/1998 LP Virgin 8467401 (EMI) / EAN 0724384674014 | |||||||||
| LP 1: | |||||||||
| 1. | Intro (Live) | 0:48 | |||||||
| 2. | You Got Me Rocking (Live) | 3:28 | |||||||
| 3. | Gimme Shelter (Live) | 6:11 | |||||||
| 4. | Flip The Switch (Live) | 4:12 | |||||||
| 5. | Memory Motel (Live) | 5:52 | |||||||
| 6. | Corinna (Live) | 3:55 | |||||||
| 7. | Saint Of Me (Live) | 5:17 | |||||||
| 8. | Waiting On A Friend (Live) | 4:52 | |||||||
| LP 2: | |||||||||
| 1. | Sister Morphine (Live) | 6:04 | |||||||
| 2. | Live With Me (Live) | 3:55 | |||||||
| 3. | Respectable (Live) | 3:19 | |||||||
| 4. | Thief In The Night (Live) | 5:37 | |||||||
| 5. | The Last Time (Live) | ![]() | 4:19 | ||||||
| 6. | Out Of Control (Live) | 7:57 | |||||||
Add a review