Année: | 2017 |
Label: | COLUMBIA |
Distributeur: | SONY |
Download / Stream: | |
Hit-parade personnel: | Ajouter au hit-parade personnel |
Entrée: | 18/02/2017 (Position 2) |
Dernière semaine: | 21/04/2018 (Position 160) |
Top: | 2 (2 sem.) |
Chartrun: | ![]() |
Semaines: | 62 |
Place dans le classement général: | 277 (8998 points) |
Dans d'autres pays: |
Tracks | |||||||||
10/02/2017 CD Columbia 88985398542 (Sony) / EAN 0889853985425 | |||||||||
Montrer détails | Écouter tout | ||||||||
1. | Human | ![]() | 3:20 | ||||||
2. | Innocent Man | ![]() | 3:06 | ||||||
3. | Skin | ![]() | 3:59 | ||||||
4. | Bitter End | ![]() | 3:39 | ||||||
5. | Be The Man | ![]() | 3:14 | ||||||
6. | Love You Any Less | ![]() | 4:21 | ||||||
7. | Odetta | ![]() | 3:36 | ||||||
8. | Grace | ![]() | 3:31 | ||||||
9. | Ego | ![]() | 3:17 | ||||||
10. | Arrow | ![]() | 3:21 | ||||||
11. | As You Are | ![]() | 3:48 | ||||||
12. | Die Easy | ![]() | 2:32 | ||||||
10/02/2017 Deluxe Edition - CD Columbia 88985398552 (Sony) / EAN 0889853985524 | |||||||||
10/02/2017 Digital Columbia 886446208510 (Sony) / EAN 0886446208510 | |||||||||
Montrer détails | Écouter tout | ||||||||
1. | Human | ![]() | 3:20 | ||||||
2. | Innocent Man | ![]() | 3:06 | ||||||
3. | Skin | ![]() | 3:59 | ||||||
4. | Bitter End | ![]() | 3:39 | ||||||
5. | Be The Man | ![]() | 3:14 | ||||||
6. | Love You Any Less | ![]() | 4:21 | ||||||
7. | Odetta | ![]() | 3:36 | ||||||
8. | Grace | ![]() | 3:31 | ||||||
9. | Ego | ![]() | 3:17 | ||||||
10. | Arrow | ![]() | 3:21 | ||||||
11. | As You Are | ![]() | 3:48 | ||||||
12. | Die Easy | ![]() | 2:32 | ||||||
Bonus Tracks | |||||||||
13. | The Fire | ![]() | 3:42 | ||||||
14. | Fade To Nothing | ![]() | 3:43 | ||||||
15. | Life In Her Yet | ![]() | 2:53 | ||||||
16. | Your Way Or The Rope | ![]() | 3:24 | ||||||
17. | Lay My Body Down | ![]() | 3:36 | ||||||
18. | Wolves | ![]() | 2:55 | ||||||
19. | Healed | ![]() | 2:56 | ||||||
10/02/2017 Deluxe Box - LP Columbia 88985398541 (Sony) / EAN 0889853985418 | |||||||||
Montrer détails | Écouter tout | ||||||||
LP 1: | |||||||||
1. | Human | ![]() | 3:20 | ||||||
2. | Innocent Man | ![]() | 3:06 | ||||||
3. | Skin | ![]() | 3:59 | ||||||
4. | Bitter End | ![]() | 3:39 | ||||||
5. | Be The Man | ![]() | 3:14 | ||||||
6. | Love You Any Less | ![]() | 4:21 | ||||||
7. | Odetta | ![]() | 3:36 | ||||||
8. | Grace | ![]() | 3:31 | ||||||
9. | Ego | ![]() | 3:17 | ||||||
10. | Arrow | ![]() | 3:21 | ||||||
LP 2: | |||||||||
1. | As You Are | ![]() | 3:48 | ||||||
2. | Die Easy | ![]() | 2:32 | ||||||
3. | The Fire | ![]() | 3:42 | ||||||
4. | Fade To Nothing | ![]() | 3:43 | ||||||
5. | Life In Her Yet | ![]() | 2:53 | ||||||
6. | Your Way Or The Rope | ![]() | 3:24 | ||||||
7. | Lay My Body Down | ![]() | 3:36 | ||||||
8. | Wolves | ![]() | 2:55 | ||||||
9. | Healed | ![]() | 2:56 | ||||||
Extras: Deluxe Edition - CD | |||||||||
17/11/2017 CD Columbia 88985488442 (Sony) / EAN 0889854884420 | |||||||||
Montrer détails | Écouter tout | ||||||||
Extras: DVD | |||||||||
01/12/2017 Édition Collector - CD Columbia 88985497502 (Sony) / EAN 0889854975029 | |||||||||
Montrer détails | Écouter tout | ||||||||
1. | Human | ![]() | 3:20 | ||||||
2. | Innocent Man | ![]() | 3:06 | ||||||
3. | Skin | ![]() | 3:59 | ||||||
4. | Bitter End | ![]() | 3:39 | ||||||
5. | Be The Man | ![]() | 3:14 | ||||||
6. | Love You Any Less | ![]() | 4:21 | ||||||
7. | Odetta | ![]() | 3:36 | ||||||
8. | Grace | ![]() | 3:31 | ||||||
9. | Ego | ![]() | 3:17 | ||||||
10. | Arrow | ![]() | 3:21 | ||||||
11. | As You Are | ![]() | 3:48 | ||||||
12. | Die Easy | ![]() | 2:32 | ||||||
Bonus Tracks | |||||||||
13. | The Fire | ![]() | 3:42 | ||||||
14. | Fade To Nothing | ![]() | 3:43 | ||||||
15. | Life In Her Yet | ![]() | 2:53 | ||||||
16. | Your Way Or The Rope | ![]() | 3:24 | ||||||
17. | Lay My Body Down | ![]() | 3:36 | ||||||
18. | Wolves | ![]() | 2:55 | ||||||
19. | Healed | ![]() | 2:56 | ||||||
Extras: DVD: Live At Main Square Festival | |||||||||
Singles - Ultratop | Titre | Entrée | Top | sem. |
---|---|---|---|
Human | 15/10/2016 | 1 | 28 |
Skin | 04/03/2017 | 7 | 24 |
As You Are | 29/07/2017 | Tip: 12 | |
Grace (We All Try) | 02/12/2017 | Tip | |
Broken People (Logic & Rag'n'Bone Man) | 13/01/2018 | Tip: 15 | |
Albums - Ultratop | Titre | Entrée | Top | sem. |
Wolves | 08/10/2016 | 118 | 7 |
Human | 18/02/2017 | 2 | 62 |
. | |
Auf Dauer sehr langweilig. | |
gut | |
finde ich super | |
Auf der Deluxe-Edition sind satte 19 Songs enthalten. Keiner von ihnen ist schlecht. Trotzdem wirkt das Album etwas langatmig. Aber eine schlechtere Bewertung als **** wäre nicht okay. | |
Dernière édition: 21/03/2017 17:28 | |
For what it's worth, I do think his voice sounds really good, and it really sells the best moments, such as the chorus to "Skin", but it almost feels as if the producers made an album expecting his voice to carry the whole thing, but it falls very short in that regard. And the reason I say that is because musically, this album is very sparse and empty. The vocals seem to mask a lack of interesting musical compositions, musical variety and musical ideas, and it seems genuinely content with that. Heck, even on the very final song, they don't even bother with the music at all, which I'm sure they thought would be a very powerful moment, but it just doesn't hit me at all. The album is at its most sleep-inducing during the ballads, such as "Love You Any Less" and "As You Are". The final verdict is that his name is more intriguing than his music, which is music for people that would like Hozier if he were less lyrically complex. FAV TRACKS: SKIN, ARROW LEAST FAV TRACK: LOVE YOU ANY LESS 4/10 | |
Ganz klar überschätzt - langweilige Songs, nervige Stimme. | |
Ein starkes Album eines Mannes, der vor allem mit seiner Stimme zu überzeugen weiss. | |
Bei insg. 19 Titeln kann ein Album bei mir zumindest selten richtig gut sein, zu hoch ist die Gefahr von Füllmaterial, so auch hier. Aber insg. 11 von 19 Titeln habe ich mit 5 bewertet, keine schlechte Bilanz. | |
Zweifellos kann der Mann singen, sogar sehr gut. Das Problem ist nur, dass wenn man einen Song gehört hat, man sich die anderen schenken kann, da alles doch sehr gleicht tönt. Mit anderen Worten: guter Sänger aber seeeeehr langweiliges Album. Die 3 daher nur für die Stimme, ansonsten wärs tiefer. | |
De single Human leverde al een grote hit op voor Rag'n'Bone Man en ook z'n gelijknamige album is een voltreffer met nog veel meer prima nummers. | |
Innocent Man *** * Skin *** * Bitter End *** * Be The Man *** * Love You Any Less *** * Odetta *** Grace *** Ego *** Arrow *** * As You Are *** * Die Easy *** * The Fire *** * Fade To Nothing *** * Life In Her Yet *** ** Your Way Or The Rope *** * Lay My Body Down *** ** Wolves *** * Healed *** * 3.95 - 4* Ich verstand den Hype um "Human" nie. Klar, Rag'N'Bone Man kann singen, und der Song ist nicht schlecht, aber dass es gleich so erfolgreich sein muss? Dass dann auch das Album so einschlagen würde, kam auch überraschend, immerhin hat sich "Human" u.a. in den UK innerhalb der ersten Woche 117k Mal verkauft - ein Traumstart für die heutige Zeit, und Gold in der ersten Woche. Sogar der beste Start für ein Debut-Album dort seit Dezember 2011. Leider gehört Rag'N'Bone Man für mich in die Kategorie 'kennst du einen Song, kennst du sie alle', und so mag "Human" zwar ein solides Album sein, aber auf Dauer klingt halt wirklich alles gleich und bei einer Stunde Spieldauer ist das doch auch leicht ermüdend. Vor allem in der Mitte ist vieles für meinen Geschmack recht belanglos, gegen Ende hin wird es mit Tracks wie "Life In Her Yet" oder "Lay My Body Down" aber doch wieder deutlich spannender. |