| Année: | 2002 |
| Hit-parade personnel: | Ajouter au hit-parade personnel |
Tracks | |||||||||
2002 CD Collectables 7443 (Sony) / EAN 0090431744321 | |||||||||
| Alone Again | |||||||||
| 1. | Pieces Of April | 3:34 | |||||||
| 2. | Day By Day | 3:09 | |||||||
| 3. | Where Is The Love | 2:33 | |||||||
| 4. | If I Could Go Back | 4:27 | |||||||
| 5. | I Need You | 2:56 | |||||||
| 6. | Alone Again (Naturally) | 4:02 | |||||||
| 7. | The First Time Ever (I Saw Your Face) | 3:17 | |||||||
| 8. | Song Sung Blue | 3:04 | |||||||
| 9. | Home Lovin' Man | ![]() | 3:08 | ||||||
| 10. | The Long And Winding Road | 3:16 | |||||||
| 11. | Amazing Grace | 3:25 | |||||||
| Solitaire | |||||||||
| 12. | Solitaire | ![]() | 4:20 | ||||||
| 13. | Make It Easy For Me | 3:10 | |||||||
| 14. | You Are The Sunshine Of My Life | 3:09 | |||||||
| 15. | Getting Over You | 3:21 | |||||||
| 16. | Remember | 4:01 | |||||||
| 17. | That Is All | 4:26 | |||||||
| 18. | Walk Right Back | 3:08 | |||||||
| 19. | Theme From "The Last Tango In Paris" | 2:36 | |||||||
| 20. | My Love | 3:58 | |||||||
| 21. | The Dreamer | 5:07 | |||||||
| Singles - Ultratop | Titre | Entrée | Top | sem. |
|---|
Ajouter une review