| Année: | 2005 |
| Label: | ISLAND |
| Distributeur: | UNIVERSAL |
| Download: | ![]() |
| Hit-parade personnel: | Ajouter au hit-parade personnel |
Tracks | |||||||||
14/09/2005 Promo - CD Island UICL-1053 (UMG) [jp] | |||||||||
| 1. | Have A Nice Day | ![]() | 3:48 | ||||||
| 2. | I Want To Be Loved | ![]() | 3:49 | ||||||
| 3. | Welcome To Wherever You Are | ![]() | 3:47 | ||||||
| 4. | Who Says You Can't Go Home | ![]() | 4:40 | ||||||
| 5. | Last Man Standing | ![]() | 4:37 | ||||||
| 6. | Bells Of Freedom | ![]() | 4:55 | ||||||
| 7. | Wildflower | ![]() | 4:13 | ||||||
| 8. | Last Cigarette | ![]() | 3:38 | ||||||
| 9. | I Am | ![]() | 3:53 | ||||||
| 10. | Complicated | ![]() | 3:37 | ||||||
| 11. | Novocaine | ![]() | 4:49 | ||||||
| 12. | Story Of My Life | ![]() | 4:09 | ||||||
| 13. | Dirty Little Secret | ![]() | 3:32 | ||||||
| 14. | Unbreakable | ![]() | 3:47 | ||||||
| 15. | These Open Arms | 3:42 | |||||||
19/09/2005 CD Island Def Jam 210 355-6 (PolyGram) / EAN 0075021035560 | |||||||||
| 1. | Have A Nice Day | ![]() | 3:48 | ||||||
| 2. | I Want To Be Loved | ![]() | 3:50 | ||||||
| 3. | Welcome To Wherever You Are | ![]() | 3:47 | ||||||
| 4. | Who Says You Can't Go Home | ![]() | 4:41 | ||||||
| 5. | Last Man Standing | ![]() | 4:37 | ||||||
| 6. | Bells Of Freedom | ![]() | 4:56 | ||||||
| 7. | Wildflower | ![]() | 4:13 | ||||||
| 8. | Last Cigarette | ![]() | 3:38 | ||||||
| 9. | I Am | ![]() | 3:53 | ||||||
| 10. | Complicated | ![]() | 3:37 | ||||||
| 11. | Novocaine | ![]() | 4:48 | ||||||
| 12. | Story Of My Life | ![]() | 4:09 | ||||||
| 13. | Dirty Little Secret | ![]() | 3:33 | ||||||
| 14. | Unbreakable | ![]() | 3:47 | ||||||
19/09/2005 CD Mercury 9884960 (UMG) [au] / EAN 0602498849606acheter (23.99 EUR) ![]() | |||||||||
| 1. | Have A Nice Day | ![]() | 3:48 | ||||||
| 2. | I Want To Be Loved | ![]() | 3:49 | ||||||
| 3. | Welcome To Wherever You Are | ![]() | 3:47 | ||||||
| 4. | Who Says You Can't Go Home | ![]() | 3:50 | ||||||
| 5. | Last Man Standing | ![]() | 4:37 | ||||||
| 6. | Bells Of Freedom | ![]() | 4:55 | ||||||
| 7. | Wildflower | ![]() | 4:13 | ||||||
| 8. | Last Cigarette | ![]() | 3:38 | ||||||
| 9. | I Am | ![]() | 3:53 | ||||||
| 10. | Complicated | ![]() | 3:37 | ||||||
| 11. | Novocaine | ![]() | 4:49 | ||||||
| 12. | Story Of My Life | ![]() | 4:09 | ||||||
| 13. | Dirty Little Secret | ![]() | 3:33 | ||||||
| 14. | Unbreakable | ![]() | 3:47 | ||||||
| Extras: DVD Bon Jovi: Live From Atlantic City (November 2004) | |||||||||
| DVD: | |||||||||
| 1. | Everyday (Live) | ||||||||
| 2. | Miss Fourth Of July (Live) | ||||||||
| 3. | I Get A Rush (Live) | ||||||||
| 4. | Open All Night (#2) (Live) | ||||||||
| 5. | The Radio Saved My Life Tonight (Live) | ||||||||
19/09/2005 DualDisc Island 988 497-0 (UMG) / EAN 0602498849705 | |||||||||
| 1. | Have A Nice Day | ![]() | 3:49 | ||||||
| 2. | I Want To Be Loved | ![]() | 3:49 | ||||||
| 3. | Welcome To Wherever You Are | ![]() | 3:47 | ||||||
| 4. | Who Says You Can't Go Home | ![]() | 4:41 | ||||||
| 5. | Last Man Standing | ![]() | 4:37 | ||||||
| 6. | Bells Of Freedom | ![]() | 4:56 | ||||||
| 7. | Wildflower | ![]() | 4:14 | ||||||
| 8. | Last Cigarette | ![]() | 3:38 | ||||||
| 9. | I Am | ![]() | 3:54 | ||||||
| 10. | Complicated | ![]() | 3:37 | ||||||
| 11. | Novocaine | ![]() | 4:49 | ||||||
| 12. | Story Of My Life | ![]() | 4:09 | ||||||
| 13. | Dirty Little Secret | ![]() | 3:33 | ||||||
| DVD: | |||||||||
| 1. | Have A Nice Day (Audio) | 3:49 | |||||||
| 2. | I Want To Be Loved (Audio) | 3:49 | |||||||
| 3. | Welcome To Wherever You Are (Audio) | 3:47 | |||||||
| 4. | Who Says You Can't Go Home (Audio) | 4:41 | |||||||
| 5. | Last Man Standing (Audio) | 4:37 | |||||||
| 6. | Bells Of Freedom (Audio) | 4:56 | |||||||
| 7. | Wildflower (Audio) | 4:14 | |||||||
| 8. | Last Cigarette (Audio) | 3:38 | |||||||
| 9. | I Am (Audio) | 3:54 | |||||||
| 10. | Complicated (Audio) | 3:37 | |||||||
| 11. | Novocaine (Audio) | 4:49 | |||||||
| 12. | Story Of My Life (Audio) | 4:09 | |||||||
| 13. | Have A Nice Day (Video) | 4:07 | |||||||
| 14. | - EPK | ||||||||
| 15. | Everyday (Video) [Live From Atlantic City] | ||||||||
| 16. | Miss Fourth Of July (Video) [Live From Atlantic City] | 7:04 | |||||||
| 17. | I Get A Rush (Video) [Live From Atlantic City] | 3:01 | |||||||
| 18. | Open All Night (#2) (Video) [Live From Atlantic City] | ||||||||
| 19. | The Radio Saved My Life Tonight (Video) [Live From Atlantic City] | 4:49 | |||||||
2006 Japan Limited Tour Edition - CD Island UICL-9032 (UMG) | |||||||||
| 1. | Have A Nice Day | ![]() | |||||||
| 2. | I Want To Be Loved | ![]() | |||||||
| 3. | Welcome To Wherever You Are | ![]() | |||||||
| 4. | Who Says You Can't Go Home | ![]() | |||||||
| 5. | Last Man Standing | ![]() | |||||||
| 6. | Bells Of Freedom | ![]() | |||||||
| 7. | Wildflower | ![]() | |||||||
| 8. | Last Cigarette | ![]() | |||||||
| 9. | I Am | ![]() | |||||||
| 10. | Complicated | ![]() | |||||||
| 11. | Novocaine | ![]() | |||||||
| 12. | Story Of My Life | ![]() | |||||||
| 13. | Last Man Standing (Live) | ||||||||
| 14. | You Give Love A Bad Name (Live) | ||||||||
| 15. | Complicated (Live) | ||||||||
| 16. | Have A Nice Day (Live) | ||||||||
| 17. | Who Says You Can't Go Home (Live) | ||||||||
| 18. | Raise Your Hands (Live) | ||||||||
| DVD: | |||||||||
| 1. | Have A Nice Day | 4:07 | |||||||
| 2. | Welcome To Wherever You Are | 3:33 | |||||||
| 3. | Who Says You Can't Go Home | 3:54 | |||||||
| 4. | Have A Nice Day (Live) | ||||||||
| 5. | - Have A Nice Day (Tour Diary) | ||||||||
21/05/2010 Special Edition - CD Mercury / Island 06025 2736720 (UMG) / EAN 0602527367200acheter (10.99 EUR) ![]() | |||||||||
| 1. | Have A Nice Day | ![]() | 3:48 | ||||||
| 2. | I Want To Be Loved | ![]() | 3:49 | ||||||
| 3. | Welcome To Wherever You Are | ![]() | 3:47 | ||||||
| 4. | Who Says You Can't Go Home | ![]() | 4:40 | ||||||
| 5. | Last Man Standing | ![]() | 4:37 | ||||||
| 6. | Bells Of Freedom | ![]() | 4:55 | ||||||
| 7. | Wildflower | ![]() | 4:13 | ||||||
| 8. | Last Cigarette | ![]() | 3:38 | ||||||
| 9. | I Am | ![]() | 3:53 | ||||||
| 10. | Complicated | ![]() | 3:37 | ||||||
| 11. | Novocaine | ![]() | 4:49 | ||||||
| 12. | Story Of My Life | ![]() | 4:09 | ||||||
| 13. | Bon Jovi feat. Jennifer Nettles of Sugarland - Who Says You Can't Go Home | ![]() | 3:54 | ||||||
| Bonus Tracks | |||||||||
| 14. | Have A Nice Day (Live) | ![]() | 4:05 | ||||||
| 15. | Last Man Standing (Live) | ![]() | 5:35 | ||||||
| 16. | Story Of My Life (Live) | ![]() | 5:22 | ||||||
| 17. | Bon Jovi feat. Jennifer Nettles of Sugarland - Who Says You Can't Go Home (Live) | ![]() | 8:23 | ||||||
28/01/2011 Special Edition - CD Island 060252736182 (UMG) / EAN 0602527361826acheter (10.99 EUR) ![]() | |||||||||
| Singles - Ultratop | Titre | Entrée | Top | sem. |
|---|---|---|---|
| Always | 08/04/1995 | 22 | 2 |
| Someday I'll Be Saturday Night | 08/04/1995 | 26 | 4 |
| This Ain't A Love Song | 17/06/1995 | 8 | 19 |
| Something For The Pain | 14/10/1995 | 31 | 1 |
| Lie To Me | 16/12/1995 | 16 | 8 |
| It's My Life | 27/05/2000 | 6 | 19 |
| Say It Isn't So | 26/08/2000 | Tip: 4 | |
| Thank You For Loving Me | 25/11/2000 | Tip: 6 | |
| One Wild Night [2001] | 26/05/2001 | Tip: 15 | |
| Everyday | 21/09/2002 | Tip: 8 | |
| Have A Nice Day | 17/09/2005 | Tip: 3 | |
| Because We Can | 12/01/2013 | Tip: 28 | |
| Albums - Ultratop | Titre | Entrée | Top | sem. |
| Crossroad - The Best Of Bon Jovi | 08/04/1995 | 14 | 20 |
| These Days | 08/07/1995 | 6 | 30 |
| Crush | 10/06/2000 | 4 | 21 |
| One Wild Night - Live 1985-2001 | 26/05/2001 | 17 | 5 |
| Bounce | 05/10/2002 | 9 | 4 |
| This Left Feels Right | 22/11/2003 | 46 | 1 |
| Have A Nice Day | 01/10/2005 | 23 | 5 |
| Lost Highway | 16/06/2007 | 44 | 14 |
| The Circle | 14/11/2009 | 39 | 4 |
| Greatest Hits | 06/11/2010 | 17 | 33 |
| What About Now | 16/03/2013 | 16 | 10 |
Ajouter une review