| Airplay: | 21/07/2012 / Top: 23 / sem.: 5 | ||||||||||||||||||
| Dance: | 19/05/2012 / Top: 7 / sem.: 18 | ||||||||||||||||||
| Ultratip: | 26/05/2012 / Top: 1 / sem.: 8 | ||||||||||||||||||
| Dance Bubbling Under: | 12/05/2012 / Top: 6 / sem.: 1 | ||||||||||||||||||
| Dans d'autres pays: |
|
| Année: | 2011 |
| Label: | VIRGIN |
| Distributeur: | EMI |
| Musique/Texte: | David Guetta Dwayne Carter Giorgio Tuinfort Frédéric Riesterer Nasri Atweh Jacob Luttrell Christopher Maurice Brown |
| Producteur: | David Guetta Frédéric Riesterer |
| Extrait: | Flash nécessaire pour l'extrait audio. |
| Download: | ![]() |
| Hit-parade personnel: | Ajouter au hit-parade personnel |
Tracks | |||||||||
14/05/2012 Promo - Digital Virgin - (EMI) | |||||||||
| 1. | I Can Only Imagine (Radio Edit) | ![]() | 3:29 | ||||||
| 2. | I Can Only Imagine (Instrumental) | ![]() | 3:32 | ||||||
04/06/2012 Remixes - Promo - Digital Virgin - (EMI) | |||||||||
| 1. | I Can Only Imagine (David Guetta & Daddy's Groove Remix) | ![]() | 5:50 | ||||||
| 2. | I Can Only Imagine (R3hab Remix) | ![]() | 4:43 | ||||||
| 3. | I Can Only Imagine (Extended) | ![]() | 5:31 | ||||||
| Version | Durée | Titre | Label Numéro | Format Medium | Date |
|---|---|---|---|---|---|
| 3:29 | Nothing But The Beat | Virgin 0838942 | Album CD | 26/08/2011 | |
| 3:29 | Nothing But The Beat [3 CD Collector's Edition] | Virgin 0916822 | Album CD | 25/11/2011 | |
| Radio Edit | 3:29 | I Can Only Imagine [Promo] | Virgin - | Single Digital | 14/05/2012 |
| Instrumental | 3:32 | I Can Only Imagine [Promo] | Virgin - | Single Digital | 14/05/2012 |
| David Guetta & Daddy's Groove Remix | 5:50 | I Can Only Imagine [Remixes - Promo] | Virgin - | Single Digital | 04/06/2012 |
| R3hab Remix | 4:43 | I Can Only Imagine [Remixes - Promo] | Virgin - | Single Digital | 04/06/2012 |
| Extended | 5:31 | I Can Only Imagine [Remixes - Promo] | Virgin - | Single Digital | 04/06/2012 |
| David Guetta & Daddy's Groove Remix | 4:08 | F*** Me I'm Famous! [2012] | Virgin 7041842 | Album CD | 29/06/2012 |
| 3:29 | Nothing But The Beat 2.0 | Virgin 9739982 | Album CD | 07/09/2012 | |
| 3:29 | NRJ 200% Hits 2012 Vol. 2 | UMSM 5340133 | Compilation CD | 17/09/2012 | |
| 3:29 | Dancefloor.com | Play On 9788082 | Compilation CD | 21/09/2012 | |
| 3:30 | Hits & Dance 2012 Vol. 2 | EMI 9788042 | Compilation CD | 01/10/2012 | |
| 4:43 | Fun Remix Club Winter 2012 vol. 2 | Happy 88725464922 | Compilation CD | 01/10/2012 | |
| 3:31 | NRJ Total Hits 2012 Vol. 2 [Édition Deluxe] | Smart 88725455372 | Compilation CD | 08/10/2012 | |
| 3:31 | NRJ Total Hits 2012 Vol. 2 | Smart 88725472582 | Compilation CD | 08/10/2012 | |
| 3:30 | Starfloor - L'album dancefloor de l'année [2012] | UMSM 5340549 | Compilation CD | 15/10/2012 | |
| 3:29 | H1ts 2012 Volume 2 | Warner 5310549292 | Compilation CD | 29/10/2012 | |
| »» tout montrer | |||||
| Singles - Ultratop | Titre | Entrée | Top | sem. |
|---|---|---|---|
| Love, Don't Let Me Go (David Guetta feat. Chris Willis) | 29/06/2002 | 7 | 18 |
| Just A Little More Love (David Guetta feat. Chris Willis) | 19/10/2002 | Tip: 2 | |
| People Come, People Go (David Guetta feat. Chris Willis) | 12/04/2003 | Tip: 7 | |
| Money (David Guetta feat. Chris Willis And Mone) | 12/06/2004 | Tip: 12 | |
| Stay (David Guetta feat. Chris Willis) | 25/09/2004 | 19 | 10 |
| The World Is Mine (David Guetta feat. JD Davis) | 26/02/2005 | 15 | 18 |
| In Love With Myself (David Guetta feat. JD Davis) | 17/12/2005 | Tip: 3 | |
| Love, Don't Let Me Go (Walking Away) (David Guetta vs. The Egg) | 16/09/2006 | 13 | 12 |
| Love Is Gone (David Guetta feat. Chris Willis) | 30/06/2007 | 9 | 21 |
| Baby When The Light (David Guetta feat. Cozi) | 20/10/2007 | 5 | 22 |
| Delirious (David Guetta feat. Tara McDonald) | 08/03/2008 | 2 | 21 |
| Tomorrow Can Wait (David Guetta & Chris Willis vs. Tocadisco) | 19/07/2008 | 19 | 12 |
| Everytime We Touch (David Guetta & Chris Willis with Steve Angello & Sebastian Ingrosso) | 20/12/2008 | Tip: 3 | |
| When Love Takes Over (David Guetta feat. Kelly Rowland) | 09/05/2009 | 1 | 23 |
| Sexy Bitch (David Guetta feat. Akon) | 08/08/2009 | 1 | 43 |
| On The Dancefloor (David Guetta feat. will.i.am & apl.de.ap) | 05/09/2009 | 24 | 5 |
| Grrrr | 17/10/2009 | 4 | 6 |
| One Love (David Guetta feat. Estelle) | 28/11/2009 | Tip: 1 | |
| Revolver (One Love Remix) (Madonna vs. David Guetta) | 16/01/2010 | 12 | 17 |
| Memories (David Guetta feat. Kid Cudi) | 23/01/2010 | 1 | 24 |
| Gettin' Over You (David Guetta & Chris Willis feat. Fergie & LMFAO) | 24/04/2010 | 12 | 21 |
| Commander (Kelly Rowland feat. David Guetta) | 12/06/2010 | Tip: 2 | |
| Club Can't Handle Me (Flo Rida feat. David Guetta) | 07/08/2010 | 4 | 17 |
| Who's That Chick? (David Guetta feat. Rihanna) | 04/12/2010 | 1 | 22 |
| Sweat (Snoop Dogg vs. David Guetta) | 19/03/2011 | 1 | 26 |
| Where Them Girls At (David Guetta feat. Nicki Minaj & Flo Rida) | 14/05/2011 | 2 | 24 |
| Little Bad Girl (David Guetta feat. Taio Cruz & Ludacris) | 09/07/2011 | 5 | 20 |
| Titanium (David Guetta feat. Sia) | 20/08/2011 | 4 | 42 |
| Without You (David Guetta feat. Usher) | 10/09/2011 | 5 | 22 |
| Pass At Me (Timbaland feat. David Guetta & Pitbull) | 01/10/2011 | Tip: 9 | |
| Turn Me On (David Guetta feat. Nicki Minaj) | 11/02/2012 | 10 | 19 |
| The Alphabeat | 21/04/2012 | Tip: 13 | |
| LaserLight (Jessie J feat. David Guetta) | 28/04/2012 | Tip: 8 | |
| I Can Only Imagine (David Guetta feat. Chris Brown & Lil Wayne) | 26/05/2012 | Tip: 1 | |
| She Wolf (Falling To Pieces) (David Guetta feat. Sia) | 01/09/2012 | 5 | 22 |
| Play Hard (David Guetta feat. Ne-Yo & Akon) | 22/09/2012 | 5 | 9 |
| Rest Of My Life (Ludacris feat. Usher & David Guetta) | 24/11/2012 | Tip: 7 | |
| Right Now (Rihanna feat. David Guetta) | 01/12/2012 | 37 | 1 |
| Just One Last Time (David Guetta feat. Taped Rai) | 12/01/2013 | 18 | 11 |
| Albums - Ultratop | Titre | Entrée | Top | sem. |
| Just A Little More Love | 13/07/2002 | 43 | 2 |
| Guetta Blaster | 19/06/2004 | 29 | 21 |
| F*** Me I'm Famous! Summer Of Sex - Ibiza Mix | 15/07/2006 | 62 | 12 |
| F*** Me I'm Famous! | 29/07/2006 | 39 | 14 |
| Pop Life | 30/06/2007 | 4 | 48 |
| One Love | 29/08/2009 | 1 | 74 |
| Nothing But The Beat | 03/09/2011 | 1 | 72 |
| Singles - Ultratop | Titre | Entrée | Top | sem. |
|---|---|---|---|
| Soldier (Destiny's Child feat. T.I. and Lil Wayne) | 05/03/2005 | 35 | 3 |
| Lollipop | 21/06/2008 | Tip: 12 | |
| Let It Rock (Kevin Rudolf feat. Lil Wayne) | 14/02/2009 | Tip: 23 | |
| Down (Jay Sean feat. Lil Wayne) | 07/11/2009 | Tip: 2 | |
| I Can Transform Ya (Chris Brown feat. Lil Wayne & Swizz Beatz) | 09/01/2010 | Tip: 5 | |
| I Made It (Cash Money Heroes) (Kevin Rudolf feat. Birdman, Jay Sean and Lil Wayne) | 24/04/2010 | Tip: 22 | |
| No Love (Eminem feat. Lil Wayne) | 06/11/2010 | Tip: 21 | |
| Right Above It (Lil Wayne feat. Drake) | 27/11/2010 | Tip: 27 | |
| I'm Into You (Jennifer Lopez feat. Lil Wayne) | 18/06/2011 | 27 | 7 |
| Motivation (Kelly Rowland feat. Lil Wayne) | 30/07/2011 | Tip: 33 | |
| Mirror (Lil Wayne feat. Bruno Mars) | 25/02/2012 | 45 | 3 |
| I Can Only Imagine (David Guetta feat. Chris Brown & Lil Wayne) | 26/05/2012 | Tip: 1 | |
| Love Me (Lil Wayne feat. Drake & Future) | 09/02/2013 | Tip: 3 | |
| High School (Nicki Minaj feat. Lil Wayne) | 13/04/2013 | Tip: 9 | |
| Albums - Ultratop | Titre | Entrée | Top | sem. |
| Tha Carter III | 30/08/2008 | 97 | 1 |
| I Am Not A Human Being | 06/11/2010 | 99 | 1 |
| Tha Carter IV | 10/09/2011 | 22 | 7 |
| I Am Not A Human Being II | 30/03/2013 | 42 | 7 |
| Singles - Ultratop | Titre | Entrée | Top | sem. |
|---|---|---|---|
| Run It! (Chris Brown feat. Juelz Santana) | 11/02/2006 | 26 | 9 |
| Yo (Excuse Me Miss) | 13/05/2006 | Tip: 6 | |
| With You | 15/03/2008 | Tip: 4 | |
| No Air (Jordin Sparks with Chris Brown) | 02/08/2008 | Tip: 2 | |
| Forever | 09/08/2008 | 40 | 1 |
| I Can Transform Ya (Chris Brown feat. Lil Wayne & Swizz Beatz) | 09/01/2010 | Tip: 5 | |
| Deuces (Chris Brown feat. Tyga & Kevin McCall) | 16/10/2010 | Tip: 21 | |
| Yeah 3X | 29/01/2011 | 12 | 21 |
| Beautiful People (Chris Brown feat. Benny Benassi) | 28/05/2011 | 19 | 12 |
| Next To You (Chris Brown feat. Justin Bieber) | 02/07/2011 | Tip: 7 | |
| International Love (Pitbull feat. Chris Brown) | 24/12/2011 | 13 | 18 |
| Turn Up The Music | 31/03/2012 | 31 | 4 |
| I Can Only Imagine (David Guetta feat. Chris Brown & Lil Wayne) | 26/05/2012 | Tip: 1 | |
| Don't Wake Me Up | 14/07/2012 | 17 | 20 |
| Put It Down (Brandy feat. Chris Brown) | 08/09/2012 | Tip: 37 | |
| Don't Judge Me | 17/11/2012 | Tip: 25 | |
| Nobody's Business (Rihanna feat. Chris Brown) | 29/12/2012 | Tip: 14 | |
| As Your Friend (Afrojack feat. Chris Brown) | 13/04/2013 | Tip: 3 | |
| Fine China | 13/04/2013 | Tip: 7 | |
| Albums - Ultratop | Titre | Entrée | Top | sem. |
| Exclusive | 26/04/2008 | 29 | 20 |
| F.A.M.E. | 02/04/2011 | 51 | 7 |
| Fortune | 07/07/2012 | 24 | 19 |
Ajouter une review