| Année: | 2011 |
| Label: | MUTE |
| Distributeur: | EMI |
| Download: | ![]() |
| Hit-parade personnel: | Ajouter au hit-parade personnel |
Tracks | |||||||||
03/06/2011 Limited Edition Box - CD Mute xlcdmute18 / 0966362 (EMI) / EAN 5099909663626acheter (22.50 EUR) ![]() | |||||||||
| CD 1: | |||||||||
| 1. | Dream On (Bushwacka Tough Guy Mix) | ![]() | 6:08 | ||||||
| 2. | Suffer Well (M83 Remix) | ![]() | 4:31 | ||||||
| 3. | John The Revelator (UNKLE Reconstruction) | ![]() | 4:59 | ||||||
| 4. | In Chains (Tigerskin's No Sleep Remix) | ![]() | 7:45 | ||||||
| 5. | Peace (SixToes Remix) | ![]() | 5:13 | ||||||
| 6. | Lilian (Chab Vocal Remix Edit) | ![]() | 6:14 | ||||||
| 7. | Never Let Me Down Again (Digitalism Remix) | ![]() | 4:37 | ||||||
| 8. | Corrupt (Efdemin Remix) | ![]() | 6:29 | ||||||
| 9. | Everything Counts (Oliver Huntemann + Stephen Bodzin Dub) | ![]() | 6:53 | ||||||
| 10. | Happiest Girl (The Pulsating Orbital Vocal Mix) | ![]() | 7:57 | ||||||
| 11. | Walking In My Shoes (Anandamidic Mix) | ![]() | 6:11 | ||||||
| 12. | Personal Jesus 2011 (The Stargate Mix) | ![]() | 3:58 | ||||||
| 13. | Slowblow (Darren Price Mix) | ![]() | 6:27 | ||||||
| CD 2: | |||||||||
| 1. | Wrong (Trentemøller's Club Remix) | ![]() | 6:55 | ||||||
| 2. | World In My Eyes (Dub In My Eyes) | ![]() | 6:56 | ||||||
| 3. | Fragile Tension (Peter Bjorn + John Remix) | ![]() | 3:44 | ||||||
| 4. | Strangelove (Tim Simenon/Mark Saunders Remix) | ![]() | 6:31 | ||||||
| 5. | A Pain That I'm Used To (Jacques Lu Cont Remix) | ![]() | 7:49 | ||||||
| 6. | The Darkest Star (Monolake Remix) | ![]() | 5:43 | ||||||
| 7. | I Feel You (Helmet At The Helm Mix) | ![]() | 6:39 | ||||||
| 8. | Higher Love (Adrenaline Mix Edit) | ![]() | 4:47 | ||||||
| 9. | Fly On The Windscreen (Death Mix) | ![]() | 5:09 | ||||||
| 10. | Barrel Of A Gun (United Mix) | ![]() | 6:36 | ||||||
| 11. | Only When I Lose Myself (Dan The Automator Mix) | ![]() | 4:57 | ||||||
| 12. | Ghost (Le Weekend Remix) | ![]() | 8:21 | ||||||
| CD 3: | |||||||||
| 1. | Personal Jesus 2011 (Alex Metric Remix Edit) | ![]() | 3:27 | ||||||
| 2. | Never Let Me Down Again (Eric Prydz Remix) | ![]() | 7:00 | ||||||
| 3. | Behind The Wheel (Vince Clarke Remix) | ![]() | 6:42 | ||||||
| 4. | Leave In Silence (Claro Intelecto 'The Last Time' Remix) | ![]() | 4:56 | ||||||
| 5. | In Chains (Alan Wilder Remix) | ![]() | 7:17 | ||||||
| 6. | When The Body Speaks (Karlsson + Winnberg Remix) | ![]() | 6:55 | ||||||
| 7. | Puppets (Röyksopp Remix) | ![]() | 4:40 | ||||||
| 8. | Tora! Tora! Tora! (Karlsson + Winnberg (From Miike Snow) Remix) | ![]() | 7:38 | ||||||
| 9. | Freestate (Clark Remix) | ![]() | 4:50 | ||||||
| 10. | I Want It All (Roland M. Dill Remix) | ![]() | 6:42 | ||||||
| 11. | A Question Of Time (Joebot Presents 'Radio Face' Remix) | ![]() | 5:32 | ||||||
| 12. | Personal Jesus 2011 (Sie Medway-Smith Remix) | ![]() | 6:25 | ||||||
03/06/2011 CD Mute cdmutel18 / 0966352 (EMI) / EAN 5099909663527acheter (11.50 EUR) ![]() | |||||||||
03/06/2011 CD Reprise 2 527879 (Warner) / EAN 0081227976934 | |||||||||
| 1. | Dream On (Bushwacka Tough Guy Mix Edit) | ![]() | 5:22 | ||||||
| 2. | Personal Jesus 2011 (The Stargate Mix) | ![]() | 3:55 | ||||||
| 3. | Suffer Well (M83 Remix) | ![]() | 4:31 | ||||||
| 4. | John The Revelator (UNKLE Reconstruction) | ![]() | 4:59 | ||||||
| 5. | In Chains (Tigerskin's No Sleep Remix Edit) | ![]() | 7:12 | ||||||
| 6. | Peace (SixToes Remix) | ![]() | 5:12 | ||||||
| 7. | Tora! Tora! Tora! (Karlsson + Winnberg (From Miike Snow) Remix) | ![]() | 7:38 | ||||||
| 8. | Never Let Me Down Again (Eric Prydz Remix) | ![]() | 7:01 | ||||||
| 9. | I Want It All (Roland M. Dill Remix) | ![]() | 6:43 | ||||||
| 10. | Wrong (Trentemøller Club Remix) | ![]() | 6:53 | ||||||
| 11. | Puppets (Röyksopp Remix) | ![]() | 4:40 | ||||||
| 12. | Everything Counts (Oliver Huntemann + Stephen Bodzin Dub) | ![]() | 6:53 | ||||||
| 13. | A Pain That I'm Used To (Jacques Lu Cont Remix) | ![]() | 7:53 | ||||||
03/06/2011 LP Mute 0966371 (EMI) / EAN 5099909663718acheter (90.99 EUR) ![]() | |||||||||
| Singles - Ultratop | Titre | Entrée | Top | sem. |
|---|---|---|---|
| Barrel Of A Gun | 22/02/1997 | 18 | 7 |
| It's No Good | 19/04/1997 | 14 | 7 |
| Only When I Lose Myself | 19/09/1998 | 37 | 2 |
| Dream On | 05/05/2001 | 10 | 5 |
| I Feel Loved | 04/08/2001 | 24 | 3 |
| Freelove | 24/11/2001 | 30 | 2 |
| Enjoy The Silence 04 | 06/11/2004 | 25 | 2 |
| Precious | 08/10/2005 | 4 | 10 |
| A Pain That I'm Used To | 24/12/2005 | 20 | 4 |
| Suffer Well | 25/03/2006 | 39 | 1 |
| John The Revelator | 17/06/2006 | Tip: 16 | |
| Martyr | 04/11/2006 | Tip: 4 | |
| Wrong | 14/03/2009 | 3 | 16 |
| Peace | 27/06/2009 | Tip: 15 | |
| Personal Jesus 2011 | 30/04/2011 | 43 | 1 |
| Heaven | 09/02/2013 | 12 | 9 |
| Soothe My Soul | 06/04/2013 | Tip: 9 | |
| Albums - Ultratop | Titre | Entrée | Top | sem. |
| Ultra | 26/04/1997 | 1 | 16 |
| The Singles 86>98 | 03/10/1998 | 4 | 25 |
| The Singles 81>85 | 07/11/1998 | 20 | 7 |
| Exciter | 19/05/2001 | 1 | 14 |
| Remixes 81-04 | 30/10/2004 | 9 | 28 |
| Playing The Angel | 22/10/2005 | 1 | 35 |
| The Best Of - Volume 1 | 18/11/2006 | 5 | 29 |
| Sounds Of The Universe | 25/04/2009 | 2 | 25 |
| Remixes 2: 81-11 | 11/06/2011 | 7 | 16 |
| Delta Machine | 30/03/2013 | 1 | 8 |
Ajouter une review