| Année: | 2009 |
| Musique/Texte: | Kanye West Marshall Mathers Aubrey Graham Matthew Samuels Dewayne Carter |
| Producteur: | Boi-1da |
| Extrait: | Flash nécessaire pour l'extrait audio. |
| Download: | |
| Hit-parade personnel: | Ajouter au hit-parade personnel |
| Version | Durée | Titre | Label Numéro | Format Medium | Date |
|---|---|---|---|---|---|
| 5:22 | Forever [Promo] | Def Jam - | Single CD-Single | 07/12/2009 | |
| 5:57 | Relapse: Refill | Interscope 06025 2729370 | Album CD | 18/12/2009 |
| Singles - Ultratop | Titre | Entrée | Top | sem. |
|---|---|---|---|
| The Real Slim Shady | 15/07/2000 | 2 | 20 |
| The Way I Am | 28/10/2000 | 9 | 14 |
| Stan (Eminem feat. Dido) | 23/12/2000 | 2 | 18 |
| I'm Back | 28/04/2001 | Tip: 5 | |
| Without Me | 01/06/2002 | 1 | 22 |
| Cleanin' Out My Closet | 05/10/2002 | 10 | 15 |
| Lose Yourself | 21/12/2002 | 1 | 24 |
| Sing For The Moment | 12/04/2003 | 15 | 11 |
| Hellbound (Eminem, J-Black & Masta Ace) | 14/06/2003 | Tip: 4 | |
| Business | 09/08/2003 | 30 | 6 |
| Just Lose It | 13/11/2004 | 8 | 12 |
| Like Toy Soldiers | 05/02/2005 | 18 | 7 |
| Mockingbird | 14/05/2005 | Tip: 2 | |
| Ass Like That | 13/08/2005 | 23 | 10 |
| When I'm Gone | 14/01/2006 | 26 | 7 |
| Shake That (Eminem feat. Nate Dogg) | 03/06/2006 | Tip: 12 | |
| Smack That (Akon feat. Eminem) | 25/11/2006 | 4 | 22 |
| Crack A Bottle (Eminem / Dr. Dre / 50 Cent) | 21/02/2009 | Tip: 6 | |
| We Made You | 23/05/2009 | 12 | 11 |
| Not Afraid | 15/05/2010 | 14 | 2 |
| Love The Way You Lie (Eminem feat. Rihanna) | 03/07/2010 | 1 | 22 |
| No Love (Eminem feat. Lil Wayne) | 06/11/2010 | Tip: 21 | |
| I Need A Doctor (Dr. Dre feat. Eminem & Skylar Grey) | 16/04/2011 | 47 | 1 |
| My Life (50 Cent feat. Eminem & Adam Levine) | 15/12/2012 | Tip: 2 | |
| C'mon Let Me Ride (Skylar Grey feat. Eminem) | 09/02/2013 | Tip: 37 | |
| Albums - Ultratop | Titre | Entrée | Top | sem. |
| The Marshall Mathers LP | 15/07/2000 | 3 | 45 |
| The Slim Shady LP [Special Edition] | 17/02/2001 | 27 | 7 |
| The Eminem Show | 08/06/2002 | 3 | 63 |
| Encore | 20/11/2004 | 8 | 27 |
| Curtain Call - The Hits | 10/12/2005 | 13 | 17 |
| Eminem Presents The Re-Up | 23/12/2006 | 92 | 4 |
| Relapse | 30/05/2009 | 4 | 18 |
| Recovery | 03/07/2010 | 2 | 26 |
| Singles - Ultratop | Titre | Entrée | Top | sem. |
|---|---|---|---|
| Talk About Our Love (Brandy feat. Kanye West) | 31/07/2004 | Tip: 10 | |
| All Falls Down (KanYe West feat. Syleena Johnson) | 14/08/2004 | Tip: 18 | |
| Gold Digger (Kanye West feat. Jamie Foxx) | 21/01/2006 | Tip: 14 | |
| Stronger | 25/08/2007 | Tip: 6 | |
| Good Life (Kanye West feat. T-Pain) | 19/01/2008 | Tip: 22 | |
| Flashing Lights (Kanye West feat. Dwele) | 12/04/2008 | Tip: 19 | |
| American Boy (Estelle feat. Kanye West) | 17/05/2008 | 4 | 25 |
| Homecoming (Kanye West feat. Chris Martin) | 23/08/2008 | 35 | 5 |
| Love Lockdown | 29/11/2008 | 38 | 3 |
| Heartless | 07/02/2009 | Tip: 9 | |
| Knock You Down (Keri Hilson feat. Kanye West & Ne-Yo) | 22/08/2009 | 29 | 5 |
| Paranoid (Kanye West feat. Mr Hudson) | 12/09/2009 | Tip: 14 | |
| Make Her Say (Kid Cudi feat. Kanye West & Common) | 12/09/2009 | Tip: 7 | |
| Run This Town (Jay-Z / Rihanna / Kanye West) | 17/10/2009 | 32 | 4 |
| Erase Me (Kid Cudi feat. Kanye West) | 28/08/2010 | Tip: 15 | |
| Runaway (Kanye West feat. Pusha T) | 23/10/2010 | Tip: 9 | |
| All Of The Lights (Kanye West feat. Various Artists) | 26/02/2011 | Tip: 3 | |
| E.T. (Katy Perry feat. Kanye West) | 16/04/2011 | 14 | 15 |
| Otis (Kanye West & Jay-Z feat. Otis Redding) | 13/08/2011 | Tip: 15 | |
| Why I Love You (Jay-Z / Kanye West feat. Mr Hudson) | 29/10/2011 | Tip: 14 | |
| Niggas In Paris (Jay-Z / Kanye West) | 03/03/2012 | 29 | 10 |
| Clique (Kanye West, Jay-Z & Big Sean) | 29/09/2012 | Tip: 19 | |
| Albums - Ultratop | Titre | Entrée | Top | sem. |
| Graduation | 22/09/2007 | 49 | 6 |
| 808s & Heartbreak | 06/12/2008 | 69 | 10 |
| My Beautiful Dark Twisted Fantasy | 04/12/2010 | 43 | 2 |
| Watch The Throne (Jay-Z / Kanye West) | 20/08/2011 | 16 | 9 |
| Singles - Ultratop | Titre | Entrée | Top | sem. |
|---|---|---|---|
| Soldier (Destiny's Child feat. T.I. and Lil Wayne) | 05/03/2005 | 35 | 3 |
| Lollipop | 21/06/2008 | Tip: 12 | |
| Let It Rock (Kevin Rudolf feat. Lil Wayne) | 14/02/2009 | Tip: 23 | |
| Down (Jay Sean feat. Lil Wayne) | 07/11/2009 | Tip: 2 | |
| I Can Transform Ya (Chris Brown feat. Lil Wayne & Swizz Beatz) | 09/01/2010 | Tip: 5 | |
| I Made It (Cash Money Heroes) (Kevin Rudolf feat. Birdman, Jay Sean and Lil Wayne) | 24/04/2010 | Tip: 22 | |
| No Love (Eminem feat. Lil Wayne) | 06/11/2010 | Tip: 21 | |
| Right Above It (Lil Wayne feat. Drake) | 27/11/2010 | Tip: 27 | |
| I'm Into You (Jennifer Lopez feat. Lil Wayne) | 18/06/2011 | 27 | 7 |
| Motivation (Kelly Rowland feat. Lil Wayne) | 30/07/2011 | Tip: 33 | |
| Mirror (Lil Wayne feat. Bruno Mars) | 25/02/2012 | 45 | 3 |
| I Can Only Imagine (David Guetta feat. Chris Brown & Lil Wayne) | 26/05/2012 | Tip: 1 | |
| Love Me (Lil Wayne feat. Drake & Future) | 09/02/2013 | Tip: 3 | |
| High School (Nicki Minaj feat. Lil Wayne) | 13/04/2013 | Tip: 9 | |
| Albums - Ultratop | Titre | Entrée | Top | sem. |
| Tha Carter III | 30/08/2008 | 97 | 1 |
| I Am Not A Human Being | 06/11/2010 | 99 | 1 |
| Tha Carter IV | 10/09/2011 | 22 | 7 |
| I Am Not A Human Being II | 30/03/2013 | 42 | 8 |
| Singles - Ultratop | Titre | Entrée | Top | sem. |
|---|---|---|---|
| Find Your Love | 21/08/2010 | Tip: 21 | |
| Right Above It (Lil Wayne feat. Drake) | 27/11/2010 | Tip: 27 | |
| What's My Name? (Rihanna feat. Drake) | 27/11/2010 | 40 | 8 |
| Take Care (Drake feat. Rihanna) | 17/12/2011 | Tip: 16 | |
| Headlines | 14/01/2012 | Tip: 32 | |
| F**kin' Problems (A$AP Rocky feat. Drake, 2 Chainz & Kendrick Lamar) | 22/12/2012 | Tip: 27 | |
| Love Me (Lil Wayne feat. Drake & Future) | 09/02/2013 | Tip: 3 | |
| Started From The Bottom | 09/03/2013 | Tip: 40 | |
| Albums - Ultratop | Titre | Entrée | Top | sem. |
| Take Care | 26/11/2011 | 77 | 5 |
Ajouter une review