| Année: | 2002 |
| Label: | MERCURY |
| Distributeur: | UNIVERSAL |
| Download: | ![]() |
| Hit-parade personnel: | Ajouter au hit-parade personnel |
Tracks | |||||||||
08/11/2002 CD Mercury 063 449-2 (UMG) / EAN 0044006344928acheter (25.99 EUR) ![]() | |||||||||
12/11/2002 Special Edition - CD Mercury 063 499-2 (UMG) / EAN 0044006349923 | |||||||||
| CD 1: | |||||||||
| 1. | Your Song | ![]() | 4:03 | ||||||
| 2. | Tiny Dancer | ![]() | 6:17 | ||||||
| 3. | Honky Cat | ![]() | 5:14 | ||||||
| 4. | Rocket Man (I Think It's Going To Be A Long Long Time) | ![]() | 4:43 | ||||||
| 5. | Crocodile Rock | ![]() | 3:56 | ||||||
| 6. | Daniel | ![]() | 3:54 | ||||||
| 7. | Saturday Night's Alright For Fighting | ![]() | 4:54 | ||||||
| 8. | Goodbye Yellow Brick Road | ![]() | 3:15 | ||||||
| 9. | Candle In The Wind | ![]() | 3:50 | ||||||
| 10. | Bennie And The Jets | ![]() | 5:23 | ||||||
| 11. | Don't Let The Sun Go Down On Me | ![]() | 5:38 | ||||||
| 12. | The Bitch Is Back | ![]() | 3:45 | ||||||
| 13. | The Elton John Band - Philadelphia Freedom | ![]() | 5:21 | ||||||
| 14. | Someone Saved My Life Tonight | ![]() | 6:45 | ||||||
| 15. | Island Girl | ![]() | 3:43 | ||||||
| 16. | Elton John & Kiki Dee - Don't Go Breaking My Heart | ![]() | 4:35 | ||||||
| 17. | Sorry Seems To Be The Hardest Word | ![]() | 3:52 | ||||||
| CD 2: | |||||||||
| 1. | Blue Eyes | ![]() | 3:29 | ||||||
| 2. | I'm Still Standing | ![]() | 3:03 | ||||||
| 3. | I Guess That's Why They Call It The Blues | ![]() | 4:44 | ||||||
| 4. | Sad Songs (Say So Much) | ![]() | 4:10 | ||||||
| 5. | Nikita | ![]() | 5:45 | ||||||
| 6. | Sacrifice | ![]() | 5:06 | ||||||
| 7. | The One | ![]() | 5:53 | ||||||
| 8. | Kiss The Bride | ![]() | 4:23 | ||||||
| 9. | Can You Feel The Love Tonight | ![]() | 4:03 | ||||||
| 10. | Circle Of Life | ![]() | 4:52 | ||||||
| 11. | Believe | ![]() | 4:48 | ||||||
| 12. | Made In England | ![]() | 4:51 | ||||||
| 13. | Something About The Way You Look Tonight | ![]() | 4:01 | ||||||
| 14. | Elton John & LeAnn Rimes - Written In The Stars | ![]() | 4:17 | ||||||
| 15. | I Want Love | ![]() | 4:37 | ||||||
| 16. | This Train Don't Stop There Anymore | ![]() | 4:40 | ||||||
| 17. | Song For Guy | ![]() | 5:10 | ||||||
| CD 3: | |||||||||
| 1. | Levon | ![]() | 5:24 | ||||||
| 2. | Border Song | ![]() | 3:24 | ||||||
| 3. | Lucy In The Sky With Diamonds | ![]() | 5:57 | ||||||
| 4. | Pinball Wizard | 5:17 | |||||||
| 5. | Elton John & Kiki Dee - True Love | ![]() | 3:35 | ||||||
| 6. | Elton John & Luciano Pavarotti - Live Like Horses | ![]() | 5:08 | ||||||
| 7. | I Don't Wanna Go On With You Like That | ![]() | 4:32 | ||||||
| 8. | George Michael & Elton John - Don't Let The Sun Go Down On Me | ![]() | 5:49 | ||||||
| 9. | Elton John & Alessandro Safina - Your Song | 4:23 | |||||||
| Singles - Ultratop | Titre | Entrée | Top | sem. |
|---|---|---|---|
| Believe | 08/04/1995 | 8 | 13 |
| Blessed | 16/12/1995 | 21 | 5 |
| Something About The Way You Look Tonight / Candle In The Wind 1997 | 20/09/1997 | 1 | 22 |
| I Want Love | 03/11/2001 | Tip: 15 | |
| Sorry Seems To Be The Hardest Word (Blue feat. Elton John) | 25/01/2003 | 4 | 23 |
| Are You Ready For Love | 01/11/2003 | Tip: 10 | |
| Sad (Elton John vs. Pnau) | 18/08/2012 | Tip: 34 | |
| Albums - Ultratop | Titre | Entrée | Top | sem. |
| The Very Best Of Elton John | 08/04/1995 | 17 | 13 |
| Made In England | 08/04/1995 | 5 | 19 |
| The Lion King (Soundtrack / Elton John & Tim Rice) | 08/04/1995 | 5 | 38 |
| Love Songs | 02/12/1995 | 4 | 21 |
| The Big Picture | 04/10/1997 | 3 | 15 |
| Aida (Musical / Elton John & Tim Rice) | 17/04/1999 | 26 | 4 |
| Greatest Hits 1970-2002 | 21/12/2002 | 30 | 14 |
| Peachtree Road | 27/11/2004 | 74 | 2 |
| The Captain & The Kid | 07/10/2006 | 99 | 1 |
| Just Like Belgium - The Definitive Hits | 07/04/2007 | 34 | 18 |
| The Union (Elton John / Leon Russell) | 06/11/2010 | 91 | 2 |
Ajouter une review