| Année: | 1957 |
| Musique/Texte: | Jack Hammer Otis Blackwell |
| Producteur: | Shelby Singleton |
| Extrait: | Flash nécessaire pour l'extrait audio. |
| Reprises: | Dolly Parton Dean [BE] Amii Stewart Tiny Tim Chris Isaak Heidi Stern The Sweet The Crickets Eddy Mitchell (J'ai tout mon temps) The Hiltonaires La Cry Donna Fargo Black Oak Arkansas Billy J. Kramer & The Dakotas Georgia Gibbs Sha Na Na John Smith & The New Sound Wim Leys |
| Download: | ![]() |
| Hit-parade personnel: | Ajouter au hit-parade personnel |
Tracks | |||||||||
11/11/1957 7" Single Sun 281 | |||||||||
| 1. | Great Balls Of Fire | ![]() | 1:50 | ||||||
| 2. | You Win Again | 2:52 | |||||||
1983 12" Maxi Pickwick 9014 | |||||||||
| 1. | Great Balls Of Fire | ![]() | 1:47 | ||||||
| 2. | Whole Lotta Shakin' Goin' On | ![]() | 2:53 | ||||||
| 3. | High School Confidential | ![]() | 2:17 | ||||||
| 4. | Jerry Lee Lewis And His Pumping Piano - Breathless | ![]() | 2:39 | ||||||
| 5. | Good Golly Miss Molly | 2:10 | |||||||
| 6. | Jerry Lee Lewis And His Pumping Piano - What'd I Say | 2:25 | |||||||
3" CD-Single Old Gold 5115 | |||||||||
| 1. | Great Balls Of Fire | ![]() | |||||||
| 2. | Whole Lotta Shakin' Goin' On | ![]() | |||||||
| 3. | Jerry Lee Lewis And His Pumping Piano - What'd I Say | ||||||||
7" Single Smash S 1413 | |||||||||
| 1. | Great Balls Of Fire | ![]() | 1:45 | ||||||
| 2. | High School Confidential | ![]() | 2:17 | ||||||
| Version | Durée | Titre | Label Numéro | Format Medium | Date |
|---|---|---|---|---|---|
| 1:50 | Great Balls Of Fire | Sun 281 | Single 7" Single | 11/11/1957 | |
| Jerry Lee's Greatest | Sun LP 1265 | Album LP | 1961 | ||
| '64-Vers. | 1:46 | Stardate With Jerry Lee Lewis | Philips 832 918-1 | Album LP | 1964 |
| 1:45 | Attention! [Club-Sonderauflage] | Fontana 6430 075-2 | Album LP | 1973 | |
| 20 Rock & Roll Greats | K-Tel TG 109 | Compilation LP | 1974 | ||
| Fonzie Favorites | Ahed TVLP-177602R - (RJ) | Compilation LP | 1976 | ||
| 1:51 | Popular Music's Golden Hit Parade - The Fifties 1 | Reader's Digest RDS 9031 | Compilation LP | 1976 | |
| Rock'n Roll [Arcade] | Arcade FR 03 | Compilation LP | 1977 | ||
| Rock 'n' Roll Show | K-tel TG 155 | Compilation LP | 1977 | ||
| Long Live Rock'n Roll | Arcade ADE G 98 | Compilation LP | 1980 | ||
| 1:47 | Great Balls Of Fire | Pickwick 9014 | Single 12" Maxi | 1983 | |
| This Is Rock 'n' Roll | Innovative IMP 0100 | Compilation LP | 1984 | ||
| Eis am Stiel 6. Teil, Ferienliebe | Ariola 207 042 620 | Album LP | 1985 | ||
| 1:50 | The Collection - 20 Rock 'N' Roll Greats | Deja Vu DVLP 2070 | Album LP | 1986 | |
| 1:52 | Stand By Me | Atlantic 7567-81677-2 | Album CD | 1988 | |
| 1:51 | 16 All-Time Rock 'n' Roll Hits 3 | All-Time ATM 011 | Compilation CD | 1989 | |
| 2:32 | Great Balls Of Fire | Polydor 839 516-1 | Album LP | 08/06/1989 | |
| Original Version | 1:50 | Great Balls Of Fire | Polydor 839 516-1 | Album LP | 08/06/1989 |
| Live | 1:55 | Live At The Star Club, Hamburg | Philips 15 467 | Album CD | 1989 |
| 1:51 | The Backline Rock Classics Series - Rockfile Vol. 8 | Line BLCD 9.00765 | Compilation CD | 1989 | |
| 4:24 | Sixties Collection | Action Line 39 103 | Compilation CD | 1991 | |
| 1:52 | Burnt By Rock'N Roll | Charly DNR 017 | Compilation CD | 1993 | |
| 1:57 | Florida Lady | Jupiter 74321 19076 2 | Album CD | 14/02/1994 | |
| 1:55 | Rock'n Roll At Its Best | Ariola 74321 31581 2 | Compilation CD | 1995 | |
| 1:55 | The Cinema Dance Collection | Star Pool 535 037-2 | Compilation CD | 1995 | |
| 1:52 | Party Power Pack - Vol. 4 | Polystar 525 576-2 | Compilation CD | 1995 | |
| 1:52 | The World Of Rock'n Roll | ZYX | Compilation CD | 1996 | |
| 1:52 | Villa Wahnsinn Vol. 2 | K-tel 330145-2 | Compilation CD | 1996 | |
| 1:50 | 50 Golden Milestones Vol. 3 | Block Buster 5401 W | Compilation CD | 1997 | |
| 1:50 | 20th Century Hits For A New Millennium (1955-1959) | Disky 852772 | Compilation CD | 1998 | |
| 1:55 | Fetenhits - Oldies | Polystar 564 505-2 | Compilation CD | 24/05/1999 | |
| 2:32 | De Pré Historie 1958 Vol. 2 | EVA 74321 67546 2 | Compilation CD | 1999 | |
| 1:53 | Top Gun [Special Expanded Edition] | Columbia / Legacy 498207 2 | Album CD | 12/05/2000 | |
| 1:49 | Testbild, Twen und Nierentisch | Columbia 507996 2 | Compilation CD | 15/07/2002 | |
| 1:50 | Greatest Hits Of The 50's | Disky DB 901865 | Compilation CD | 27/05/2004 | |
| 1:41 | Greatest Hits | ZYX HIB 10115-2 | Album CD | 2004 | |
| 1:53 | Greatest Ever! Memories - The Definitive Collection | Union Square GTSTCD007 | Compilation CD | 27/11/2006 | |
| Live In Concert | Pegasus EM44748-44 | Album CD | 15/04/2007 | ||
| 1:46 | Die ultimative Chart Show - Die erfolgreichsten Oldies aller Zeiten | Polystar 06007 5307182 | Compilation CD | 22/03/2008 | |
| 1:52 | Die Hit-Giganten - Rockparty | Ariola 88697 170642 | Compilation CD | 02/05/2008 | |
| 1:52 | 100 Rock & Roll Classics | ARS 531.180-5 | Compilation CD | 31/10/2008 | |
| 1:57 | Super Oldie Hits | Ariola 88697 399672 | Compilation CD | 14/11/2008 | |
| 1:51 | Alle 40 goed - De tijd van toen | EMI 6859852 | Compilation CD | 22/02/2010 | |
| 1:43 | M!LF 2 | EMI 6871272 | Compilation CD | 05/03/2010 | |
| 1:51 | Original Hits - 50s | EMI Gold 6291632 | Compilation CD | 14/06/2010 | |
| 1:52 | Massive Hits! Rock 'n' Roll | EMI Gold 0946462 | Compilation CD | 18/04/2011 | |
| 1:50 | Alle 40 goed - Fabulous 50's | EMI Catalogue Marketing 6786362 | Compilation CD | 30/09/2011 | |
| 1:50 | Joe FM Hitarchief Top 2000 Volume 4 | ARS 8824165 | Compilation CD | 21/09/2012 | |
| 1:45 | Great Balls Of Fire | Smash S 1413 | Single 7" Single | ||
| Great Balls Of Fire | Old Gold 5115 | Single 3" CD-Single | |||
| Live | 1:54 | Rock'n' Roll [Fontana] | Fontana 701 629 WPY | Compilation LP | |
| 1:52 | Oldies (Media-Markt) | BMG 74321 45139 2 | Compilation CD | ||
| 1:51 | Falling In Love II - Volume 6 | NGRO 2900030 | Compilation CD | ||
| 1:42 | Golden Oldies | Karussell 819 355-1 | Compilation LP | ||
| 75 Million Sellers | IMP 88 | Compilation LP | |||
| 200 Great Oldies I'll Always Remember... Vol. 2 | Studio One ST10X1002 | Compilation LP | |||
| »» tout montrer | |||||
| Singles - Ultratop | Titre | Entrée | Top | sem. |
|---|---|---|---|
| Albums - Ultratop | Titre | Entrée | Top | sem. |
| Last Man Standing | 04/11/2006 | 46 | 13 |
| Mean Old Man | 18/09/2010 | 88 | 3 |
Ajouter une review