| Entrée: | 24/11/2007 (Position 27) |
| Dernière semaine: | 08/05/2010 (Position 92) |
| Top: | 12 (2 sem.) |
| Chartrun: | ![]() |
| Semaines: | 21 |
| Place dans le classement général: | 1131 (3263 points) |
| Mid price: | 16/10/2010 / Top: 4 / sem.: 19 |
| Dans d'autres pays: |
| Année: | 2007 |
| Label: | RHINO |
| Distributeur: | WARNER |
| Download: | ![]() |
| Hit-parade personnel: | Ajouter au hit-parade personnel |
Tracks | |||||||||
09/11/2007 CD Rhino 8122799615 (Warner) / EAN 0081227996154acheter (9.99 EUR) ![]() | |||||||||
| CD 1: | |||||||||
| 1. | Good Times Bad Times | ![]() | 2:47 | ||||||
| 2. | Communication Breakdown | ![]() | 2:28 | ||||||
| 3. | Dazed And Confused | ![]() | 6:28 | ||||||
| 4. | Babe I'm Gonna Leave You | ![]() | 6:41 | ||||||
| 5. | Whole Lotta Love | ![]() | 5:32 | ||||||
| 6. | Ramble On | ![]() | 4:22 | ||||||
| 7. | Heartbreaker | ![]() | 4:15 | ||||||
| 8. | Immigrant Song | ![]() | 2:26 | ||||||
| 9. | Since I've Been Loving You | ![]() | 7:23 | ||||||
| 10. | Rock And Roll | ![]() | 3:41 | ||||||
| 11. | Black Dog | ![]() | 4:54 | ||||||
| 12. | When The Levee Breaks | ![]() | 7:10 | ||||||
| 13. | Stairway To Heaven | ![]() | 8:02 | ||||||
| CD 2: | |||||||||
| 1. | The Song Remains The Same | ![]() | 5:32 | ||||||
| 2. | Over The Hills And Far Away | ![]() | 4:49 | ||||||
| 3. | D'yer Mak'er | ![]() | 4:23 | ||||||
| 4. | No Quarter | ![]() | 7:00 | ||||||
| 5. | Trampled Underfoot | ![]() | 5:36 | ||||||
| 6. | Houses Of The Holy | ![]() | 4:04 | ||||||
| 7. | Kashmir | ![]() | 8:29 | ||||||
| 8. | Nobody's Fault But Mine | ![]() | 6:16 | ||||||
| 9. | Achilles' Last Stand | ![]() | 10:23 | ||||||
| 10. | In The Evening | ![]() | 6:51 | ||||||
| 11. | All My Love | ![]() | 5:53 | ||||||
09/11/2007 Deluxe Digipack - CD Atlantic 8122-79961-3 (Warner) / EAN 0081227996130acheter (24.99 EUR) ![]() | |||||||||
| CD 1: | |||||||||
| 1. | Good Times Bad Times | ![]() | 2:47 | ||||||
| 2. | Communication Breakdown | ![]() | 2:28 | ||||||
| 3. | Dazed And Confused | ![]() | 6:28 | ||||||
| 4. | Babe I'm Gonna Leave You | ![]() | 6:41 | ||||||
| 5. | Whole Lotta Love | ![]() | 5:32 | ||||||
| 6. | Ramble On | ![]() | 4:22 | ||||||
| 7. | Heartbreaker | ![]() | 4:15 | ||||||
| 8. | Immigrant Song | ![]() | 2:26 | ||||||
| 9. | Since I've Been Loving You | ![]() | 7:23 | ||||||
| 10. | Rock And Roll | ![]() | 3:41 | ||||||
| 11. | Black Dog | ![]() | 4:54 | ||||||
| 12. | When The Levee Breaks | ![]() | 7:10 | ||||||
| 13. | Stairway To Heaven | ![]() | 8:02 | ||||||
| CD 2: | |||||||||
| 1. | The Song Remains The Same | ![]() | 5:32 | ||||||
| 2. | Over The Hills And Far Away | ![]() | 4:49 | ||||||
| 3. | D'yer Mak'er | ![]() | 4:23 | ||||||
| 4. | No Quarter | ![]() | 7:00 | ||||||
| 5. | Trampled Underfoot | ![]() | 5:36 | ||||||
| 6. | Houses Of The Holy | ![]() | 4:04 | ||||||
| 7. | Kashmir | ![]() | 8:29 | ||||||
| 8. | Nobody's Fault But Mine | ![]() | 6:16 | ||||||
| 9. | Achilles' Last Stand | ![]() | 10:23 | ||||||
| 10. | In The Evening | ![]() | 6:51 | ||||||
| 11. | All My Love | ![]() | 5:53 | ||||||
| DVD: | |||||||||
| 1. | We're Gonna Groove | 3:42 | |||||||
| 2. | I Can't Quit You Baby | 6:28 | |||||||
| 3. | Dazed And Confused (Part) | 4:48 | |||||||
| 4. | White Summer (Part) | 3:49 | |||||||
| 5. | What Is And What Should Never Be | 4:26 | |||||||
| 6. | Moby Dick (Part) | 3:20 | |||||||
| 7. | Whole Lotta Love | 6:20 | |||||||
| 8. | Communication Breakdown | 3:44 | |||||||
| 9. | Bring It On Home / Bring It On Back | 7:48 | |||||||
| 10. | Immigrant Song | 4:00 | |||||||
| 11. | Black Dog | 5:36 | |||||||
| 12. | Misty Mountain Hop | 4:52 | |||||||
| 13. | The Ocean | 4:39 | |||||||
| 14. | Goin' To California | 4:47 | |||||||
| 15. | In My Time Of Dying | 11:35 | |||||||
| 16. | Stairway To Heaven | 10:42 | |||||||
| 17. | Rock And Roll | 3:59 | |||||||
| 18. | Nobody's Fault But Mine | 5:49 | |||||||
| 19. | Kashmir | 8:59 | |||||||
| 20. | Whole Lotta Love | 8:39 | |||||||
| Singles - Ultratop | Titre | Entrée | Top | sem. |
|---|---|---|---|
| Albums - Ultratop | Titre | Entrée | Top | sem. |
| Remasters | 04/10/1997 | 32 | 3 |
| How The West Was Won | 07/06/2003 | 2 | 10 |
| Mothership | 24/11/2007 | 12 | 21 |
| The Song Remains The Same | 01/12/2007 | 86 | 2 |
| Celebration Day | 24/11/2012 | 6 | 26 |
Ajouter une review