| Dans d'autres pays: |
|
| Année: | 1983 |
| Download: | ![]() |
| Hit-parade personnel: | Ajouter au hit-parade personnel |
Tracks | |||||||||
1983 CD Sire 7599-23867-2 | |||||||||
1983 LP Sire 92-3867-1 (Warner) [de] | |||||||||
| 1. | Lucky Star | ![]() | 5:30 | ||||||
| 2. | Borderline | ![]() | 5:18 | ||||||
| 3. | Burning Up | ![]() | 4:48 | ||||||
| 4. | I Know It | ![]() | 3:45 | ||||||
| 5. | Holiday | ![]() | 6:08 | ||||||
| 6. | Think Of Me | ![]() | 4:53 | ||||||
| 7. | Physical Attraction | ![]() | 6:35 | ||||||
| 8. | Everybody | ![]() | 4:57 | ||||||
25/05/2001 Digitally Remastered - CD Sire 9362-47903-2 (Warner) / EAN 0093624790327acheter (20.99 EUR) ![]() | |||||||||
| 1. | Lucky Star | ![]() | 5:37 | ||||||
| 2. | Borderline | ![]() | 5:20 | ||||||
| 3. | Burning Up | ![]() | 3:45 | ||||||
| 4. | I Know It | ![]() | 3:47 | ||||||
| 5. | Holiday | ![]() | 6:10 | ||||||
| 6. | Think Of Me | ![]() | 4:54 | ||||||
| 7. | Physical Attraction | ![]() | 6:39 | ||||||
| 8. | Everybody | ![]() | 6:02 | ||||||
| 9. | Burning Up (12" Version) | ![]() | 5:59 | ||||||
| 10. | Lucky Star ("New" Mix) | ![]() | 7:15 | ||||||
13/04/2012 LP Rhino 8122797360 (Warner) / EAN 0081227973605 | |||||||||
| Singles - Ultratop | Titre | Entrée | Top | sem. |
|---|---|---|---|
| Bedtime Story | 08/04/1995 | 38 | 1 |
| You'll See | 11/11/1995 | 11 | 13 |
| Don't Cry For Me Argentina | 25/01/1997 | 2 | 19 |
| Frozen | 21/02/1998 | 2 | 15 |
| Ray Of Light | 09/05/1998 | 33 | 4 |
| The Power Of Good-Bye | 12/12/1998 | 20 | 12 |
| Nothing Really Matters | 13/03/1999 | 39 | 1 |
| Beautiful Stranger | 26/06/1999 | 12 | 15 |
| American Pie | 11/03/2000 | 7 | 13 |
| Music | 26/08/2000 | 4 | 20 |
| Don't Tell Me | 02/12/2000 | 15 | 15 |
| What It Feels Like For A Girl | 21/04/2001 | 14 | 7 |
| Die Another Day | 02/11/2002 | 9 | 15 |
| American Life | 19/04/2003 | 12 | 11 |
| Hollywood | 26/07/2003 | 32 | 5 |
| Me Against The Music (Britney Spears feat. Madonna) | 15/11/2003 | 3 | 14 |
| Nothing Fails | 13/12/2003 | Tip: 3 | |
| Hung Up | 12/11/2005 | 1 | 28 |
| Sorry | 25/02/2006 | 4 | 18 |
| Get Together | 24/06/2006 | 33 | 10 |
| Jump | 25/11/2006 | 27 | 4 |
| 4 Minutes (Madonna & Justin) | 19/04/2008 | 1 | 20 |
| Give It 2 Me | 10/05/2008 | 3 | 23 |
| Miles Away | 06/12/2008 | 39 | 1 |
| Celebration | 08/08/2009 | 3 | 20 |
| Revolver (One Love Remix) (Madonna vs. David Guetta) | 16/01/2010 | 12 | 17 |
| Give Me All Your Luvin' (Madonna feat. Nicki Minaj & M.I.A.) | 11/02/2012 | 3 | 13 |
| Girl Gone Wild | 31/03/2012 | 28 | 8 |
| Turn Up The Radio | 04/08/2012 | Tip: 12 | |
| Albums - Ultratop | Titre | Entrée | Top | sem. |
| Bedtime Stories | 08/04/1995 | 29 | 2 |
| Something To Remember | 25/11/1995 | 4 | 21 |
| Evita (Soundtrack / Madonna) | 23/11/1996 | 1 | 24 |
| Ray Of Light | 07/03/1998 | 2 | 57 |
| Music | 23/09/2000 | 2 | 43 |
| GHV2 - Greatest Hits Volume 2 | 17/11/2001 | 9 | 14 |
| American Life | 26/04/2003 | 1 | 37 |
| Remixed & Revisited | 13/12/2003 | 37 | 1 |
| Confessions On A Dance Floor | 19/11/2005 | 1 | 53 |
| I'm Going To Tell You A Secret | 24/06/2006 | 10 | 15 |
| The Confessions Tour | 03/02/2007 | 1 | 17 |
| Hard Candy | 03/05/2008 | 2 | 40 |
| Celebration | 26/09/2009 | 2 | 27 |
| Sticky & Sweet Tour | 03/04/2010 | 4 | 13 |
| MDNA | 31/03/2012 | 3 | 23 |
Ajouter une review