| Année: | 2007 |
| Label: | PARLOPHONE |
| Distributeur: | EMI |
| Hit-parade personnel: | Ajouter au hit-parade personnel |
Tracks | |||||||||
26/10/2007 CD EMI 5040472 (EMI) / EAN 5099950404728acheter (12.50 EUR) ![]() | |||||||||
| CD 1: | |||||||||
| 1. | Intro (Live) | ![]() | 1:59 | ||||||
| 2. | We Will Rock You (Fast) (Live) | ![]() | 3:06 | ||||||
| 3. | Let Me Entertain You (Live) | ![]() | 2:48 | ||||||
| 4. | Play The Game (Live) | ![]() | 3:57 | ||||||
| 5. | Somebody To Love (Live) | ![]() | 7:53 | ||||||
| 6. | Killer Queen (Live) | ![]() | 1:59 | ||||||
| 7. | I'm In Love With My Car (Live) | ![]() | 2:03 | ||||||
| 8. | Get Down, Make Love (Live) | ![]() | 4:45 | ||||||
| 9. | Save Me (Live) | ![]() | 4:14 | ||||||
| 10. | Now I'm Here (Live) | ![]() | 5:31 | ||||||
| 11. | Dragon Attack (Live) | ![]() | 3:11 | ||||||
| 12. | Now I'm Here (Reprise) (Live) | ![]() | 1:53 | ||||||
| 13. | Love Of My Life (Live) | ![]() | 3:56 | ||||||
| CD 2: | |||||||||
| 1. | Under Pressure (Live) | ![]() | 3:50 | ||||||
| 2. | Keep Yourself Alive (Live) | ![]() | 3:29 | ||||||
| 3. | Drum And Tympani Solo (Live) | ![]() | 3:00 | ||||||
| 4. | Guitar Solo (Live) | ![]() | 5:11 | ||||||
| 5. | Flash (Live) | ![]() | 2:11 | ||||||
| 6. | The Hero (Live) | ![]() | 1:51 | ||||||
| 7. | Crazy Little Thing Called Love (Live) | ![]() | 4:15 | ||||||
| 8. | Jailhouse Rock (Live) | ![]() | 2:32 | ||||||
| 9. | Bohemian Rhapsody (Live) | ![]() | 5:28 | ||||||
| 10. | Tie Your Mother Down (Live) | ![]() | 3:52 | ||||||
| 11. | Another One Bites The Dust (Live) | ![]() | 4:00 | ||||||
| 12. | Sheer Heart Attack (Live) | ![]() | 3:53 | ||||||
| 13. | We Will Rock You (Live) | ![]() | 2:09 | ||||||
| 14. | We Are The Champions (Live) | ![]() | 3:27 | ||||||
| 15. | God Save The Queen (Live) | ![]() | 1:27 | ||||||
26/10/2007 LP Parlophone 5040471 (EMI) / EAN 5099950404711 | |||||||||
| LP 1: | |||||||||
| 1. | Intro (Live) | ![]() | 1:59 | ||||||
| 2. | We Will Rock You (Fast) (Live) | ![]() | 3:06 | ||||||
| 3. | Let Me Entertain You (Live) | ![]() | 2:48 | ||||||
| 4. | Play The Game (Live) | ![]() | 3:57 | ||||||
| 5. | Somebody To Love (Live) | ![]() | 7:53 | ||||||
| 6. | Killer Queen (Live) | ![]() | 1:59 | ||||||
| 7. | I'm In Love With My Car (Live) | ![]() | 2:03 | ||||||
| 8. | Get Down, Make Love (Live) | ![]() | 4:45 | ||||||
| 9. | Save Me (Live) | ![]() | 4:14 | ||||||
| LP 2: | |||||||||
| 1. | Now I'm Here (Live) | ![]() | 5:31 | ||||||
| 2. | Dragon Attack (Live) | ![]() | 3:11 | ||||||
| 3. | Now I'm Here (Reprise) (Live) | ![]() | 1:53 | ||||||
| 4. | Love Of My Life (Live) | ![]() | 3:56 | ||||||
| 5. | Under Pressure (Live) | ![]() | 3:50 | ||||||
| 6. | Keep Yourself Alive (Live) | ![]() | 3:29 | ||||||
| 7. | Drum And Tympani Solo (Live) | ![]() | 3:00 | ||||||
| 8. | Guitar Solo (Live) | ![]() | 5:11 | ||||||
| 9. | Flash (Live) | ![]() | 2:11 | ||||||
| 10. | The Hero (Live) | ![]() | 1:51 | ||||||
| LP 3: | |||||||||
| 1. | Crazy Little Thing Called Love (Live) | ![]() | 4:15 | ||||||
| 2. | Jailhouse Rock (Live) | ![]() | 2:32 | ||||||
| 3. | Bohemian Rhapsody (Live) | ![]() | 5:28 | ||||||
| 4. | Tie Your Mother Down (Live) | ![]() | 3:52 | ||||||
| 5. | Another One Bites The Dust (Live) | ![]() | 4:00 | ||||||
| 6. | Sheer Heart Attack (Live) | ![]() | 3:53 | ||||||
| 7. | We Will Rock You (Live) | ![]() | 2:09 | ||||||
| 8. | We Are The Champions (Live) | ![]() | 3:27 | ||||||
| 9. | God Save The Queen (Live) | ![]() | 1:27 | ||||||
| Singles - Ultratop | Titre | Entrée | Top | sem. |
|---|---|---|---|
| Heaven For Everyone | 11/11/1995 | 4 | 15 |
| A Winter's Tale | 06/01/1996 | 34 | 2 |
| You Don't Fool Me | 06/04/1996 | 14 | 14 |
| Another One Bites The Dust (Queen / Wyclef Jean feat. Pras & Free) | 31/10/1998 | 29 | 3 |
| We Will Rock You (Five + Queen) | 29/07/2000 | Tip: 4 | |
| Reaching Out / Tie Your Mother Down (Queen + Paul Rodgers) | 24/09/2005 | Tip: 15 | |
| Albums - Ultratop | Titre | Entrée | Top | sem. |
| Made In Heaven | 18/11/1995 | 2 | 32 |
| Greatest Hits I & II | 09/03/1996 | 47 | 1 |
| The Best I | 31/05/1997 | 50 | 1 |
| Greatest Hits III (Queen+) | 27/11/1999 | 7 | 16 |
| The Platinum Collection - Greatest Hits I, II & III | 08/12/2001 | 3 | 171 |
| Queen On Fire - Live At The Bowl | 13/11/2004 | 80 | 2 |
| Return Of The Champions (Queen + Paul Rodgers) | 01/10/2005 | 39 | 9 |
| Rock Montreal | 10/11/2007 | 62 | 4 |
| The Cosmos Rocks (Queen + Paul Rodgers) | 20/09/2008 | 16 | 7 |
| Live In Ukraine (Queen + Paul Rodgers) | 27/06/2009 | 82 | 1 |
| Absolute Greatest | 28/11/2009 | 22 | 50 |
| A Night At The Opera | 26/03/2011 | 88 | 1 |
| Greatest Hits | 26/03/2011 | 70 | 17 |
| Queen 40 | 16/04/2011 | 84 | 2 |
| The Works | 17/09/2011 | 87 | 1 |
| A Kind Of Magic | 17/09/2011 | 88 | 1 |
| Innuendo | 17/09/2011 | 73 | 1 |
| Greatest Hits II | 28/07/2012 | 173 | 1 |
| Hungarian Rhapsody - Queen Live In Budapest | 10/11/2012 | 90 | 5 |
Ajouter une review