| Année: | 1991 |
| Hit-parade personnel: | Ajouter au hit-parade personnel |
Tracks | |||||||||
1991 CD Atlantic AMCY-325 (Warner) [jp] | |||||||||
| Montrer détails | |||||||||
| 1. | Ray Charles & His Band - I've Got A Woman | ![]() | 2:50 | ||||||
| 2. | Greenbacks | 2:48 | |||||||
| 3. | Ray Charles & His Band - Come Back | 3:04 | |||||||
| 4. | Ray Charles & His Band - A Fool For You | ![]() | 3:00 | ||||||
| 5. | Ray Charles & His Band - This Little Girl Of Mine | ![]() | 2:30 | ||||||
| 6. | Hard Times (No One Knows Better Than I) | ![]() | 2:53 | ||||||
| 7. | A Bit Of Soul | 2:17 | |||||||
| 8. | Mary Ann | ![]() | 2:45 | ||||||
| 9. | Drown In My Own Tears | ![]() | 3:19 | ||||||
| 10. | Hallelujah I Love Her So | ![]() | 2:34 | ||||||
| 11. | What Would I Do Without You? | 2:34 | |||||||
| 12. | Lonely Avenue | ![]() | 2:33 | ||||||
| 13. | I Want To Know | 2:09 | |||||||
| 14. | Leave My Woman Alone | ![]() | 2:38 | ||||||
| 15. | It's Alright | 2:15 | |||||||
| 16. | Ain't That Love | 2:51 | |||||||
| 17. | Get On The Right Track | 2:17 | |||||||
| 18. | Rockhouse (Parts 1 & 2) | 3:51 | |||||||
| Singles - Ultratop | Titre | Entrée | Top | sem. |
|---|---|---|---|
| Albums - Ultratop | Titre | Entrée | Top | sem. |
| The Definitive Ray Charles | 03/07/2004 | 15 | 26 |
| Genius Loves Company | 11/09/2004 | 6 | 42 |
| Ray (Soundtrack / Ray Charles) | 26/02/2005 | 6 | 16 |
| Genius & Friends | 08/10/2005 | 67 | 4 |
Ajouter une review