| Année: | 1994 |
| Label: | A&M |
| Distributeur: | POLYGRAM |
| Download: | ![]() |
| Hit-parade personnel: | Ajouter au hit-parade personnel |
Tracks | |||||||||
23/08/1994 CD A&M 31454 0126 2 / EAN 0731454012621 | |||||||||
| 1. | Run, Baby, Run | ![]() | 4:53 | ||||||
| 2. | Leaving Las Vegas | ![]() | 5:10 | ||||||
| 3. | Strong Enough | ![]() | 3:10 | ||||||
| 4. | Can't Cry Anymore | ![]() | 3:41 | ||||||
| 5. | Solidify | ![]() | 4:08 | ||||||
| 6. | The Na-Na Song | ![]() | 3:13 | ||||||
| 7. | No One Said It Would Be Easy | ![]() | 5:29 | ||||||
| 8. | What I Can Do For You | ![]() | 4:14 | ||||||
| 9. | All I Wanna Do | ![]() | 4:33 | ||||||
| 10. | We Do What We Can | ![]() | 5:39 | ||||||
| 11. | I Shall Believe | ![]() | 5:34 | ||||||
27/11/2009 Deluxe Edition - CD A&M 06025 2722228 (UMG) / EAN 0602527222288acheter (26.99 EUR) ![]() | |||||||||
| CD 1: | |||||||||
| Tuesday Night Music Club | |||||||||
| 1. | Run, Baby, Run | ![]() | 4:53 | ||||||
| 2. | Leaving Las Vegas | ![]() | 5:10 | ||||||
| 3. | Strong Enough | ![]() | 3:10 | ||||||
| 4. | Can't Cry Anymore | ![]() | 3:41 | ||||||
| 5. | Solidify | ![]() | 4:08 | ||||||
| 6. | The Na-Na Song | ![]() | 3:13 | ||||||
| 7. | No One Said It Would Be Easy | ![]() | 5:29 | ||||||
| 8. | What I Can Do For You | ![]() | 4:14 | ||||||
| 9. | All I Wanna Do | ![]() | 4:33 | ||||||
| 10. | We Do What We Can | ![]() | 5:39 | ||||||
| 11. | I Shall Believe | ![]() | 5:34 | ||||||
| CD 2: | |||||||||
| B-Sides, Rarities and Out-Takes | |||||||||
| 1. | Coffee Shop | ![]() | 4:25 | ||||||
| 2. | Killer Life | ![]() | 5:00 | ||||||
| 3. | Essential Trip Of Hereness | ![]() | 5:31 | ||||||
| 4. | Reach Around Jerk | ![]() | 4:02 | ||||||
| 5. | Volvo Cowgirl 99 | ![]() | 2:06 | ||||||
| 6. | You Want More | ![]() | 6:03 | ||||||
| 7. | All By Myself | ![]() | 4:49 | ||||||
| 8. | On The Outside | ![]() | 4:38 | ||||||
| 9. | D'yer Mak'er | ![]() | 4:23 | ||||||
| 10. | I Shall Believe (2009 Remix) | ![]() | 4:35 | ||||||
| DVD: | |||||||||
| 1. | Leaving Las Vegas | ||||||||
| 2. | All I Wanna Do | ||||||||
| 3. | Strong Enough | ||||||||
| 4. | Can't Cry Anymore | ||||||||
| 5. | Run, Baby, Run | ||||||||
| 6. | What I Can Do For You | ||||||||
| 7. | All I Wanna Do | ||||||||
| Extras DVD: A documentary featuring on-the-road, backstage, soundcheck and live footage recordedr during the Tuesday Night Music Club Tour, 1993-1995 | |||||||||
| Singles - Ultratop | Titre | Entrée | Top | sem. |
|---|---|---|---|
| All I Wanna Do | 08/04/1995 | 31 | 2 |
| Tomorrow Never Dies | 27/12/1997 | 19 | 11 |
| Soak Up The Sun | 06/04/2002 | Tip: 17 | |
| Love Is Free | 01/03/2008 | Tip: 24 | |
| Albums - Ultratop | Titre | Entrée | Top | sem. |
| Tuesday Night Music Club | 29/04/1995 | 36 | 3 |
| Sheryl Crow | 12/10/1996 | 15 | 9 |
| The Globe Sessions | 10/10/1998 | 27 | 4 |
| C'mon, C'mon | 20/04/2002 | 31 | 4 |
| Wildflower | 08/10/2005 | 87 | 3 |
| Detours | 16/02/2008 | 79 | 2 |
| 100 Miles From Memphis | 31/07/2010 | 41 | 3 |
Ajouter une review