| Année: | 1995 |
| Label: | APPLE |
| Distributeur: | EMI |
| Hit-parade personnel: | Ajouter au hit-parade personnel |
Tracks | |||||||||
20/11/1995 CD Apple 8344452 (EMI) / EAN 0724383444526acheter (33.99 EUR) ![]() | |||||||||
| CD 1: | |||||||||
| 1. | Free As A Bird | ![]() | 4:23 | ||||||
| 2. | John Lennon - Speech | ![]() | 0:11 | ||||||
| 3. | The Quarrymen - That'll Be The Day | ![]() | 2:06 | ||||||
| 4. | In Spite Of All The Danger | ![]() | 2:43 | ||||||
| 5. | Paul McCartney - Speech | ![]() | 0:16 | ||||||
| 6. | Hallelujah, I Love Her So | ![]() | 1:12 | ||||||
| 7. | You'll Be Mine | ![]() | 1:37 | ||||||
| 8. | Cayenne | ![]() | 1:12 | ||||||
| 9. | Paul McCartney - Speech | ![]() | 0:06 | ||||||
| 10. | The Beatles with Tony Sheridan - My Bonnie | ![]() | 2:41 | ||||||
| 11. | Ain't She Sweet | ![]() | 2:12 | ||||||
| 12. | Cry For A Shadow | ![]() | 2:21 | ||||||
| 13. | John Lennon - Speech | ![]() | 0:09 | ||||||
| 14. | Brian Epstein - Speech | ![]() | 0:17 | ||||||
| 15. | Searchin' | ![]() | 2:58 | ||||||
| 16. | Three Cool Cats | ![]() | 2:24 | ||||||
| 17. | The Sheik Of Araby | ![]() | 1:43 | ||||||
| 18. | Like Dreamers Do | ![]() | 2:34 | ||||||
| 19. | Hello Little Girl | ![]() | 1:39 | ||||||
| 20. | Brian Epstein - Speech | ![]() | 0:31 | ||||||
| 21. | Bésame mucho | ![]() | 2:36 | ||||||
| 22. | Love Me Do | ![]() | 2:30 | ||||||
| 23. | How Do You Do It | ![]() | 1:56 | ||||||
| 24. | Please, Please Me | ![]() | 1:58 | ||||||
| 25. | One After 909 (Sequence) | ![]() | 2:22 | ||||||
| 26. | One After 909 | ![]() | 2:54 | ||||||
| 27. | Lend Me Your Comb | ![]() | 1:48 | ||||||
| 28. | I'll Get You | ![]() | 2:07 | ||||||
| 29. | John Lennon - Speech | ![]() | 0:11 | ||||||
| 30. | I Saw Her Standing There | ![]() | 2:47 | ||||||
| 31. | From Me To You | ![]() | 2:04 | ||||||
| 32. | Money (That's What I Want) | ![]() | 2:51 | ||||||
| 33. | You Really Got A Hold On Me | ![]() | 2:57 | ||||||
| 34. | Roll Over Beethoven | ![]() | 2:20 | ||||||
| CD 2: | |||||||||
| 1. | She Loves You | ![]() | 2:49 | ||||||
| 2. | Till There Was You | ![]() | 2:53 | ||||||
| 3. | Twist And Shout | ![]() | 3:04 | ||||||
| 4. | This Boy | ![]() | 2:21 | ||||||
| 5. | I Want To Hold Your Hand | ![]() | 2:35 | ||||||
| 6. | Eric Morecambe & Ernie Wise - Speech | ![]() | 2:04 | ||||||
| 7. | Moonlight Bay | ![]() | 0:48 | ||||||
| 8. | Can't Buy Me Love | ![]() | 2:19 | ||||||
| 9. | All My Loving | ![]() | 2:18 | ||||||
| 10. | You Can't Do That | ![]() | 2:41 | ||||||
| 11. | And I Love Her | ![]() | 1:51 | ||||||
| 12. | A Hard Day's Night | ![]() | 2:42 | ||||||
| 13. | I Wanna Be Your Man | ![]() | 1:46 | ||||||
| 14. | Long Tall Sally | ![]() | 1:44 | ||||||
| 15. | Boys | ![]() | 1:48 | ||||||
| 16. | Shout | ![]() | 1:30 | ||||||
| 17. | I'll Be Back (Take 2) | ![]() | 1:11 | ||||||
| 18. | I'll Be Back (Take 3) | ![]() | 1:56 | ||||||
| 19. | You Know What To Do | ![]() | 1:57 | ||||||
| 20. | No Reply (Demo) | ![]() | 1:45 | ||||||
| 21. | Mr. Moonlight | ![]() | 2:46 | ||||||
| 22. | Leave My Kitten Alone | ![]() | 2:55 | ||||||
| 23. | No Reply | ![]() | 2:28 | ||||||
| 24. | Eight Days A Week (Sequence) | ![]() | 1:24 | ||||||
| 25. | Eight Days A Week (Complete) | ![]() | 2:46 | ||||||
| 26. | Kansas City / Hey-Hey-Hey-Hey! | ![]() | 2:43 | ||||||
1995 LP Apple 7243 8 34445 1 9 (EMI) / EAN 0724383444519 | |||||||||
| Singles - Ultratop | Titre | Entrée | Top | sem. |
|---|---|---|---|
| Free As A Bird | 23/12/1995 | 12 | 7 |
| Albums - Ultratop | Titre | Entrée | Top | sem. |
| Anthology I | 09/12/1995 | 2 | 11 |
| 1967-1970 | 03/02/1996 | 46 | 14 |
| Anthology 2 | 06/04/1996 | 7 | 6 |
| Anthology III | 16/11/1996 | 11 | 5 |
| Yellow Submarine Songtrack | 02/10/1999 | 9 | 10 |
| 1 | 25/11/2000 | 1 | 75 |
| Let It Be... Naked | 06/12/2003 | 33 | 6 |
| Sgt. Pepper's Lonely Hearts Club Band | 02/07/2005 | 22 | 11 |
| Love | 02/12/2006 | 1 | 18 |
| The Beatles In Mono | 19/09/2009 | 89 | 1 |
| The Beatles In Stereo | 19/09/2009 | 7 | 17 |
| Past Masters | 19/09/2009 | 27 | 3 |
| Magical Mystery Tour | 19/09/2009 | 61 | 4 |
| Beatles For Sale | 19/09/2009 | 96 | 1 |
| Abbey Road | 19/09/2009 | 28 | 6 |
| The Beatles (White Album) | 19/09/2009 | 23 | 8 |
| Please Please Me | 19/09/2009 | 78 | 4 |
| Let It Be | 19/09/2009 | 64 | 5 |
| Help! | 19/09/2009 | 62 | 2 |
| Rubber Soul | 19/09/2009 | 49 | 4 |
| Revolver | 19/09/2009 | 35 | 5 |
| A Hard Day's Night | 19/09/2009 | 80 | 2 |
| With The Beatles | 19/09/2009 | 88 | 1 |
| 1962-1966 | 30/10/2010 | 55 | 11 |
| 1962-1966 / 1967-1970 | 30/10/2010 | 54 | 10 |
| Tomorrow Never Knows | 04/08/2012 | 29 | 2 |
Ajouter une review