| Entrée: | 04/02/2006 (Position 36) |
| Dernière semaine: | 18/03/2006 (Position 35) |
| Top: | 25 (1 semaine) |
| Chartrun: | ![]() |
| Semaines: | 7 |
| Place dans le classement général: | 2140 (143 points) |
| Dance: | 04/02/2006 / Top: 25 / sem.: 1 |
| Ultratip: | 21/01/2006 / Top: 7 / sem.: 2 |
| Dans d'autres pays: |
| Année: | 2005 |
| Label: | ATLANTIC |
| Distributeur: | WARNER |
| Musique/Texte: | Sean Combs Steven Jordan Christopher Wallace Calvin Broadus Harold Lilly Phalon Alexander Angie Stone Jevon Simms Brian Casey Brandon Casey Leroy Watson Cornell Haynes Eldra DeBarge Antonine Whitley |
| Producteur: | Jazze Pha |
| Extrait: | Flash nécessaire pour l'extrait audio. |
| Download: | |
| Hit-parade personnel: | Ajouter au hit-parade personnel |
Tracks | |||||||||
13/01/2006 CD-Maxi Bad Boy 7567-94052-2 (Warner) / EAN 0075679405227 | |||||||||
| 1. | Nasty Girl | ![]() | 4:54 | ||||||
| 2. | The Notorious B.I.G. feat. Puff Daddy & Mase - Mo Money Mo Problems | ![]() | 4:20 | ||||||
| 3. | The Notorious B.I.G. feat. Bob Marley - Hold Ya Head | ![]() | 2:47 | ||||||
| Version | Durée | Titre | Label Numéro | Format Medium | Date |
|---|---|---|---|---|---|
| 4:46 | Duets - The Final Chapter | Bad Boy 5767-83885-2 | Album CD | 16/12/2005 | |
| 4:54 | Nasty Girl | Bad Boy 7567-94052-2 | Single CD-Maxi | 13/01/2006 | |
| 4:52 | Hip Hop: The Evolution | WSM 505101122915 | Compilation CD | 31/03/2006 | |
| 4:50 | Rap & R'n'B Non Stop 2006 | WEA 5051011253027 | Compilation CD | 31/03/2006 |
| Singles - Ultratop | Titre | Entrée | Top | sem. |
|---|---|---|---|
| Nasty Girl (The Notorious B.I.G. feat. Diddy, Nelly, Jagged Edge and Avery Storm) | 04/02/2006 | 25 | 7 |
| Singles - Ultratop | Titre | Entrée | Top | sem. |
|---|---|---|---|
| Ride Wit Me (Nelly feat. City Spud) | 30/06/2001 | Tip: 2 | |
| Girlfriend (Remix) (*N Sync feat. Nelly) | 11/05/2002 | Tip: 15 | |
| Hot In Herre | 17/08/2002 | 13 | 15 |
| Dilemma (Nelly feat. Kelly Rowland) | 02/11/2002 | 3 | 21 |
| Work It (Nelly feat. Justin Timberlake) | 29/03/2003 | 37 | 3 |
| Shake Ya Tailfeather (Nelly / P. Diddy / Murphy Lee) | 01/11/2003 | 37 | 2 |
| My Place (Nelly feat. Jaheim) | 18/09/2004 | 27 | 8 |
| Tilt Ya Head Back (Nelly and Christina Aguilera) | 04/12/2004 | Tip: 2 | |
| Over And Over (Nelly feat. Tim McGraw) | 12/03/2005 | Tip: 4 | |
| N Dey Say | 16/07/2005 | Tip: 8 | |
| Nasty Girl (The Notorious B.I.G. feat. Diddy, Nelly, Jagged Edge and Avery Storm) | 04/02/2006 | 25 | 7 |
| Call On Me (Janet & Nelly) | 23/09/2006 | Tip: 7 | |
| Party People (Nelly feat. Fergie) | 24/05/2008 | Tip: 18 | |
| Just A Dream | 13/11/2010 | 45 | 2 |
| Lose Control (Keri Hilson feat. Nelly) | 15/10/2011 | Tip: 25 | |
| Hey Porsche | 23/03/2013 | Tip: 35 | |
| Albums - Ultratop | Titre | Entrée | Top | sem. |
| Nellyville | 24/08/2002 | 25 | 17 |
| Suit | 09/10/2004 | 83 | 3 |
| Singles - Ultratop | Titre | Entrée | Top | sem. |
|---|---|---|---|
| Mo Money Mo Problems (The Notorious B.I.G. feat. Puff Daddy & Mase) | 20/09/1997 | 10 | 10 |
| Been Around The World (Puff Daddy & The Family feat. The Notorious B.I.G. & Mase) | 17/01/1998 | 40 | 1 |
| Runnin' (Dying To Live) [2003] (Tupac feat. The Notorious B.I.G.) | 21/02/2004 | Tip: 2 | |
| Nasty Girl (The Notorious B.I.G. feat. Diddy, Nelly, Jagged Edge and Avery Storm) | 04/02/2006 | 25 | 7 |
| Albums - Ultratop | Titre | Entrée | Top | sem. |
| Duets - The Final Chapter (The Notorious B.I.G.) | 15/04/2006 | 81 | 2 |
| Singles - Ultratop | Titre | Entrée | Top | sem. |
|---|---|---|---|
| Nasty Girl (The Notorious B.I.G. feat. Diddy, Nelly, Jagged Edge and Avery Storm) | 04/02/2006 | 25 | 7 |
| Singles - Ultratop | Titre | Entrée | Top | sem. |
|---|---|---|---|
| I'll Be Missing You (Puff Daddy & Faith Evans feat. 112) | 26/07/1997 | 3 | 21 |
| Mo Money Mo Problems (The Notorious B.I.G. feat. Puff Daddy & Mase) | 20/09/1997 | 10 | 10 |
| Been Around The World (Puff Daddy & The Family feat. The Notorious B.I.G. & Mase) | 17/01/1998 | 40 | 1 |
| Come With Me (Puff Daddy feat. Jimmy Page) | 04/07/1998 | 5 | 22 |
| Satisfy You (Puff Daddy feat. R. Kelly) | 06/11/1999 | 5 | 18 |
| Best Friend (Puff Daddy feat. Mario Winans) | 22/04/2000 | Tip: 7 | |
| Bad Boy For Life (P. Diddy, Black Rob & Mark Curry) | 22/09/2001 | 7 | 17 |
| Diddy (P. Diddy & The Neptunes) | 23/02/2002 | Tip: 14 | |
| I Need A Girl (Part One) (P. Diddy feat. Usher & Loon) | 13/07/2002 | 9 | 17 |
| Bump, Bump, Bump (B2K and P. Diddy) | 29/03/2003 | 7 | 18 |
| Shake Ya Tailfeather (Nelly / P. Diddy / Murphy Lee) | 01/11/2003 | 37 | 2 |
| I Don't Wanna Know (Mario Winans feat. Enya & P. Diddy) | 15/05/2004 | 6 | 12 |
| Nasty Girl (The Notorious B.I.G. feat. Diddy, Nelly, Jagged Edge and Avery Storm) | 04/02/2006 | 25 | 7 |
| Come To Me (P. Diddy feat. Nicole Scherzinger) | 04/11/2006 | 9 | 16 |
| Tell Me (P. Diddy feat. Christina Aguilera) | 13/01/2007 | 24 | 11 |
| Last Night (P. Diddy feat. Keyshia Cole) | 12/05/2007 | Tip: 8 | |
| Hello Good Morning (DiddyDirtyMoney feat. T.I.) | 03/07/2010 | Tip: 19 | |
| Coming Home (DiddyDirtyMoney feat. Skylar Grey) | 08/01/2011 | 27 | 14 |
| Albums - Ultratop | Titre | Entrée | Top | sem. |
| No Way Out (Puff Daddy & The Family) | 16/08/1997 | 24 | 14 |
| The Saga Continues (P. Diddy & The Bad Boy Family) | 22/09/2001 | 30 | 4 |
| We Invented The Remix (P. Diddy & BB Family) | 17/08/2002 | 38 | 6 |
| Press Play | 28/10/2006 | 22 | 20 |
Ajouter une review