| Année: | 1997 |
| Label: | VIRGIN |
| Distributeur: | VIRGIN |
| Download: | |
| Hit-parade personnel: | Ajouter au hit-parade personnel |
Tracks | |||||||||
24/09/1997 LP Virgin 8447121 (EMI) / EAN 0724384471217 | |||||||||
| LP 1: | |||||||||
| 1. | Flip The Switch | ![]() | 3:28 | ||||||
| 2. | Anybody Seen My Baby? | ![]() | 4:31 | ||||||
| 3. | Low Down | ![]() | 4:26 | ||||||
| 4. | Already Over Me | ![]() | 5:24 | ||||||
| 5. | Gunface | ![]() | 5:02 | ||||||
| 6. | You Don't Have To Mean It | ![]() | 3:44 | ||||||
| 7. | Out Of Control | ![]() | 4:43 | ||||||
| LP 2: | |||||||||
| 1. | Saint Of Me | ![]() | 5:15 | ||||||
| 2. | Might As Well Get Juiced | ![]() | 4:43 | ||||||
| 3. | Always Suffering | ![]() | 5:23 | ||||||
| 4. | Too Tight | ![]() | 3:33 | ||||||
| 5. | Thief In The Night | ![]() | 5:15 | ||||||
| 6. | How Can I Stop | ![]() | 5:53 | ||||||
24/09/1997 CD Virgin 8449092 (EMI) / EAN 0724384490928 | |||||||||
1997 CD Virgin CDV 2840 (EMI) [uk] | |||||||||
| 1. | Flip The Switch | ![]() | 3:28 | ||||||
| 2. | Anybody Seen My Baby? | ![]() | 4:31 | ||||||
| 3. | Low Down | ![]() | 4:26 | ||||||
| 4. | Already Over Me | ![]() | 5:24 | ||||||
| 5. | Gunface | ![]() | 5:02 | ||||||
| 6. | You Don't Have To Mean It | ![]() | 3:44 | ||||||
| 7. | Out Of Control | ![]() | 4:43 | ||||||
| 8. | Saint Of Me | ![]() | 5:15 | ||||||
| 9. | Might As Well Get Juiced | ![]() | 5:23 | ||||||
| 10. | Always Suffering | ![]() | 4:43 | ||||||
| 11. | Too Tight | ![]() | 3:33 | ||||||
| 12. | Thief In The Night | ![]() | 5:15 | ||||||
| 13. | How Can I Stop | ![]() | 5:53 | ||||||
10/07/2009 Remastered - CD Polydor 2701645 (UMG) / EAN 0602527016450acheter (11.99 EUR) ![]() | |||||||||
| 1. | Flip The Switch | ![]() | 3:27 | ||||||
| 2. | Anybody Seen My Baby? | ![]() | 4:31 | ||||||
| 3. | Low Down | ![]() | 4:25 | ||||||
| 4. | Already Over Me | ![]() | 5:24 | ||||||
| 5. | Gunface | ![]() | 5:02 | ||||||
| 6. | You Don't Have To Mean It | ![]() | 3:43 | ||||||
| 7. | Out Of Control | ![]() | 4:43 | ||||||
| 8. | Saint Of Me | ![]() | 5:14 | ||||||
| 9. | Might As Well Get Juiced | ![]() | 5:23 | ||||||
| 10. | Always Suffering | ![]() | 4:43 | ||||||
| 11. | Too Tight | ![]() | 3:37 | ||||||
| 12. | Thief In The Night | ![]() | 5:16 | ||||||
| 13. | How Can I Stop | ![]() | 6:53 | ||||||
| Singles - Ultratop | Titre | Entrée | Top | sem. |
|---|---|---|---|
| Like A Rolling Stone | 25/11/1995 | 34 | 3 |
| Don't Stop | 16/11/2002 | Tip: 17 | |
| Sympathy For The Devil (Remix) | 20/09/2003 | Tip: 14 | |
| Streets Of Love | 27/08/2005 | Tip: 6 | |
| Doom And Gloom | 20/10/2012 | 39 | 1 |
| Albums - Ultratop | Titre | Entrée | Top | sem. |
| Singles Collection - The London Years | 17/06/1995 | 14 | 7 |
| Jump Back - Best Of '71-'93 | 01/07/1995 | 25 | 5 |
| Voodoo Lounge | 15/07/1995 | 26 | 3 |
| Stripped | 25/11/1995 | 6 | 12 |
| Bridges To Babylon | 04/10/1997 | 5 | 10 |
| Forty Licks | 05/10/2002 | 1 | 17 |
| Live Licks | 20/11/2004 | 49 | 4 |
| A Bigger Bang | 10/09/2005 | 4 | 18 |
| Shine A Light | 12/04/2008 | 42 | 8 |
| Exile On Main Street | 29/05/2010 | 9 | 9 |
| GRRR! | 17/11/2012 | 6 | 27 |
Ajouter une review