| Année: | 2007 |
| Hit-parade personnel: | Ajouter au hit-parade personnel |
Tracks | |||||||||
01/06/2007 DVD ZYX GCRDVD 03 (ZYX) / EAN 0090204913046 | |||||||||
01/06/2007 CD ZYX GCR 20012-2 (ZYX) / EAN 0090204913008acheter (21.99 EUR) ![]() | |||||||||
22/07/2007 DVD Golden Core GCRDVD 03 | |||||||||
| DVD: | |||||||||
| 1. | Eyes Wide Open (Live) | 5:30 | |||||||
| 2. | Healing Ground (Live) | 4:33 | |||||||
| 3. | The King Will Come (Live) | 8:48 | |||||||
| 4. | The Warrior (Live) | 5:32 | |||||||
| 5. | Why Don't We (Live) | 8:35 | |||||||
| 6. | Dreams Outta Dust (Live) | 5:03 | |||||||
| 7. | The Raven (Live) | 6:11 | |||||||
| 8. | Sometime World (Live) | 7:52 | |||||||
| 9. | Valediction (Live) | 7:44 | |||||||
| 10. | Sorrel (Live) | 4:11 | |||||||
| 11. | Capture The Moment (Live) | 3:25 | |||||||
| 12. | Tales Of The Wise (Live) | 10:01 | |||||||
| 13. | Almighty Blues (Live) | 8:56 | |||||||
| 14. | Standing In The Rain (Live) | 6:39 | |||||||
| 15. | Phoenix (Live) | 16:08 | |||||||
| 16. | Blind Eye (Live) | 4:48 | |||||||
| 17. | Ballad Of The Beacon (Live) | 5:11 | |||||||
| 18. | Blowin' Free (Live) | 12:24 | |||||||
| 19. | Interview, Backstage (Live) | ||||||||
16/11/2007 LP ZYX GCR 20012-1 (ZYX) / EAN 0090204816606 | |||||||||
| Singles - Ultratop | Titre | Entrée | Top | sem. |
|---|
Ajouter une review