|
| Discografie Singles | Titel | Label | Release | ||||
|---|---|---|---|---|---|---|---|
![]() | Oh Carolina | Virgin | 22/03/1993 | ||||
![]() | Boombastic | Virgin | 18/08/1995 | ||||
![]() | In The Summertime (Shaggy feat. Rayvon) | MCA | 24/09/1995 | ||||
![]() | That Girl (Maxi Priest feat. Shaggy) | Virgin | 07/06/1996 | ||||
![]() | Piece Of My Heart (Shaggy feat. Marsha) | Virgin | 07/07/1997 | ||||
![]() | Dance & Shout | MCA | 07/2000 | ||||
![]() | Sexy Girl (Eric Singleton vs. Shaggy) | Hansa | 12/2000 | ||||
![]() | Angel (Shaggy feat. Rayvon) | MCA | 24/04/2001 | ||||
![]() | Luv Me, Luv Me | MCA | 25/07/2001 | ||||
![]() | Christmas In Jamaica (Toni Braxton feat. Shaggy) | Arista | 2001 | ||||
![]() | It Wasn't Me (Shaggy feat. Rikrok) | MCA | 2001 | ||||
![]() | Hey Sexy Lady (Shaggy feat. Brian & Tony Gold) | Universal | 14/11/2002 | ||||
![]() | Gebt das Hanf frei! (Stefan Raab feat. Shaggy) | Rare | 2002 | ||||
![]() | Strength Of A Woman | MCA | 10/03/2003 | ||||
![]() | Get My Party On | Universal | 2003 | ||||
![]() | Wild 2nite (Shaggy feat. Olivia) | Geffen | 05/09/2005 | ||||
![]() | Ultimatum (Shaggy feat. Natasha Watkins) | Geffen | 09/12/2005 | ||||
![]() | Like A Superstar (Trix & Flix feat. Shaggy) | Ministry Of Sound | 04/01/2008 | ||||
![]() | Bonafide Girl | Ministry Of Sound | 23/05/2008 | ||||
![]() | Feel The Rush (Mascots Song) (Shaggy feat. Trix & Flix) | Ministry Of Sound | 23/05/2008 | ||||
![]() | What's Love (Shaggy feat. Akon) | BIP | 16/02/2009 | ||||
![]() | Fly High (Shaggy feat. Gary "Nesta" Pine) | Ministry Of Sound | 05/06/2009 | ||||
![]() | I Wanna (Bob Sinclar & Sahara feat. Shaggy) | Yellow / N.E.W.S. | 15/02/2010 | ||||
![]() | Champagne (Sahara feat. Shaggy) | ZYX | 01/07/2011 | ||||
![]() | WorldCitizen (Jahcoustix feat. Shaggy) | Embassy Of Music | 04/05/2012 | ||||
![]() | Girls Just Wanna Have Fun (Shaggy feat. Eve) | 541 / N.E.W.S. | 30/07/2012 | ||||
| Discografie Albums - Studio | Titel | Label | Release | ||||
![]() | Boombastic | Virgin | 25/09/1995 | ||||
![]() | Hot Shot | MCA | 2000 | ||||
![]() | Lucky Day | MCA | 25/10/2002 | ||||
![]() | Clothes Drop | Geffen | 19/09/2005 | ||||
![]() | Intoxication | Ministry Of Sound | 05/10/2007 | ||||
![]() | Rise | Embassy Of Music | 28/09/2012 | ||||
![]() | Boombastic Hits | // | |||||
![]() | Midnite Lover | // | |||||
![]() | Mr. Lover Lover (The Best Of Shaggy... Part 1) | // | |||||
![]() | The Essential | // | |||||
| Discografie Albums - Live | Titel | Label | Release | ||||
![]() | Live At Chiemsee Reggae Summer | Charly | 28/05/2010 | ||||
| Discografie Albums - Best Of | Titel | Label | Release | ||||
![]() | The Best Of | Virgin | 25/07/2008 | ||||
![]() | Best Of Shaggy - The Boombastic Collection | Geffen | 22/08/2008 | ||||
| Discografie Albums - Box | Titel | Label | Release | ||||
![]() | 2 For 1: Lucky Day + Hot Shot | Geffen | 07/05/2010 | ||||
| Discografie Albums - Misc | Titel | Label | Release | ||||
![]() | Essential | Virgin | 23/03/2012 | ||||
| Discografie Albums - DVD | Titel | Label | Release | ||||
![]() | Natalia meets En Vogue feat. Shaggy (Natalia meets En Vogue feat. Shaggy) | Ariola | 20/10/2008 | ||||
| Singles | Titel | Binnenkomst | Piek | Weken |
|---|---|---|---|
| Oh Carolina | 17/04/1993 | 4 | 13 |
| In The Summertime (Shaggy feat. Rayvon) | 15/07/1995 | 32 | 9 |
| Boombastic | 30/09/1995 | 4 | 18 |
| It Wasn't Me (Shaggy feat. Rikrok) | 24/02/2001 | 1 | 21 |
| Angel (Shaggy feat. Rayvon) | 16/06/2001 | 1 | 18 |
| Luv Me, Luv Me | 03/11/2001 | 15 | 9 |
| Hope | 16/03/2002 | 26 | 10 |
| Me Julie (Ali G and Shaggy) | 27/04/2002 | 3 | 18 |
| Hey Sexy Lady (Shaggy feat. Brian & Tony Gold) | 02/11/2002 | 3 | 20 |
| Strength Of A Woman | 29/03/2003 | 26 | 7 |
| Wild 2nite (Shaggy feat. Olivia) | 17/09/2005 | Tip: 8 | |
| Feel Like Making Love (Lumidee feat. Shaggy) | 03/11/2007 | Tip: 22 | |
| Feel The Rush (Mascots Song) (Shaggy feat. Trix & Flix) | 26/07/2008 | 22 | 13 |
| Fly High (Shaggy feat. Gary "Nesta" Pine) | 15/08/2009 | Tip: 4 | |
| I Wanna (Bob Sinclar & Sahara feat. Shaggy) | 17/04/2010 | 24 | 10 |
| Girls Just Wanna Have Fun (Shaggy feat. Eve) | 01/09/2012 | 39 | 4 |
| Albums | Titel | Binnenkomst | Piek | Weken |
| Hot Shot | 07/04/2001 | 9 | 21 |
| Best Of Shaggy - The Boombastic Collection | 06/09/2008 | 50 | 5 |
| Natalia meets En Vogue feat. Shaggy (Natalia meets En Vogue feat. Shaggy) | |
| Titel | Reviews | Gemiddelde |
|---|---|---|
| Christmas In Jamaica (Toni Braxton feat. Shaggy) | 9 | 4.33 |
| Piece Of My Heart (Shaggy feat. Marsha) | 11 | 4.09 |
| Bonafide Girl | 22 | 4.05 |
| Angel (Shaggy feat. Rayvon) | 161 | 4.04 |
| It Wasn't Me (Shaggy feat. Rikrok) | 163 | 4.01 |
| Football Is My Life (Leo Aberer feat. Shaggy) | 5 | 4 |
| Boombastic (DJ Quicksilver meets Shaggy) | 6 | 3.83 |
| Leave It To Me (Shaggy feat. Brian & Tony Gold) | 11 | 3.82 |
| Sexy Body Girls | 5 | 3.8 |
| Why Me Lord? | 13 | 3.77 |
| Titel | Reviews | Gemiddelde |
|---|---|---|
| Boombastic | 171 | 3.44 |
| It Wasn't Me (Shaggy feat. Rikrok) | 163 | 4.01 |
| Angel (Shaggy feat. Rayvon) | 161 | 4.04 |
| Feel The Rush (Mascots Song) (Shaggy feat. Trix & Flix) | 136 | 2.99 |
| Gebt das Hanf frei! (Stefan Raab feat. Shaggy) | 113 | 2.25 |
| Hey Sexy Lady (Shaggy feat. Brian & Tony Gold) | 106 | 3.2 |
| Oh Carolina | 105 | 3.35 |
| Strength Of A Woman | 77 | 3.61 |
| Fly High (Shaggy feat. Gary "Nesta" Pine) | 63 | 2.89 |
| Like A Superstar (Trix & Flix feat. Shaggy) | 62 | 2.35 |