| Binnenkomst: | 07/04/2007 (Positie 41) |
| Laatste week notering: | 09/06/2007 (Positie 43) |
| Piekpositie: | 16 (1 week) |
| Chartrun: | ![]() |
| Aantal weken: | 10 |
| Positie aller tijden: | 5312 (254 Punten) |
| Ultratip: | 03/03/2007 / Piek: 4 / Weken: 5 |
| In de landen: |
| Jaar: | 2006 |
| Label: | SRC |
| Distributeur: | UNIVERSAL |
| Muziek/Tekst: | Calvin Broadus Aliaune Thiam |
| Producer: | Aliaune Thiam |
| Geluidsfragment: | Flash nodig voor het geluidsfragment. |
| Download: |
|
| Persoonlijke hitparade: | Aan persoonlijke hitparade toevoegen |
Tracks | |||||||||
26/01/2007 CD-Single Universal 06025 1721404 (UMG) / EAN 0602517214040 | |||||||||
| Toon details | |||||||||
26/01/2007 CD-Maxi Universal 06025 1718872 (UMG) / EAN 0602517188723 | |||||||||
| Toon details | |||||||||
| 1. | I Wanna Love You (Clean) | ![]() | 4:07 | ||||||
| 2. | I Wanna Love You (Explicit) | 4:07 | |||||||
| 3. | Akon - Struggle Everyday | 4:17 | |||||||
| Extras: Akon feat. Snoop Dogg - I Wanna Love You (Video) 4:07 | |||||||||
| Versie | Lengte | Titel | Label Nummer | Formaat Medium | Datum |
|---|---|---|---|---|---|
| 4:07 | Konvicted | SRC 1712583 | Album CD | 17/11/2006 | |
| Clean | 4:07 | I Wanna Love You | Universal 06025 1718872 | Single CD-Maxi | 26/01/2007 |
| Explicit | 4:07 | I Wanna Love You | Universal 06025 1718872 | Single CD-Maxi | 26/01/2007 |
| 4:07 | The Dome Vol. 41 | Universal 06024 9847238 | Compilatie CD | 09/03/2007 | |
| 4:11 | Bravo Black Hits Vol. 16 | Universal 06024 98476741 | Compilatie CD | 30/03/2007 | |
| 4:07 | Hip Hop V - The Collection | Universal 9848274 | Compilatie CD | 27/04/2007 | |
| 4:08 | Urban Delicious 01 - The Finest In R'n'B And Hip Hop | Universal 06024 9846516 | Compilatie CD | 04/05/2007 | |
| 4:09 | Früehlig 2007 - DRS 3 Hitparade | EMI 3911432 | Compilatie CD | 11/05/2007 | |
| 4:19 | 100% NRJ Hits | Universal 984 853-0 | Compilatie CD | 04/06/2007 | |
| 4:08 | Now That's What I Call Music! 67 | Virgin CDNOW67 / 5028902 | Compilatie CD | 23/07/2007 | |
| Explicit | 4:07 | Konvicted [Deluxe Edition] | Universal 060251745765 | Album CD | 24/08/2007 |
| Clean | 4:07 | Konvicted [Deluxe Edition] | Universal 060251745765 | Album CD | 24/08/2007 |
| 4:07 | Bravo - The Hits 2007 [Swiss Edition] | Polystar 06007 5305025 | Compilatie CD | 23/11/2007 | |
| 4:07 | Hit Connection - Best Of 2007 | Sony BMG 88697188652 | Compilatie CD | 30/11/2007 | |
| 4:07 | 2 For 1: Trouble + Konvicted | Universal 06007 5325957 | Album CD | 07/05/2010 | |
| 3:10 | RnB - The Best Of '80 '90 & 2000 | Versuz Essentials VE 132 / 2766132 | Compilatie CD | 08/04/2011 | |
| »» alles tonen | |||||
| Singles - Ultratop | Titel | Binnenkomst | Piek | Weken |
|---|---|---|---|
| Locked Up | 26/02/2005 | Tip: 3 | |
| Lonely | 04/06/2005 | 2 | 19 |
| Belly Dancer (Bananza) | 10/09/2005 | 29 | 7 |
| Pot Of Gold | 03/12/2005 | Tip: 12 | |
| Smack That (Akon feat. Eminem) | 11/11/2006 | 3 | 26 |
| The Sweet Escape (Gwen Stefani feat. Akon) | 24/03/2007 | 9 | 16 |
| I Wanna Love You (Akon feat. Snoop Dogg) | 07/04/2007 | 16 | 10 |
| Don't Matter | 23/06/2007 | Tip: 21 | |
| Still Will (50 Cent feat. Akon) | 15/12/2007 | Tip: 1 | |
| Wanna Be Startin' Somethin' 2008 (Michael Jackson with Akon) | 23/02/2008 | Tip: 15 | |
| Dangerous (Kardinal Offishall feat. Akon) | 04/10/2008 | 27 | 10 |
| Right Now (Na Na Na) | 20/12/2008 | 7 | 22 |
| Beautiful (Akon feat. Kardinal Offishall & Colby O'Donis) | 23/05/2009 | 38 | 6 |
| Sexy Bitch (David Guetta feat. Akon) | 08/08/2009 | 1 | 37 |
| Hold On Tight (Jay-J feat. Qwes, Akon and Tariq L) | 28/11/2009 | 16 | 5 |
| Shut It Down (Pitbull feat. Akon) | 16/01/2010 | 19 | 9 |
| Push Push (Kat DeLuna feat. Akon) | 07/08/2010 | 15 | 13 |
| Angel | 23/10/2010 | Tip: 5 | |
| Hold My Hand (Michael Jackson with Akon) | 27/11/2010 | 10 | 11 |
| Kush (Dr. Dre feat. Snoop Dogg and Akon) | 25/12/2010 | Tip: 3 | |
| Dirty Situation (Mohombi feat. Akon) | 15/01/2011 | 16 | 9 |
| I Just Had Sex (The Lonely Island feat. Akon) | 22/01/2011 | 26 | 8 |
| Who Dat Girl (Flo Rida feat. Akon) | 19/03/2011 | Tip: 17 | |
| I'm Day Dreaming (Redd feat. Akon & Snoop Dogg) | 24/12/2011 | Tip: 69 | |
| Play Hard (David Guetta feat. Ne-Yo & Akon) | 22/09/2012 | 7 | 16 |
| Albums - Ultratop | Titel | Binnenkomst | Piek | Weken |
| Trouble | 19/03/2005 | 54 | 18 |
| Konvicted | 02/12/2006 | 33 | 36 |
| Freedom | 13/12/2008 | 12 | 40 |
| Singles - Ultratop | Titel | Binnenkomst | Piek | Weken |
|---|---|---|---|
| What's My Name? (Snoop Doggy Dogg) | 22/01/1994 | 22 | 9 |
| Snoop's Upside Ya Head (Snoop Doggy Dogg feat. Charlie Wilson) | 04/01/1997 | Tip: 8 | |
| We Just Wanna Party With You (Snoop Doggy Dogg feat. JD) | 18/10/1997 | Tip: 7 | |
| The Next Episode (Dr. Dre feat. Snoop Dogg) | 09/09/2000 | Tip: 6 | |
| Holidae In (Chingy feat. Ludacris & Snoop Dogg) | 14/02/2004 | Tip: 8 | |
| I Wanna Thank Ya (Angie Stone feat. Snoop Dogg) | 10/07/2004 | Tip: 5 | |
| Drop It Like It's Hot (Snoop Dogg feat. Pharrell) | 11/12/2004 | 9 | 16 |
| Let's Get Blown (Snoop Dogg feat. Pharrell) | 19/03/2005 | 42 | 3 |
| Signs (Snoop Dogg feat. Charlie Wilson and Justin Timberlake) | 28/05/2005 | 11 | 13 |
| Ups & Downs | 20/08/2005 | Tip: 3 | |
| Say Somethin' (Mariah Carey feat. Snoop Dogg) | 10/06/2006 | Tip: 3 | |
| Buttons (The Pussycat Dolls feat. Snoop Dogg) | 08/07/2006 | 4 | 17 |
| I Wanna Love You (Akon feat. Snoop Dogg) | 07/04/2007 | 16 | 10 |
| Sensual Seduction | 29/03/2008 | 30 | 7 |
| Bottle Pop (The Pussycat Dolls feat. Snoop Dogg) | 21/03/2009 | Tip: 9 | |
| Groove On (Timati feat. Snoop Dogg) | 17/10/2009 | 21 | 6 |
| California Gurls (Katy Perry feat. Snoop Dogg) | 22/05/2010 | 6 | 21 |
| Kush (Dr. Dre feat. Snoop Dogg and Akon) | 25/12/2010 | Tip: 3 | |
| Sweat (Snoop Dogg vs. David Guetta) | 19/03/2011 | 2 | 22 |
| If I Was You (OMG) (Far * East Movement feat. Snoop Dogg) | 30/04/2011 | Tip: 7 | |
| Boom (Snoop Dogg feat. T-Pain) | 16/07/2011 | Tip: 15 | |
| The Mack (Mann feat. Snoop Dogg and Iyaz) | 06/08/2011 | Tip: 25 | |
| I'm Day Dreaming (Redd feat. Akon & Snoop Dogg) | 24/12/2011 | Tip: 69 | |
| Young, Wild & Free (Snoop Dogg & Wiz Khalifa feat. Bruno Mars) | 24/12/2011 | 9 | 17 |
| La la la (Snoop Lion) | 01/09/2012 | Tip: 21 | |
| The Game (Alyssa Reid feat. Snoop Dogg) | 06/10/2012 | Tip: 24 | |
| Lighters Up (Snoop Lion feat. Mavado & Popcaan) | 19/01/2013 | Tip: 29 | |
| No Guns Allowed (Snoop Lion feat. Drake & Cori B) | 20/04/2013 | Tip: 61 | |
| Ashtrays And Heartbreaks (Snoop Lion feat. Miley Cyrus) | 15/06/2013 | Tip: 96 | |
| Albums - Ultratop | Titel | Binnenkomst | Piek | Weken |
| Tha Doggfather (Snoop Doggy Dogg) | 25/01/1997 | 45 | 2 |
| Tha Last Meal | 14/04/2001 | 47 | 1 |
| Paid Tha Cost To Be Da Bo$$ | 14/12/2002 | 48 | 1 |
| R&G (Rhythm & Gangsta) - The Masterpiece | 27/11/2004 | 11 | 43 |
| The Best Of Snoop Dogg | 15/10/2005 | 63 | 6 |
| Tha Blue Carpet Treatment | 02/12/2006 | 46 | 12 |
| Ego Trippin' | 15/03/2008 | 27 | 10 |
| Doggumentary | 23/04/2011 | 41 | 8 |
| Reincarnated (Snoop Lion) | 27/04/2013 | 45 | 8 |
Een review toevoegen