| Binnenkomst: | 15/11/1997 (Positie 16) |
| Laatste week notering: | 21/03/1998 (Positie 44) |
| Piekpositie: | 3 (1 week) |
| Chartrun: | ![]() |
| Aantal weken: | 19 |
| Positie aller tijden: | 841 (666 Punten) |
| Ultratip: | 08/11/1997 / Piek: 8 / Weken: 1 |
| In de landen: |
| Jaar: | 1997 |
| Label: | COLUMBIA |
| Distributeur: | SONY |
| Muziek/Tekst: | David Foster Walter Afanasieff Linda Thompson |
| Producer: | David Foster Walter Afanasieff |
| Geluidsfragment: | Flash nodig voor het geluidsfragment. |
| Download: | |
| Persoonlijke hitparade: | Aan persoonlijke hitparade toevoegen |
Tracks | |||||||||
31/10/1997 CD-Maxi Columbia 665205 2 (Sony) | |||||||||
| 1. | Tell Him | ![]() | 4:52 | ||||||
| 2. | Barbra Streisand - Everything Must Change | 4:05 | |||||||
| 3. | Céline Dion - Where Is The Love | ![]() | 4:59 | ||||||
31/10/1997 CD-Single Columbia 665205 1 (Sony) | |||||||||
| 1. | Tell Him (Radio Edit) | ![]() | |||||||
| 2. | Tell Him (Album Version) | ||||||||
| Versie | Lengte | Titel | Label Nummer | Formaat Medium | Datum |
|---|---|---|---|---|---|
| 4:52 | Tell Him | Columbia 665205 2 | Single CD-Maxi | 31/10/1997 | |
| Radio Edit | Tell Him | Columbia 665205 1 | Single CD-Single | 31/10/1997 | |
| Album Version | Tell Him | Columbia 665205 1 | Single CD-Single | 31/10/1997 | |
| 4:51 | Higher Ground | Columbia 488532 2 | Album CD | 10/11/1997 | |
| 4:51 | Let's Talk About Love | Columbia 489159 2 | Album CD | 14/11/1997 | |
| 4:52 | The Collector's Series Vol. 1 | Columbia 500995 2 | Album CD | 23/10/2000 | |
| 4:51 | The Essential | Columbia 5062572 | Album CD | 08/04/2002 | |
| 4:51 | The Ultimate Collection | Columbia 506257 2 | Album CD | 08/04/2002 | |
| 4:54 | Duets | Columbia 509812 2 | Album CD | 25/11/2002 | |
| 4:52 | My Love - Essential Collection | Columbia 88697 400492 | Album CD | 31/10/2008 | |
| 4:52 | My Love - Essential Collection [Ultimate] | Columbia 88697 400502 | Album CD | 31/10/2008 | |
| 4:51 | 2CD: Let's Talk About Love / A New Day Has Come | Sony 88697593672 | Album CD | 02/10/2009 | |
| 4:51 | Original Album Classics | Columbia / Legacy 88697741012 | Album CD | 23/07/2010 | |
| 4:51 | Barbra - The Ultimate Collection | Columbia / Legacy 88697790432 | Album CD | 22/10/2010 | |
| 4:52 | The Essential | Columbia / Legacy 88697936772 | Album CD | 18/07/2011 | |
| 4:52 | A Woman In Love - The Greatest Hits | Columbia 88691 99256 2 | Album CD | 20/04/2012 | |
| »» alles tonen | |||||
| Singles - Ultratop | Titel | Binnenkomst | Piek | Weken |
|---|---|---|---|
| Second Hand Rose | 23/04/1966 | 18 | 2 |
| A Star Is Born - Love Theme From "A Star Is Born" (Evergreen) | 25/06/1977 | 27 | 1 |
| You Don't Bring Me Flowers (Barbra Streisand & Neil Diamond) | 23/12/1978 | 17 | 7 |
| (No More Tears) Enough Is Enough (Donna Summer / Barbra Streisand) | 10/11/1979 | 16 | 6 |
| Woman In Love | 11/10/1980 | 1 | 17 |
| Guilty (Barbra Streisand & Barry Gibb) | 13/12/1980 | 9 | 8 |
| Left In The Dark | 20/10/1984 | 27 | 1 |
| Till I Loved You (Barbra Streisand & Don Johnson) | 12/11/1988 | 3 | 13 |
| I Finally Found Someone (Barbra Streisand & Bryan Adams) | 01/02/1997 | 6 | 18 |
| Tell Him (Barbra Streisand & Céline Dion) | 15/11/1997 | 3 | 19 |
| Albums - Ultratop | Titel | Binnenkomst | Piek | Weken |
| Higher Ground | 22/11/1997 | 22 | 10 |
| The Essential | 30/03/2002 | 12 | 8 |
| Duets | 21/12/2002 | 36 | 4 |
| The Movie Album | 15/11/2003 | 29 | 5 |
| Guilty Pleasures | 01/10/2005 | 12 | 15 |
| Love Is The Answer | 03/10/2009 | 12 | 10 |
| What Matters Most - Barbra Streisand Sings The Lyrics Of Alan And Marilyn Bergman | 03/09/2011 | 60 | 4 |
| Release Me | 20/10/2012 | 125 | 4 |
| Singles - Ultratop | Titel | Binnenkomst | Piek | Weken |
|---|---|---|---|
| Ne partez pas sans moi | 21/05/1988 | 12 | 6 |
| Where Does My Heart Beat Now | 09/03/1991 | 23 | 8 |
| Beauty And The Beast (Céline Dion and Peabo Bryson) | 04/07/1992 | 36 | 5 |
| The Power Of Love | 12/03/1994 | 5 | 16 |
| Think Twice | 25/03/1995 | 1 | 26 |
| Pour que tu m'aimes encore | 20/05/1995 | 2 | 26 |
| Only One Road | 08/07/1995 | 17 | 16 |
| Je sais pas | 16/09/1995 | 39 | 6 |
| Falling Into You | 09/03/1996 | 20 | 11 |
| Because You Loved Me | 25/05/1996 | 5 | 23 |
| It's All Coming Back To Me Now | 14/09/1996 | 1 | 22 |
| All By Myself | 30/11/1996 | 14 | 13 |
| Call The Man | 28/06/1997 | 45 | 6 |
| Tell Him (Barbra Streisand & Céline Dion) | 15/11/1997 | 3 | 19 |
| The Reason | 13/12/1997 | Tip: 5 | |
| My Heart Will Go On | 31/01/1998 | 1 | 27 |
| Immortality (Céline Dion with the Bee Gees) | 11/07/1998 | 48 | 2 |
| Zora sourit | 10/10/1998 | 48 | 1 |
| I'm Your Angel (Céline Dion & R. Kelly) | 05/12/1998 | 26 | 12 |
| S'il suffisait d'aimer | 02/01/1999 | Tip: 8 | |
| On ne change pas | 17/04/1999 | Tip: 17 | |
| Treat Her Like A Lady | 15/05/1999 | Tip: 4 | |
| That's The Way It Is | 13/11/1999 | 17 | 19 |
| Live (For The One I Love) | 11/03/2000 | Tip: 13 | |
| I Want You To Need Me | 01/07/2000 | Tip: 15 | |
| A New Day Has Come | 16/03/2002 | 14 | 11 |
| I'm Alive | 17/08/2002 | 2 | 28 |
| Goodbye's (The Saddest Word) | 14/12/2002 | 39 | 8 |
| I Drove All Night | 08/03/2003 | 1 | 15 |
| One Heart | 28/06/2003 | 37 | 5 |
| Tout l'or des hommes | 18/10/2003 | 29 | 7 |
| Et je t'aime encore | 21/02/2004 | Tip: 17 | |
| Je ne vous oublie pas | 29/10/2005 | Tip: 9 | |
| Taking Chances | 17/11/2007 | Tip: 4 | |
| Parler à mon père | 14/07/2012 | Tip: 12 | |
| Le miracle | 01/12/2012 | Tip: 53 | |
| Albums - Ultratop | Titel | Binnenkomst | Piek | Weken |
| The Colour Of My Love | 01/04/1995 | 1 | 67 |
| D'eux | 22/04/1995 | 1 | 86 |
| Falling Into You | 23/03/1996 | 2 | 88 |
| Live à Paris | 09/11/1996 | 6 | 25 |
| Let's Talk About Love | 22/11/1997 | 1 | 54 |
| S'il suffisait d'aimer | 12/09/1998 | 2 | 23 |
| VH-1 Divas Live (Celine / Gloria / Aretha / Shania / Mariah) | 17/10/1998 | 6 | 20 |
| These Are Special Times | 14/11/1998 | 16 | 11 |
| Au coeur du Stade | 04/09/1999 | 3 | 13 |
| All The Way... A Decade Of Song | 20/11/1999 | 2 | 25 |
| The Collector's Series Vol. 1 | 11/11/2000 | 33 | 4 |
| A New Day Has Come | 30/03/2002 | 2 | 53 |
| Divas Las Vegas (Céline Dion, Cher, Dixie Chicks, Shakira) | 30/11/2002 | 50 | 1 |
| One Heart | 05/04/2003 | 1 | 13 |
| 1 fille & 4 types | 18/10/2003 | 9 | 21 |
| A New Day... Live In Las Vegas | 19/06/2004 | 7 | 16 |
| Miracle (Céline Dion & Anne Geddes) | 16/10/2004 | 13 | 18 |
| On ne change pas | 15/10/2005 | 33 | 15 |
| D'elles | 02/06/2007 | 18 | 11 |
| Taking Chances | 17/11/2007 | 7 | 29 |
| My Love - Essential Collection | 01/11/2008 | 1 | 36 |
| Tournée mondiale Taking Chances - Le spectacle | 15/05/2010 | 30 | 15 |
| Sans attendre | 10/11/2012 | 19 | 25 |
Een review toevoegen