| Jaar: | 1980 |
| Persoonlijke hitparade: | Aan persoonlijke hitparade toevoegen |
Tracks | |||||||||
1980 LP Excelsior 2XMP-4402 [us] | |||||||||
| LP 1: | |||||||||
| 1. | Where Are You | 2:10 | |||||||
| 2. | Spicks & Specks | ![]() | 2:48 | ||||||
| 3. | Playdown | 2:53 | |||||||
| 4. | Big Chance | ![]() | 1:41 | ||||||
| 5. | Glasshouse | 1:54 | |||||||
| 6. | How Many Birds | ![]() | 1:56 | ||||||
| 7. | Secondhand People | ![]() | 2:02 | ||||||
| 8. | I Don't Know Why I Bother With Myself | ![]() | 2:45 | ||||||
| 9. | Monday's Rain | ![]() | 2:55 | ||||||
| LP 2: | |||||||||
| 1. | I Was A Lover, A Leader Of Men | ![]() | 3:35 | ||||||
| 2. | Follow The Wind | 2:07 | |||||||
| 3. | Claustrophobia | ![]() | 2:14 | ||||||
| 4. | Barry Gibb and The Bee Gees - Theme From Jamie McPheeters | ![]() | 1:51 | ||||||
| 5. | Barry Gibb And The Bee Gees - Everyday I Have To Cry | ![]() | 2:05 | ||||||
| 6. | Barry Gibb And The Bee Gees - Take Hold Of That Star | 2:38 | |||||||
| 7. | Could It Be I'm In Love With You | ![]() | 2:03 | ||||||
| 8. | To Be Or Not To Be | ![]() | 2:10 | ||||||
| 9. | The Three Kisses Of Love | ![]() | 1:46 | ||||||
| Singles - Ultratop | Titel | Binnenkomst | Piek | Weken |
|---|---|---|---|
| Massachusetts | 21/10/1967 | 1 | 15 |
| World | 30/12/1967 | 7 | 9 |
| Words | 09/03/1968 | 3 | 8 |
| Jumbo | 11/05/1968 | 18 | 1 |
| I've Gotta Get A Message To You | 07/09/1968 | 6 | 7 |
| I Started A Joke | 18/01/1969 | 19 | 1 |
| First Of May | 05/04/1969 | 7 | 4 |
| Tomorrow Tomorrow | 12/07/1969 | 8 | 5 |
| Don't Forget To Remember | 13/09/1969 | 3 | 10 |
| I.O.I.O. | 02/05/1970 | 14 | 6 |
| Lonely Days | 05/12/1970 | 8 | 9 |
| How Can You Mend A Broken Heart | 17/07/1971 | 21 | 5 |
| My World | 18/03/1972 | 15 | 9 |
| Jive Talkin' | 09/08/1975 | 24 | 1 |
| Nights On Broadway | 29/11/1975 | 15 | 9 |
| Fanny (Be Tender With My Love) | 03/04/1976 | 29 | 2 |
| You Should Be Dancing | 28/08/1976 | 20 | 5 |
| How Deep Is Your Love | 17/12/1977 | 12 | 11 |
| Stayin' Alive | 18/02/1978 | 2 | 14 |
| Night Fever | 29/04/1978 | 3 | 13 |
| Too Much Heaven | 23/12/1978 | 8 | 12 |
| Tragedy | 17/02/1979 | 3 | 11 |
| Love You Inside Out | 19/05/1979 | 23 | 2 |
| He's A Liar | 03/10/1981 | 15 | 9 |
| Living Eyes | 02/01/1982 | 37 | 1 |
| The Woman In You | 25/06/1983 | 16 | 5 |
| Someone Belonging To Someone | 15/10/1983 | 19 | 3 |
| You Win Again | 26/09/1987 | 2 | 13 |
| E.S.P. | 26/12/1987 | 13 | 4 |
| Ordinary Lives | 15/04/1989 | 22 | 6 |
| One | 05/08/1989 | 38 | 1 |
| Secret Love | 23/03/1991 | 8 | 11 |
| Paying The Price Of Love | 04/09/1993 | 5 | 13 |
| For Whom The Bell Tolls | 11/12/1993 | 13 | 10 |
| Alone | 22/03/1997 | 31 | 12 |
| Immortality (Céline Dion with the Bee Gees) | 11/07/1998 | 48 | 2 |
| This Is Where I Came In | 17/03/2001 | Tip: 7 | |
| Albums - Ultratop | Titel | Binnenkomst | Piek | Weken |
| Still Waters | 29/03/1997 | 7 | 14 |
| The Very Best Of The Bee Gees | 21/06/1997 | 23 | 4 |
| One Night Only | 26/09/1998 | 36 | 3 |
| This Is Where I Came In | 14/04/2001 | 32 | 7 |
| The Record - Their Greatest Hits | 24/11/2001 | 17 | 10 |
| Number Ones | 20/11/2004 | 29 | 14 |
Een review toevoegen