| Binnenkomst: | 27/11/1999 (Positie 16) |
| Laatste week notering: | 26/08/2000 (Positie 45) |
| Piekpositie: | 3 (2 Weken) |
| Chartrun: | ![]() |
| Aantal weken: | 22 |
| Positie aller tijden: | 815 (3962 Punten) |
| Mid price: | 15/03/2008 / Piek: 15 / Weken: 12 |
| In de landen: |
| Jaar: | 1999 |
| Label: | A&M |
| Distributeur: | UNIVERSAL |
| Download: | ![]() |
| Persoonlijke hitparade: | Aan persoonlijke hitparade toevoegen |
Tracks | |||||||||
15/11/1999 CD A&M 490 522-2 (UMG) [eu] / EAN 0606949052225kopen (7.50 EUR) ![]() | |||||||||
| 1. | The Best Of Me | ![]() | 3:33 | ||||||
| 2. | Can't Stop This Thing We Started | ![]() | 4:29 | ||||||
| 3. | I'm Ready | ![]() | 4:29 | ||||||
| 4. | Summer Of '69 | ![]() | 3:34 | ||||||
| 5. | Let's Make A Night To Remember | ![]() | 6:19 | ||||||
| 6. | Bryan Adams, Rod Stewart, Sting - All For Love | ![]() | 4:36 | ||||||
| 7. | Have You Ever Really Loved A Woman? | ![]() | 4:48 | ||||||
| 8. | Run To You | ![]() | 3:54 | ||||||
| 9. | Cloud #9 | ![]() | 4:11 | ||||||
| 10. | (Everything I Do) I Do It For You | ![]() | 6:34 | ||||||
| 11. | Back To You | ![]() | 4:30 | ||||||
| 12. | Bryan Adams feat. Melanie C. - When You're Gone | ![]() | 3:25 | ||||||
| 13. | Please Forgive Me | ![]() | 5:58 | ||||||
| 14. | The Only Thing That Looks Good On Me Is You | ![]() | 3:37 | ||||||
| 15. | Inside Out | ![]() | 4:43 | ||||||
| 16. | Chicane feat. Bryan Adams - Don't Give Up [Hidden Track] | ![]() | 3:42 | ||||||
16/11/1999 Limited Edition - CD A&M 490 559-2 (UMG) [eu] / EAN 0606949055929 | |||||||||
| CD 1: | |||||||||
| 1. | The Best Of Me | ![]() | 3:33 | ||||||
| 2. | Can't Stop This Thing We Started | ![]() | 4:29 | ||||||
| 3. | I'm Ready | ![]() | 4:29 | ||||||
| 4. | Summer Of '69 | ![]() | 3:34 | ||||||
| 5. | Let's Make A Night To Remember | ![]() | 6:19 | ||||||
| 6. | Bryan Adams, Rod Stewart, Sting - All For Love | ![]() | 4:36 | ||||||
| 7. | Have You Ever Really Loved A Woman? | ![]() | 4:48 | ||||||
| 8. | Run To You | ![]() | 3:54 | ||||||
| 9. | Cloud #9 | ![]() | 4:11 | ||||||
| 10. | (Everything I Do) I Do It For You | ![]() | 6:34 | ||||||
| 11. | Back To You | ![]() | 4:30 | ||||||
| 12. | Bryan Adams feat. Melanie C. - When You're Gone | ![]() | 3:25 | ||||||
| 13. | Please Forgive Me | ![]() | 5:58 | ||||||
| 14. | The Only Thing That Looks Good On Me Is You | ![]() | 3:37 | ||||||
| 15. | Inside Out | ![]() | 4:43 | ||||||
| CD 2: | |||||||||
| 1. | Summer Of '69 (Live) | 5:11 | |||||||
| 2. | Back To You (Live) | 5:28 | |||||||
| 3. | Can't Stop This Thing We Started (Live) | 5:12 | |||||||
| 4. | Have You Ever Really Loved A Woman? (Live) | 4:52 | |||||||
| 5. | Rock Steady (Live) | 5:23 | |||||||
| Extras: Live tracks recorded from South Africa. | |||||||||
02/07/2007 Ecopack - CD A&M 06024 9849854 (UMG) [au] / EAN 0602498498545 | |||||||||
15/11/1999 CD A&M 490512-2 (UMG) [au] / EAN 0606949051228 | |||||||||
| 1. | The Best Of Me | ![]() | 3:33 | ||||||
| 2. | Can't Stop This Thing We Started | ![]() | 4:29 | ||||||
| 3. | I'm Ready | ![]() | 4:29 | ||||||
| 4. | Summer Of '69 | ![]() | 3:34 | ||||||
| 5. | Let's Make A Night To Remember | ![]() | 6:19 | ||||||
| 6. | Bryan Adams, Rod Stewart, Sting - All For Love | ![]() | 4:36 | ||||||
| 7. | Have You Ever Really Loved A Woman? | ![]() | 4:48 | ||||||
| 8. | Run To You | ![]() | 3:54 | ||||||
| 9. | Cloud #9 | ![]() | 4:11 | ||||||
| 10. | (Everything I Do) I Do It For You | ![]() | 6:34 | ||||||
| 11. | Back To You (Unplugged) | ![]() | 4:30 | ||||||
| 12. | Bryan Adams feat. Melanie C. - When You're Gone | ![]() | 3:25 | ||||||
| 13. | Please Forgive Me | ![]() | 5:58 | ||||||
| 14. | The Only Thing That Looks Good On Me Is You | ![]() | 3:37 | ||||||
| 15. | Inside Out | ![]() | 4:43 | ||||||
| 16. | 18 'til I Die [Bonus Track] | 3:30 | |||||||
| Extras: Standard Edition | |||||||||
30/10/2009 Sound & Vision - CD A&M 5321374 (UMG) [eu] / EAN 0600753213742 | |||||||||
| CD 1: | |||||||||
| The Best Of Me | |||||||||
| 1. | The Best Of Me | ![]() | 3:33 | ||||||
| 2. | Can't Stop This Thing We Started | ![]() | 4:29 | ||||||
| 3. | I'm Ready | ![]() | 4:29 | ||||||
| 4. | Summer Of '69 | ![]() | 3:34 | ||||||
| 5. | Let's Make A Night To Remember | ![]() | 6:19 | ||||||
| 6. | Bryan Adams, Rod Stewart, Sting - All For Love | ![]() | 4:36 | ||||||
| 7. | Have You Ever Really Loved A Woman? | ![]() | 4:48 | ||||||
| 8. | Run To You | ![]() | 3:54 | ||||||
| 9. | Cloud #9 | ![]() | 4:11 | ||||||
| 10. | (Everything I Do) I Do It For You | ![]() | 6:34 | ||||||
| 11. | Back To You | ![]() | 4:30 | ||||||
| 12. | Bryan Adams feat. Melanie C. - When You're Gone | ![]() | 3:25 | ||||||
| 13. | Please Forgive Me | ![]() | 5:58 | ||||||
| 14. | The Only Thing That Looks Good On Me Is You | ![]() | 3:37 | ||||||
| 15. | Inside Out | ![]() | 4:43 | ||||||
| 16. | Chicane feat. Bryan Adams - Don't Give Up [Hidden Track] | ![]() | 3:42 | ||||||
| CD 2: | |||||||||
| Live at the Budokan | |||||||||
| 1. | How Do Ya Feel Tonight (Live) | ![]() | 1:28 | ||||||
| 2. | Can't Stop This Thing We Started (Live) | ![]() | 3:53 | ||||||
| 3. | Summer Of '69 (Live) | ![]() | 4:15 | ||||||
| 4. | Fits Ya Good (Live) | ![]() | 3:54 | ||||||
| 5. | (Everything I Do) I Do It For You (Live) | ![]() | 4:10 | ||||||
| 6. | Cuts Like A Knife (Live) | ![]() | 6:30 | ||||||
| 7. | When You're Gone (Live) | ![]() | 3:38 | ||||||
| 8. | Have You Ever Really Loved A Woman? (Live) | ![]() | 4:51 | ||||||
| 9. | Getaway (Live) | ![]() | 4:05 | ||||||
| 10. | 'Blues Jam': If You Wanna Be Good - Ya Gotta Be Bad / Let's Make A Night To Remember (Live) | ![]() | 4:19 | ||||||
| 11. | Cloud #9 (Live) | ![]() | 3:58 | ||||||
| 12. | Still Beautiful To Me (Live) | ![]() | 4:23 | ||||||
| 13. | Run To You (Live) | ![]() | 5:25 | ||||||
| 14. | Please Forgive Me (Live) | ![]() | 2:12 | ||||||
| 15. | The Best Of Me (Live) | ![]() | 4:30 | ||||||
| DVD: | |||||||||
| 1. | How Do Ya Feel Tonight (Live) | ||||||||
| 2. | Back To You (Live) | ||||||||
| 3. | 18 'til I Die (Live) | ||||||||
| 4. | Can't Stop This Thing We Started (Live) | ||||||||
| 5. | Summer Of '69 (Live) | ||||||||
| 6. | It's Only Love (Live) | ||||||||
| 7. | (Everything I Do) I Do It For You (Live) | ||||||||
| 8. | Getaway (Live) | ||||||||
| 9. | Cuts Like A Knife (Live) | ||||||||
| 10. | When You're Gone (Live) | ||||||||
| 11. | Have You Ever Really Loved A Woman? (Live) | ||||||||
| 12. | Into The Fire (Live) | ||||||||
| 13. | Remember (Live) | ||||||||
| 14. | I'm Ready (Live) | ||||||||
| 15. | Heaven (Live) | ||||||||
| 16. | Blues Jam: If Ya Wanna Be Bad - Ya Gotta Be Good / Let's Make a Night to Remember (Live) | ||||||||
| 17. | The Only Thing That Looks Good On Me Is You (Live) | ||||||||
| 18. | Cloud #9 (Live) | ||||||||
| 19. | Somebody (Live) | ||||||||
| 20. | Run To You (Live) | ||||||||
| 21. | Please Forgive Me (Live) | ||||||||
| 22. | The Best Of Me (Live) | ||||||||
| 23. | Fits Ya Good (Live) [Bonus Track] | ||||||||
| 24. | I Don't Wanna Live Forever (Live) [Bonus Track] | ||||||||
| 25. | Before The Night Is Over (Live) [Bonus Track] | ||||||||
| 26. | You're Still Beautiful To Me (Live) [Bonus Track] | ||||||||
| Singles - Ultratop | Titel | Binnenkomst | Piek | Weken |
|---|---|---|---|
| Run To You | 18/05/1985 | 19 | 5 |
| Somebody | 29/06/1985 | 30 | 2 |
| Heaven | 31/08/1985 | 29 | 1 |
| It's Only Love (Bryan Adams & Tina Turner) | 23/11/1985 | 22 | 4 |
| Heat Of The Night | 23/05/1987 | 35 | 2 |
| Summer Of '69 | 01/09/1990 | 8 | 12 |
| (Everything I Do) I Do It For You | 20/07/1991 | 1 | 21 |
| Can't Stop This Thing We Started | 05/10/1991 | 4 | 11 |
| There Will Never Be Another Tonight | 14/12/1991 | 17 | 6 |
| Thought I'd Died And Gone To Heaven | 21/03/1992 | 29 | 6 |
| All I Want Is You | 25/07/1992 | 40 | 2 |
| Do I Have To Say The Words? | 12/12/1992 | 30 | 5 |
| Please Forgive Me | 06/11/1993 | 1 | 20 |
| All For Love (Bryan Adams, Rod Stewart, Sting) | 15/01/1994 | 2 | 14 |
| Have You Ever Really Loved A Woman? | 22/04/1995 | 3 | 26 |
| Rock Steady (Live) (Bonnie Raitt & Bryan Adams) | 18/11/1995 | 45 | 1 |
| The Only Thing That Looks Good On Me Is You | 01/06/1996 | 30 | 7 |
| Let's Make A Night To Remember | 07/09/1996 | 48 | 1 |
| Star | 07/12/1996 | Tip: 17 | |
| I Finally Found Someone (Barbra Streisand & Bryan Adams) | 01/02/1997 | 6 | 18 |
| 18 'til I Die | 31/05/1997 | Tip: 7 | |
| Back To You | 06/12/1997 | Tip: 3 | |
| I'm Ready (MTV Unplugged) | 04/04/1998 | Tip: 12 | |
| On A Day Like Today | 03/10/1998 | Tip: 4 | |
| When You're Gone (Bryan Adams feat. Melanie C.) | 26/12/1998 | 16 | 12 |
| Cloud #9 | 08/05/1999 | Tip: 7 | |
| The Best Of Me | 13/11/1999 | Tip: 3 | |
| Don't Give Up (Chicane feat. Bryan Adams) | 18/03/2000 | 17 | 11 |
| Here I Am | 29/06/2002 | 14 | 16 |
| Open Road | 02/10/2004 | 49 | 1 |
| Flying | 18/12/2004 | Tip: 9 | |
| Room Service | 30/04/2005 | Tip: 13 | |
| I Thought I'd Seen Everything | 22/03/2008 | Tip: 10 | |
| Albums - Ultratop | Titel | Binnenkomst | Piek | Weken |
| So Far So Good | 24/06/1995 | 13 | 32 |
| 18 'Til I Die | 15/06/1996 | 5 | 27 |
| MTV Unplugged | 13/12/1997 | 2 | 24 |
| On A Day Like Today | 24/10/1998 | 15 | 12 |
| The Best Of Me | 27/11/1999 | 3 | 22 |
| Spirit - Stallion Of The Cimarron (Soundtrack / Bryan Adams / Hans Zimmer) | 13/07/2002 | 6 | 12 |
| Room Service | 25/09/2004 | 5 | 17 |
| Anthology | 10/12/2005 | 13 | 14 |
| 11 | 22/03/2008 | 2 | 13 |
| Bare Bones | 13/11/2010 | 78 | 2 |
Een review toevoegen