| Binnenkomst: | 30/06/2012 (Positie 50) |
| Laatste week notering: | 24/11/2012 (Positie 41) |
| Piekpositie: | 12 (1 week) |
| Chartrun: | ![]() |
| Aantal weken: | 22 |
| Positie aller tijden: | 1357 (573 Punten) |
| Airplay: | 14/07/2012 / Piek: 29 / Weken: 2 |
| Dance: | 30/06/2012 / Piek: 7 / Weken: 20 |
| Urban: | 01/09/2012 / Piek: 2 / Weken: 29 |
| Ultratip: | 09/06/2012 / Piek: 7 / Weken: 3 |
| Dance Bubbling Under: | 23/06/2012 / Piek: 3 / Weken: 1 |
| In de landen: |
| Jaar: | 2012 |
| Label: | RCA |
| Distributeur: | SONY |
| Muziek/Tekst: | Jean Baptiste Alain Whyte Chris Brown Brian Kennedy William Orbit Ryan Buendia Michael McHenry Priscilla Hamilton Nick Mash |
| Producer: | Benny Benassi Alle Benassi |
| Geluidsfragment: | Flash nodig voor het geluidsfragment. |
| Download: | ![]() |
| Persoonlijke hitparade: | Aan persoonlijke hitparade toevoegen |
Tracks | |||||||||
28/05/2012 Promo - Digital RCA - (Sony) | |||||||||
| Toon details | |||||||||
| 1. | Don't Wake Me Up | ![]() | 3:44 | ||||||
22/06/2012 CD-Single RCA 88725443852 (Sony) / EAN 0887254438526 | |||||||||
| Toon details | |||||||||
| 1. | Don't Wake Me Up (Album Version) | ![]() | 3:43 | ||||||
| 2. | Don't Wake Me Up (Free School/William Orbit Mix) | ![]() | 4:44 | ||||||
| Versie | Lengte | Titel | Label Nummer | Formaat Medium | Datum |
|---|---|---|---|---|---|
| 3:44 | Don't Wake Me Up [Promo] | RCA - | Single Digital | 28/05/2012 | |
| Album Version | 3:43 | Don't Wake Me Up | RCA 88725443852 | Single CD-Single | 22/06/2012 |
| Free School/William Orbit Mix | 4:44 | Don't Wake Me Up | RCA 88725443852 | Single CD-Single | 22/06/2012 |
| 3:42 | Fortune | RCA 88691960552 | Album CD | 29/06/2012 | |
| 3:42 | Fortune [Deluxe Version] | RCA 88691960602 | Album CD | 29/06/2012 | |
| 3:41 | The Dome - Summer 2012 | Sony 88725431042 | Compilatie CD | 06/07/2012 | |
| 3:41 | Bravo Hits 78 | Polystar 88691 92132 2 | Compilatie CD | 27/07/2012 | |
| 3:41 | Summer Hits 2012 | Smart 88725447742 | Compilatie CD | 30/07/2012 | |
| 3:41 | Club Sounds Vol. 62 | Sony 88691921332 | Compilatie CD | 03/08/2012 | |
| 3:40 | Tubes rentrée 2012 | Smart 88725456742 | Compilatie CD | 20/08/2012 | |
| 3:40 | Ultratop Hitbox 2012.03 | Universal 5340077 | Compilatie CD | 24/08/2012 | |
| 3:41 | Maximum Hit Music 03 2012 | Universal 5339965 | Compilatie CD | 24/08/2012 | |
| 3:40 | NRJ Hits 2012 Volume 2 | Warner 505310539462 | Compilatie CD | 27/08/2012 | |
| 3:42 | The Dome Vol. 63 | Polystar 06007 5339787 (9) | Compilatie CD | 31/08/2012 | |
| 3:30 | More House 2012 - The Hit-Mix Part 2 | TBA 8021-2 | Compilatie CD | 31/08/2012 | |
| 3:42 | Party Rock Anthems Vol. 3 | Joiz 534 011-0 | Compilatie CD | 31/08/2012 | |
| 3:41 | vtmKzoom Hits 2012 Vol.2 - Back To School! | ARS 5340294 | Compilatie CD | 31/08/2012 | |
| 3:41 | X-Diaries - Love, Sun & Fun Vol. 4 | Sony 88691920702 | Compilatie CD | 07/09/2012 | |
| 3:42 | Bravo Black Hits Vol. 27 | Polystar 06007 5339939 (2) | Compilatie CD | 07/09/2012 | |
| 3:42 | Fun Club 2012 Vol. 2 | UMSM 534 006-7 | Compilatie CD | 07/09/2012 | |
| 3:41 | MNM Party 2012.2 | ARS 534.021-7 | Compilatie CD | 07/09/2012 | |
| 3:41 | P1 Club - We Own The Night Volume #1 | Warner 505310539582 | Compilatie CD | 14/09/2012 | |
| 3:40 | I Love R&B | ARS 5339859 | Compilatie CD | 14/09/2012 | |
| 3:40 | I Love Contact R&B | ARS 5339863 | Compilatie CD | 14/09/2012 | |
| 3:42 | So Fresh: The Hits Of Spring 2012 | Sony 88725463472 | Compilatie CD | 14/09/2012 | |
| 3:40 | NRJ 200% Hits 2012 Vol. 2 | UMSM 5340133 | Compilatie CD | 17/09/2012 | |
| 3:42 | Urban Dance 4 | Sony 88691 92146 2 | Compilatie CD | 21/09/2012 | |
| 3:41 | Hits 2012 Volume 3 | Smart 88725464912 | Compilatie CD | 24/09/2012 | |
| 3:39 | Dance Hitlist 2012.02 | ARS 5340447 | Compilatie CD | 28/09/2012 | |
| 5:28 | Fun Remix Club Winter 2012 vol. 2 | Happy 88725464922 | Compilatie CD | 01/10/2012 | |
| 3:41 | NRJ Total Hits 2012 Vol. 2 [Édition Deluxe] | Smart 88725455372 | Compilatie CD | 08/10/2012 | |
| 3:41 | NRJ Total Hits 2012 Vol. 2 | Smart 88725472582 | Compilatie CD | 08/10/2012 | |
| 3:40 | Hit Connection 2012.3 | Sony 88765402702 | Compilatie CD | 08/10/2012 | |
| 3:40 | MNM Big Hits 2012.3 | Sony 88765402762 | Compilatie CD | 08/10/2012 | |
| 3:40 | Toggo Music 32 | Sony 88691 92170 2 | Compilatie CD | 12/10/2012 | |
| 3:41 | Starfloor - L'album dancefloor de l'année [2012] | UMSM 5340549 | Compilatie CD | 15/10/2012 | |
| 3:42 | Kontor - House Of House - Volume 16 | Kontor 1062149KON | Compilatie CD | 19/10/2012 | |
| 3:41 | Berlin - Tag & Nacht 2 | Sony 88725 43110 2 | Compilatie CD | 19/10/2012 | |
| 3:41 | Ö3 Greatest Hits Vol. 59 | Universal 534 056 9 | Compilatie CD | 21/10/2012 | |
| 3:41 | Energy NRJ Hit Music Only! - Best Of 2012 Vol. 2 | Warner 5053105-5110-2-0 | Compilatie CD | 26/10/2012 | |
| 2:38 | Carré Super Saturdays 2012 By Lester Williams | Mostiko 22 23987-2 | Compilatie CD | 26/10/2012 | |
| 3:39 | H1ts 2012 Volume 2 | Warner 5310549292 | Compilatie CD | 29/10/2012 | |
| 3:41 | NRJ Party Hits 2012 Vol. 2 | UMSM 5340940 | Compilatie CD | 29/10/2012 | |
| 2:44 | Kontor - Top Of The Clubs - The Biggest Hits Of The Year MMXII | Kontor 1062455KON | Compilatie CD | 09/11/2012 | |
| 4:30 | Daddy K - The Mix 4 | ARS 5341252 | Compilatie CD | 09/11/2012 | |
| 3:41 | Best Of 2012 - Hits des Jahres | EMI 6825792 | Compilatie CD | 09/11/2012 | |
| 3:41 | RTL Hits | 2012 | Sony 88691 92161 2 | Compilatie CD | 09/11/2012 | |
| 3:41 | Best Of Black '12 | Sony 88691921602 | Compilatie CD | 16/11/2012 | |
| 3:42 | Club Sounds - Best Of 2012 | Sony 88765 402602 | Compilatie CD | 16/11/2012 | |
| 3:42 | Smash! Hits 2012 | Sony 88691 92168 2 | Compilatie CD | 16/11/2012 | |
| 3:41 | Bravo - The Hits 2012 | Polystar 06007 5340853 (7) | Compilatie CD | 16/11/2012 | |
| 3:40 | vtmKzoom - Best Of 2012 | ARS 5340991 | Compilatie CD | 16/11/2012 | |
| 3:41 | Now That's What I Call Music! 83 | Virgin CDNOW83 / 0151752 | Compilatie CD | 19/11/2012 | |
| 3:40 | Le son dancefloor 2013 | UMSM 534 126-3 | Compilatie CD | 23/11/2012 | |
| 3:42 | So Fresh: The Hits Of Summer 2013 + The Best Of 2012 | Universal 5341300 | Compilatie CD | 23/11/2012 | |
| 3:40 | Joepie Pop Hits - Best Of 2012 | Sony 88765426042 | Compilatie CD | 23/11/2012 | |
| 3:40 | Maximum Hit Music - Best Of 2012 | EMI 9798692 | Compilatie CD | 30/11/2012 | |
| 3:40 | Ultratop Hitbox - Best Of 2012 | EMI 9798762 | Compilatie CD | 30/11/2012 | |
| 3:36 | Ministry Of Sound - The Annual 2013 | Ministry Of Sound 06007 5341234 3 | Compilatie CD | 30/11/2012 | |
| 3:40 | Party Top 100 [2012] | ARS 5341352 | Compilatie CD | 30/11/2012 | |
| 3:39 | NRJ Hits 2013 | WEA 5053105531127 | Compilatie CD | 03/12/2012 | |
| 3:40 | Plus de hits pour 2013 | Sony 88765433442 | Compilatie CD | 03/12/2012 | |
| 3:41 | Fun Dancefloor Winter 2013 | Smart 88765431232 | Compilatie CD | 03/12/2012 | |
| 3:38 | Fetenkult - Hüttenzauber 2013 | Sony 88691 92187 2 | Compilatie CD | 14/12/2012 | |
| 3:41 | Clubfete 2013 | Warner 5053105-5721-2-0 | Compilatie CD | 14/12/2012 | |
| 3:41 | NRJ Music Awards 2013 | EMI 7233172 | Compilatie CD | 21/12/2012 | |
| 3:41 | NRJ Music Awards 2013 [Édition limitée] | EMI 7233222 | Compilatie CD | 21/12/2012 | |
| 3:41 | Hits & Dance 2013 | EMI 4330642 | Compilatie CD | 04/01/2013 | |
| Panic City Remix Extended | 5:27 | Fun Remix Club Winter 2013 | Smart 88765441462 | Compilatie CD | 07/01/2013 |
| 3:40 | Dance Hitlist Top 100 Vol. 2 | ARS 5342676 | Compilatie CD | 29/03/2013 | |
| 3:39 | Dance Kids 2013 | WEA 5053105696925 | Compilatie CD | 12/04/2013 | |
| 3:41 | Spring Break 2013 | Universal 5342819 | Compilatie CD | 17/05/2013 | |
| »» alles tonen | |||||
| Singles - Ultratop | Titel | Binnenkomst | Piek | Weken |
|---|---|---|---|
| Run It! (Chris Brown feat. Juelz Santana) | 11/02/2006 | 23 | 14 |
| Yo (Excuse Me Miss) | 13/05/2006 | Tip: 6 | |
| With You | 15/03/2008 | Tip: 2 | |
| Forever | 09/08/2008 | 47 | 3 |
| No Air (Jordin Sparks with Chris Brown) | 06/09/2008 | 19 | 10 |
| Superhuman (Chris Brown feat. Keri Hilson) | 03/01/2009 | Tip: 19 | |
| I Can Transform Ya (Chris Brown feat. Lil Wayne & Swizz Beatz) | 12/12/2009 | Tip: 5 | |
| Yeah 3X | 22/01/2011 | 8 | 21 |
| Beautiful People (Chris Brown feat. Benny Benassi) | 07/05/2011 | 19 | 20 |
| Next To You (Chris Brown feat. Justin Bieber) | 02/07/2011 | Tip: 10 | |
| Pot Of Gold (Game feat. Chris Brown) | 27/08/2011 | Tip: 25 | |
| International Love (Pitbull feat. Chris Brown) | 31/12/2011 | 20 | 11 |
| Strip (Chris Brown feat. Kevin K-Mac McCall) | 04/02/2012 | Tip: 51 | |
| Turn Up The Music | 10/03/2012 | 28 | 9 |
| Don't Wake Me Up | 30/06/2012 | 12 | 22 |
| I Can Only Imagine (David Guetta feat. Chris Brown & Lil Wayne) | 14/07/2012 | Tip: 7 | |
| Don't Judge Me | 06/10/2012 | Tip: 2 | |
| Nobody's Business (Rihanna feat. Chris Brown) | 12/01/2013 | Tip: 19 | |
| As Your Friend (Afrojack feat. Chris Brown) | 06/04/2013 | Tip: 5 | |
| Fine China | 06/04/2013 | Tip: 10 | |
| Beat It (Sean Kingston feat. Chris Brown & Wiz Khalifa) | 20/04/2013 | Tip: 9 | |
| Albums - Ultratop | Titel | Binnenkomst | Piek | Weken |
| Chris Brown | 04/03/2006 | 47 | 6 |
| Exclusive | 22/03/2008 | 23 | 41 |
| Graffiti | 06/02/2010 | 99 | 1 |
| F.A.M.E. | 26/03/2011 | 33 | 13 |
| Fortune | 07/07/2012 | 21 | 24 |
Een review toevoegen