| Binnenkomst: | 08/10/2011 (Positie 49) | ||||||||||||||
| Laatste week notering: | 19/11/2011 (Positie 43) | ||||||||||||||
| Piekpositie: | 43 (1 week) | ||||||||||||||
| Chartrun: | ![]() | ||||||||||||||
| Aantal weken: | 3 | ||||||||||||||
| Positie aller tijden: | 12406 (12 Punten) | ||||||||||||||
| Airplay: | 05/11/2011 / Piek: 20 / Weken: 4 | ||||||||||||||
| Dance: | 12/11/2011 / Piek: 21 / Weken: 8 | ||||||||||||||
| Ultratip: | 01/10/2011 / Piek: 31 / Weken: 1 | ||||||||||||||
| Dance Bubbling Under: | 15/10/2011 / Piek: 1 / Weken: 4 | ||||||||||||||
| In de landen: |
|
| Jaar: | 2011 |
| Label: | POLYDOR |
| Distributeur: | UNIVERSAL |
| Muziek/Tekst: | Enrique Iglesias Alex Papaconstantinou RedOne Adam Baptiste Björn Djupström Bilal The Chef Armando "Pitbull" Perez |
| Producer: | RedOne Alex P |
| Geluidsfragment: | Flash nodig voor het geluidsfragment. |
| Download: | ![]() |
| Persoonlijke hitparade: | Aan persoonlijke hitparade toevoegen |
Tracks | |||||||||
19/09/2011 Promo - Digital Polydor 00602527849683 (UMG) / EAN 0602527849683 | |||||||||
| 1. | I Like How It Feels | ![]() | 3:39 | ||||||
17/10/2011 Remixes - Promo - Digital Polydor - (UMG) | |||||||||
| 1. | I Like How It Feels (Sidney Samson Remix) | ![]() | 6:18 | ||||||
| 2. | I Like How It Feels (Jump Smokers Remix (Radio Edit)) | ![]() | 4:11 | ||||||
| 3. | I Like How It Feels (Jump Smokers Remix (Instrumental)) | ![]() | 5:14 | ||||||
| 4. | I Like How It Feels (Jump Smokers Remix (Extended)) | ![]() | 5:14 | ||||||
| 5. | I Like How It Feels (DJ Vice Remix (Radio Edit)) | ![]() | 3:39 | ||||||
| 6. | I Like How It Feels (DJ Vice Remix (Extended)) | ![]() | 6:00 | ||||||
| 7. | I Like How It Feels (Benassi Remix) | ![]() | 5:29 | ||||||
| 8. | I Like How It Feels (Benassi Remix (Radio Edit)) | ![]() | 3:33 | ||||||
| Versie | Lengte | Titel | Label Nummer | Formaat Medium | Datum |
|---|---|---|---|---|---|
| 3:39 | I Like How It Feels [Promo] | Polydor 00602527849683 | Single Digital | 19/09/2011 | |
| Sidney Samson Remix | 6:18 | I Like How It Feels [Remixes - Promo] | Polydor - | Single Digital | 17/10/2011 |
| Jump Smokers Remix (Radio Edit) | 4:11 | I Like How It Feels [Remixes - Promo] | Polydor - | Single Digital | 17/10/2011 |
| Jump Smokers Remix (Instrumental) | 5:14 | I Like How It Feels [Remixes - Promo] | Polydor - | Single Digital | 17/10/2011 |
| Jump Smokers Remix (Extended) | 5:14 | I Like How It Feels [Remixes - Promo] | Polydor - | Single Digital | 17/10/2011 |
| DJ Vice Remix (Radio Edit) | 3:39 | I Like How It Feels [Remixes - Promo] | Polydor - | Single Digital | 17/10/2011 |
| DJ Vice Remix (Extended) | 6:00 | I Like How It Feels [Remixes - Promo] | Polydor - | Single Digital | 17/10/2011 |
| Benassi Remix | 5:29 | I Like How It Feels [Remixes - Promo] | Polydor - | Single Digital | 17/10/2011 |
| Benassi Remix (Radio Edit) | 3:33 | I Like How It Feels [Remixes - Promo] | Polydor - | Single Digital | 17/10/2011 |
| »» alles tonen | |||||
| Singles - Ultratop | Titel | Binnenkomst | Piek | Weken |
|---|---|---|---|
| Si tú te vas | 27/07/1996 | 6 | 20 |
| Experiencia religiosa | 09/11/1996 | Tip: 10 | |
| Sólo en tí | 27/09/1997 | Tip: 14 | |
| Bailamos | 14/08/1999 | 11 | 14 |
| Rhythm Divine | 18/12/1999 | 31 | 12 |
| Be With You | 15/04/2000 | Tip: 3 | |
| Could I Have This Kiss Forever (Whitney Houston & Enrique Iglesias) | 16/09/2000 | 8 | 15 |
| Sad Eyes | 20/01/2001 | Tip: 12 | |
| Hero | 03/11/2001 | 2 | 24 |
| Escape | 30/03/2002 | 5 | 14 |
| Love To See You Cry | 27/07/2002 | 32 | 6 |
| Maybe | 18/01/2003 | 45 | 2 |
| To Love A Woman (Lionel Richie feat. Enrique Iglesias) | 17/05/2003 | Tip: 2 | |
| Addicted | 22/11/2003 | Tip: 5 | |
| Not In Love (Enrique Iglesias feat. Kelis) | 27/03/2004 | 16 | 13 |
| Do You Know? (The Ping Pong Song) | 30/06/2007 | 9 | 19 |
| Tired Of Being Sorry | 20/10/2007 | 9 | 22 |
| Somebody's Me | 26/04/2008 | Tip: 24 | |
| Can You Hear Me | 05/07/2008 | 12 | 16 |
| Away (Enrique Iglesias feat. Sean Garrett) | 03/01/2009 | Tip: 23 | |
| Takin' Back My Love (Enrique Iglesias feat. Ciara) | 04/04/2009 | 7 | 15 |
| I Like It (Enrique Iglesias feat. Pitbull) | 22/05/2010 | 5 | 18 |
| Heartbeat (Enrique Iglesias feat. Nicole Scherzinger) | 16/10/2010 | 36 | 5 |
| Tonight (I'm F**kin' You) (Enrique Iglesias feat. Ludacris & DJ Frank E) | 05/02/2011 | 7 | 14 |
| Dirty Dancer (Enrique Iglesias feat. Usher) | 18/06/2011 | 32 | 9 |
| I Like How It Feels (Enrique Iglesias feat. Pitbull and The WAV.s) | 08/10/2011 | 43 | 3 |
| Naked (Dev feat. Enrique Iglesias) | 14/01/2012 | Tip: 13 | |
| Finally Found You (Enrique Iglesias feat. Sammy Adams) | 29/09/2012 | Tip: 18 | |
| Albums - Ultratop | Titel | Binnenkomst | Piek | Weken |
| Enrique Iglesias | 27/07/1996 | 21 | 14 |
| Enrique | 29/01/2000 | 19 | 15 |
| Escape | 17/11/2001 | 6 | 41 |
| 7 | 13/12/2003 | 70 | 5 |
| Insomniac | 23/06/2007 | 38 | 49 |
| Greatest Hits | 22/11/2008 | 5 | 71 |
| Euphoria | 10/07/2010 | 7 | 30 |
| Singles - Ultratop | Titel | Binnenkomst | Piek | Weken |
|---|---|---|---|
| Crazy (Lumidee feat. Pitbull) | 04/08/2007 | 35 | 6 |
| I Know You Want Me (Calle Ocho) | 06/06/2009 | 1 | 20 |
| Hotel Room Service | 05/09/2009 | 10 | 13 |
| Shut It Down (Pitbull feat. Akon) | 16/01/2010 | 19 | 9 |
| I Like It (Enrique Iglesias feat. Pitbull) | 22/05/2010 | 5 | 18 |
| DJ Got Us Fallin' In Love (Usher feat. Pitbull) | 21/08/2010 | 7 | 24 |
| Hey Baby (Drop It To The Floor) (Pitbull feat. T-Pain) | 18/12/2010 | 24 | 11 |
| On The Floor (Jennifer Lopez feat. Pitbull) | 05/03/2011 | 1 | 23 |
| Give Me Everything (Pitbull feat. Ne-Yo, Afrojack & Nayer) | 16/04/2011 | 1 | 27 |
| Rabiosa (Shakira feat. Pitbull) | 18/06/2011 | 5 | 16 |
| Rain Over Me (Pitbull feat. Marc Anthony) | 06/08/2011 | 8 | 19 |
| I Like How It Feels (Enrique Iglesias feat. Pitbull and The WAV.s) | 08/10/2011 | 43 | 3 |
| Pass At Me (Timbaland feat. David Guetta & Pitbull) | 08/10/2011 | Tip: 8 | |
| Shake Senora (Pitbull feat. T-Pain, Sean Paul & Ludacris) | 19/11/2011 | Tip: 48 | |
| U Know It Ain't Love (RJ feat. Pitbull) | 24/12/2011 | 43 | 2 |
| International Love (Pitbull feat. Chris Brown) | 31/12/2011 | 20 | 11 |
| Rock The Boat (Bob Sinclar feat. Pitbull, Dragonfly & Fatman Scoop) | 04/02/2012 | 15 | 10 |
| Dance Again (Jennifer Lopez feat. Pitbull) | 14/04/2012 | 7 | 19 |
| Back In Time | 12/05/2012 | 8 | 14 |
| There She Goes (Taio Cruz feat. Pitbull) | 26/05/2012 | Tip: 38 | |
| I'm All Yours (Jay Sean feat. Pitbull) | 16/06/2012 | Tip: 25 | |
| Get It Started (Pitbull feat. Shakira) | 14/07/2012 | Tip: 5 | |
| Beat On My Drum (Belle Perez feat. Gabry Ponte, Pitbull & Sophia Del Carmen) | 10/11/2012 | 30 | 5 |
| Don't Stop The Party (Pitbull feat. TJR) | 15/12/2012 | 22 | 10 |
| Crazy (Lumidee feat. Pitbull vs. Nicola Fasano & Steve Forest) | 16/02/2013 | Tip: 23 | |
| Feel This Moment (Pitbull feat. Christina Aguilera) | 02/03/2013 | 7 | 12 |
| Live It Up (Jennifer Lopez feat. Pitbull) | 18/05/2013 | Tip: 66 | |
| Albums - Ultratop | Titel | Binnenkomst | Piek | Weken |
| Starring In Rebelution | 05/09/2009 | 23 | 9 |
| Planet Pit | 25/06/2011 | 24 | 60 |
| Original Hits | 09/06/2012 | 144 | 1 |
| Global Warming | 24/11/2012 | 46 | 26 |
| Singles - Ultratop | Titel | Binnenkomst | Piek | Weken |
|---|---|---|---|
| I Like How It Feels (Enrique Iglesias feat. Pitbull and The WAV.s) | 08/10/2011 | 43 | 3 |
| Down For Whatever (Kelly Rowland feat. The WAV.s) | 12/11/2011 | Tip: 60 | |
| Tomorrow Changed Today (Tomorrowland Anthem 2012) (Dimitri Vegas & Like Mike & The WAV.s feat. Kelis) | 04/08/2012 | 20 | 3 |
Een review toevoegen