| Binnenkomst: | 02/06/2012 (Positie 50) | ||||||||
| Laatste week notering: | 02/06/2012 (Positie 50) | ||||||||
| Piekpositie: | 50 (1 week) | ||||||||
| Chartrun: | ![]() | ||||||||
| Aantal weken: | 1 | ||||||||
| Positie aller tijden: | 13228 (1 Punten) | ||||||||
| Dance: | 21/04/2012 / Piek: 14 / Weken: 14 | ||||||||
| Ultratip: | 14/04/2012 / Piek: 2 / Weken: 7 | ||||||||
| Dance Bubbling Under: | 14/04/2012 / Piek: 4 / Weken: 1 | ||||||||
| In de landen: |
|
| Jaar: | 2011 |
| Label: | REPUBLIC |
| Distributeur: | UNIVERSAL |
| Muziek/Tekst: | David Guetta Giorgio Tuinfort Frédéric Riesterer The Invisible Men Jessica Cornish |
| Producer: | David Guetta Giorgio Tuinfort Frédéric Riesterer |
| Geluidsfragment: | Flash nodig voor het geluidsfragment. |
| Download: | ![]() |
| Persoonlijke hitparade: | Aan persoonlijke hitparade toevoegen |
| Versie | Lengte | Titel | Label Nummer | Formaat Medium | Datum |
|---|---|---|---|---|---|
| 3:32 | Who You Are [Deluxe Edition] | Lava / Republic 06025 2787014 | Album CD | 11/11/2011 | |
| 3:31 | Who You Are [Platinum Edition] | Lava / Republic 06025 2787012 | Album CD | 11/11/2011 | |
| 3:34 | LaserLight [Promo] | Lava / Republic - | Single Digital | 09/04/2012 | |
| 3:28 | Dance Anthems - The Festival Edition 2012 | ARS 533.915-7 | Compilatie CD | 29/06/2012 | |
| 3:28 | MNM Big Hits 2012.2 | EMI 7051052 | Compilatie CD | 29/06/2012 | |
| 3:31 | We Love Summer 2012 | Polystar 06007 533 9397 0 | Compilatie CD | 29/06/2012 | |
| 3:31 | Energy NRJ Mastermix - The Best In Club & Dance Vol. 5 | Polystar 06007 5338959 (1) | Compilatie CD | 29/06/2012 | |
| 3:15 | VT4 Summer Vibes 2012 | 541 / N.E.W.S. 541177CD / N01.A177.020 | Compilatie CD | 02/07/2012 | |
| 3:00 | NRJ Party Summer Edition 2012 | 541 / N.E.W.S. 541179CD / N01.A179.020 | Compilatie CD | 02/07/2012 | |
| 3:29 | Now That's What I Call Music! 82 | Virgin CDNOW82 / 7057192 | Compilatie CD | 23/07/2012 | |
| 3:29 | NRJ Extravadance 2012 vol. 2 | UMSM 5339618 | Compilatie CD | 30/07/2012 | |
| 3:30 | More House 2012 - The Hit-Mix Part 2 | TBA 8021-2 | Compilatie CD | 31/08/2012 | |
| »» alles tonen | |||||
| Singles - Ultratop | Titel | Binnenkomst | Piek | Weken |
|---|---|---|---|
| Love, Don't Let Me Go (David Guetta feat. Chris Willis) | 29/06/2002 | 10 | 12 |
| Just A Little More Love (David Guetta feat. Chris Willis) | 26/10/2002 | 29 | 4 |
| People Come, People Go (David Guetta feat. Chris Willis) | 12/04/2003 | Tip: 7 | |
| Stay (David Guetta feat. Chris Willis) | 25/09/2004 | Tip: 10 | |
| The World Is Mine (David Guetta feat. JD Davis) | 26/02/2005 | 13 | 8 |
| In Love With Myself (David Guetta feat. JD Davis) | 10/12/2005 | Tip: 6 | |
| Love, Don't Let Me Go (Walking Away) (David Guetta vs. The Egg) | 07/10/2006 | 42 | 4 |
| Love Is Gone (David Guetta feat. Chris Willis) | 21/07/2007 | 21 | 13 |
| Baby When The Light (David Guetta feat. Cozi) | 17/11/2007 | 15 | 14 |
| Delirious (David Guetta feat. Tara McDonald) | 29/03/2008 | 17 | 13 |
| Tomorrow Can Wait (David Guetta & Chris Willis vs. Tocadisco) | 16/08/2008 | 44 | 3 |
| Everytime We Touch (David Guetta & Chris Willis with Steve Angello & Sebastian Ingrosso) | 03/01/2009 | Tip: 12 | |
| When Love Takes Over (David Guetta feat. Kelly Rowland) | 23/05/2009 | 2 | 23 |
| Sexy Bitch (David Guetta feat. Akon) | 08/08/2009 | 1 | 37 |
| On The Dancefloor (David Guetta feat. will.i.am & apl.de.ap) | 12/09/2009 | 39 | 3 |
| Grrrr | 17/10/2009 | 8 | 8 |
| One Love (David Guetta feat. Estelle) | 28/11/2009 | Tip: 4 | |
| Revolver (One Love Remix) (Madonna vs. David Guetta) | 26/12/2009 | 21 | 10 |
| Memories (David Guetta feat. Kid Cudi) | 30/01/2010 | 2 | 24 |
| Gettin' Over You (David Guetta & Chris Willis feat. Fergie & LMFAO) | 24/04/2010 | 18 | 19 |
| Commander (Kelly Rowland feat. David Guetta) | 19/06/2010 | Tip: 2 | |
| Club Can't Handle Me (Flo Rida feat. David Guetta) | 31/07/2010 | 5 | 17 |
| Who's That Chick? (David Guetta feat. Rihanna) | 04/12/2010 | 6 | 18 |
| Sweat (Snoop Dogg vs. David Guetta) | 19/03/2011 | 2 | 22 |
| Where Them Girls At (David Guetta feat. Nicki Minaj & Flo Rida) | 14/05/2011 | 4 | 20 |
| Little Bad Girl (David Guetta feat. Taio Cruz & Ludacris) | 09/07/2011 | 10 | 16 |
| Titanium (David Guetta feat. Sia) | 20/08/2011 | 10 | 31 |
| Without You (David Guetta feat. Usher) | 17/09/2011 | 5 | 21 |
| Pass At Me (Timbaland feat. David Guetta & Pitbull) | 08/10/2011 | Tip: 8 | |
| Turn Me On (David Guetta feat. Nicki Minaj) | 11/02/2012 | 23 | 17 |
| The Alphabeat | 07/04/2012 | Tip: 7 | |
| LaserLight (Jessie J feat. David Guetta) | 02/06/2012 | 50 | 1 |
| I Can Only Imagine (David Guetta feat. Chris Brown & Lil Wayne) | 14/07/2012 | Tip: 7 | |
| She Wolf (Falling To Pieces) (David Guetta feat. Sia) | 01/09/2012 | 7 | 23 |
| Play Hard (David Guetta feat. Ne-Yo & Akon) | 22/09/2012 | 9 | 12 |
| Rest Of My Life (Ludacris feat. Usher & David Guetta) | 10/11/2012 | Tip: 3 | |
| Right Now (Rihanna feat. David Guetta) | 01/12/2012 | 46 | 2 |
| Just One Last Time (David Guetta feat. Taped Rai) | 09/02/2013 | 41 | 4 |
| Albums - Ultratop | Titel | Binnenkomst | Piek | Weken |
| Pop Life | 07/07/2007 | 83 | 5 |
| One Love | 29/08/2009 | 2 | 73 |
| Nothing But The Beat | 03/09/2011 | 2 | 72 |
| Singles - Ultratop | Titel | Binnenkomst | Piek | Weken |
|---|---|---|---|
| Do It Like A Dude | 29/01/2011 | Tip: 8 | |
| Price Tag (Jessie J feat. B.o.B) | 09/04/2011 | 1 | 15 |
| Nobody's Perfect | 13/08/2011 | 22 | 5 |
| Who's Laughing Now | 10/09/2011 | Tip: 9 | |
| Up (James Morrison feat. Jessie J) | 03/12/2011 | Tip: 4 | |
| Domino | 25/02/2012 | 41 | 3 |
| LaserLight (Jessie J feat. David Guetta) | 02/06/2012 | 50 | 1 |
| Silver Lining (Crazy 'bout You) | 16/02/2013 | Tip: 7 | |
| Albums - Ultratop | Titel | Binnenkomst | Piek | Weken |
| Who You Are | 16/04/2011 | 38 | 31 |
Een review toevoegen