| Binnenkomst: | 02/10/2004 (Positie 27) |
| Laatste week notering: | 01/10/2005 (Positie 91) |
| Piekpositie: | 3 (2 Weken) |
| Chartrun: | ![]() |
| Aantal weken: | 53 |
| Positie aller tijden: | 147 (9202 Punten) |
| Alternatieve albums: | 02/10/2004 / Piek: 3 / Weken: 52 |
| In de landen: |
| Jaar: | 2004 |
| Label: | VIRGIN |
| Distributeur: | EMI |
| Persoonlijke hitparade: | Aan persoonlijke hitparade toevoegen |
Tracks | |||||||||
27/09/2004 CD S-Curve / Virgin 8662032 (EMI) / EAN 0724386620323 | |||||||||
| 1. | Right To Be Wrong | ![]() | 4:40 | ||||||
| 2. | Jet Lag | ![]() | 4:01 | ||||||
| 3. | You Had Me | ![]() | 3:59 | ||||||
| 4. | Spoiled | ![]() | 4:03 | ||||||
| 5. | Don't Cha Wanna Ride? | ![]() | 3:31 | ||||||
| 6. | Less Is More | ![]() | 4:17 | ||||||
| 7. | Security | ![]() | 4:30 | ||||||
| 8. | Young At Heart | ![]() | 4:20 | ||||||
| 9. | Snakes And Ladders | ![]() | 3:35 | ||||||
| 10. | Understand | ![]() | 3:46 | ||||||
| 11. | Don't Know How | 4:01 | |||||||
| 12. | Torn And Tattered | 3:58 | |||||||
| 13. | Killing Time | 5:20 | |||||||
| 14. | Sleep Like A Child | 5:19 | |||||||
| Hidden: | |||||||||
| Daniel | 2:45 | ||||||||
04/10/2004 LP S-Curve / Virgin 5948971 (EMI) / EAN 0724359489711 | |||||||||
| 1. | Right To Be Wrong | ![]() | |||||||
| 2. | Jet Lag | ![]() | |||||||
| 3. | You Had Me | ![]() | |||||||
| 4. | Spoiled | ![]() | |||||||
| 5. | Don't Cha Wanna Ride? | ![]() | |||||||
| 6. | Less Is More | ![]() | |||||||
| 7. | Security | ![]() | |||||||
| 8. | Young At Heart | ![]() | |||||||
| 9. | Snakes And Ladders | ![]() | |||||||
| 10. | Understand | ![]() | |||||||
| 11. | Don't Know How | ||||||||
| 12. | Torn And Tattered | ||||||||
| 13. | Killing Time | ||||||||
| 14. | Sleep Like A Child | ||||||||
01/07/2005 Limited Dutch Edition - CD S-Curve / Virgin 3354372 (EMI) / EAN 0094633543720 | |||||||||
| 1. | Right To Be Wrong | ![]() | |||||||
| 2. | Jet Lag | ![]() | |||||||
| 3. | You Had Me | ![]() | |||||||
| 4. | Spoiled | ![]() | |||||||
| 5. | Don't Cha Wanna Ride? | ![]() | |||||||
| 6. | Less Is More | ![]() | |||||||
| 7. | Security | ![]() | |||||||
| 8. | Young At Heart | ![]() | |||||||
| 9. | Snakes And Ladders | ![]() | |||||||
| 10. | Understand | ![]() | |||||||
| 11. | Don't Know How | ||||||||
| 12. | Torn And Tattered | ||||||||
| 13. | Killing Time | ||||||||
| 14. | Sleep Like A Child | ||||||||
| 15. | Daniel (Hidden Track) | ||||||||
| DVD: | |||||||||
| 1. | Super Duper Love (Are You Diggin' On Me?) Pt. 1 (Recorded Live At "De Duif", Amsterdam, The Netherlands, January 24th 2005 by Radio 3FM) | ||||||||
| 2. | Fell In Love With A Boy (Recorded Live At "De Duif", Amsterdam, The Netherlands, January 24th 2005 by Radio 3FM) | ||||||||
| 3. | Spoiled (Recorded Live At "De Duif", Amsterdam, The Netherlands, January 24th 2005 by Radio 3FM) | ||||||||
| 4. | Less Is More (Recorded Live At "De Duif", Amsterdam, The Netherlands, January 24th 2005 by Radio 3FM) | ||||||||
| 5. | Right To Be Wrong (Recorded Live At "De Duif", Amsterdam, The Netherlands, January 24th 2005 by Radio 3FM) | ||||||||
| 6. | You Had Me (Recorded Live At "De Duif", Amsterdam, The Netherlands, January 24th 2005 by Radio 3FM) | ||||||||
11/11/2005 Special Edition - CD S-Curve / Virgin 3451072 (EMI) / EAN 0094634510721 | |||||||||
| Singles - Ultratop | Titel | Binnenkomst | Piek | Weken |
|---|---|---|---|
| Fell In Love With A Boy | 03/04/2004 | Tip: 16 | |
| You Had Me | 09/10/2004 | 21 | 11 |
| Right To Be Wrong | 18/12/2004 | Tip: 2 | |
| Spoiled | 19/03/2005 | Tip: 6 | |
| Don't Cha Wanna Ride? | 16/07/2005 | Tip: 10 | |
| Tell Me 'Bout It | 24/02/2007 | Tip: 2 | |
| Tell Me What We're Gonna Do Now (Joss Stone feat. Common) | 12/05/2007 | Tip: 14 | |
| The Best Thing About Me Is You (Ricky Martin feat. Joss Stone) | 22/01/2011 | Tip: 39 | |
| Somehow | 20/08/2011 | Tip: 44 | |
| Karma | 12/11/2011 | Tip: 63 | |
| While You're Out Looking For Sugar | 30/06/2012 | Tip: 43 | |
| Teardrops | 22/09/2012 | Tip: 72 | |
| Albums - Ultratop | Titel | Binnenkomst | Piek | Weken |
| The Soul Sessions | 14/02/2004 | 7 | 43 |
| Mind Body & Soul | 02/10/2004 | 3 | 53 |
| Introducing Joss Stone | 17/03/2007 | 5 | 20 |
| Colour Me Free! | 14/11/2009 | 50 | 7 |
| LP1 | 06/08/2011 | 12 | 7 |
| The Soul Sessions Vol 2 | 28/07/2012 | 25 | 14 |
Een review toevoegen