| Binnenkomst: | 28/10/2000 (Positie 34) |
| Laatste week notering: | 02/12/2000 (Positie 49) |
| Piekpositie: | 29 (1 week) |
| Chartrun: | ![]() |
| Aantal weken: | 6 |
| Positie aller tijden: | 9239 (78 Punten) |
| Ultratip: | 21/10/2000 / Piek: 1 / Weken: 1 |
| In de landen: |
| Jaar: | 2000 |
| Label: | PARLOPHONE |
| Distributeur: | EMI |
| Muziek/Tekst: | Steve Torch Mark Taylor Brian Rawling Graham Stack |
| Producer: | Mark Taylor Graham Stack |
| Geluidsfragment: | Flash nodig voor het geluidsfragment. |
| Download: | ![]() |
| Persoonlijke hitparade: | Aan persoonlijke hitparade toevoegen |
Tracks | |||||||||
04/09/2000 CD-Maxi Parlophone 8893100 (EMI) / EAN 0724388931007 | |||||||||
| 1. | On A Night Like This | ![]() | 3:32 | ||||||
| 2. | Ocean Blue | 4:22 | |||||||
| 3. | Your Disco Needs You (Almighty Remix) | ![]() | 8:22 | ||||||
| Extras: On A Night Like This (Video) | |||||||||
| Versie | Lengte | Titel | Label Nummer | Formaat Medium | Datum |
|---|---|---|---|---|---|
| 3:32 | On A Night Like This | Parlophone 8893100 | Single CD-Maxi | 04/09/2000 | |
| 3:33 | Light Years | Parlophone 528457 2 | Album CD | 11/09/2000 | |
| 3:31 | Now That's What I Call Music! 47 | Virgin CDNOW47 / 5302682 | Compilatie CD | 20/11/2000 | |
| 3:32 | Pepsi Chart Hits: Best Of 2000 | REDX / Rajon 333292 | Compilatie CD | 2000 | |
| 3:31 | Just The Best 4/2000 | Ariola 74321 78580 2 | Compilatie CD | 2000 | |
| 3:33 | Let's Get Loud | Columbia 5032122000 | Compilatie CD | 2001 | |
| 3:32 | 100% Hits Volume 33 | Warner 9548396422 | Compilatie CD | 2001 | |
| 3:33 | Ultimate Kylie | Parlophone 8753752 | Album CD | 22/11/2004 | |
| Live | 4:30 | Showgirl Homecoming Live | Parlophone 3853312 | Album CD | 26/01/2007 |
| 3:31 | De beste liefdesliedjes ooit | EMI 2434292 | Compilatie CD | 03/10/2008 | |
| Bini & Martini Club Mix | 4:04 | Boombox - The Remix Album 2000-2008 | Parlophone 2681982 | Album CD | 09/01/2009 |
| 3:33 | The Albums 2000-2010 | Parlophone 0979312 | Album CD | 15/07/2011 | |
| Live in London 12/4/2011 | 4:13 | Aphrodite les folies - Live In London | Parlophone 7298082 | Album CD | 25/11/2011 |
| 3:33 | The Best Of Kylie Minogue | EMI 6357792 | Album CD | 01/06/2012 | |
| 3:33 | The Best Of Kylie Minogue [Deluxe Edition] | EMI 6386252 | Album CD | 01/06/2012 | |
| The Abbey Road Session | 3:01 | The Abbey Road Sessions | Parlophone 0150232 | Album CD | 26/10/2012 |
| »» alles tonen | |||||
| Singles - Ultratop | Titel | Binnenkomst | Piek | Weken |
|---|---|---|---|
| I Should Be So Lucky | 05/03/1988 | 8 | 10 |
| Got To Be Certain | 18/06/1988 | 17 | 3 |
| The Loco-Motion | 20/08/1988 | 3 | 11 |
| Je ne sais pas pourquoi | 05/11/1988 | 27 | 8 |
| Especially For You (Kylie & Jason) | 17/12/1988 | 5 | 15 |
| Hand On Your Heart | 13/05/1989 | 6 | 12 |
| Wouldn't Change A Thing | 26/08/1989 | 5 | 10 |
| Never Too Late | 18/11/1989 | 4 | 13 |
| Tears On My Pillow | 03/02/1990 | 9 | 16 |
| Better The Devil You Know | 19/05/1990 | 5 | 16 |
| Step Back In Time | 17/11/1990 | 11 | 10 |
| What Do I Have To Do | 09/02/1991 | 15 | 8 |
| Shocked | 15/06/1991 | 18 | 6 |
| If You Were With Me Now (Kylie Minogue & Keith Washington) | 30/11/1991 | 31 | 4 |
| Give Me Just A Little More Time | 22/02/1992 | 13 | 10 |
| What Kind Of Fool | 19/09/1992 | 36 | 4 |
| Celebration | 26/12/1992 | 26 | 6 |
| Confide In Me | 01/10/1994 | 20 | 9 |
| Where The Wild Roses Grow (Nick Cave & The Bad Seeds + Kylie Minogue) | 21/10/1995 | 3 | 18 |
| Spinning Around | 22/07/2000 | 35 | 10 |
| On A Night Like This | 28/10/2000 | 29 | 6 |
| Kids (Robbie Williams & Kylie Minogue) | 11/11/2000 | 38 | 4 |
| Please Stay | 17/02/2001 | Tip: 10 | |
| Can't Get You Out Of My Head | 22/09/2001 | 1 | 22 |
| In Your Eyes | 23/02/2002 | 18 | 8 |
| Love At First Sight | 22/06/2002 | 25 | 6 |
| Come Into My World | 23/11/2002 | 35 | 3 |
| Slow | 15/11/2003 | 9 | 10 |
| Red Blooded Woman | 06/03/2004 | 29 | 7 |
| Chocolate | 03/07/2004 | Tip: 2 | |
| I Believe In You | 18/12/2004 | 13 | 10 |
| Giving You Up | 09/04/2005 | 25 | 6 |
| 2 Hearts | 24/11/2007 | 25 | 11 |
| In My Arms | 23/02/2008 | 10 | 17 |
| Wow | 28/06/2008 | 37 | 3 |
| The One | 20/09/2008 | Tip: 7 | |
| All The Lovers | 19/06/2010 | 10 | 10 |
| Get Outta My Way | 11/09/2010 | Tip: 5 | |
| Higher (Taio Cruz feat. Kylie Minogue) | 04/12/2010 | 12 | 14 |
| Aphrodite | 12/02/2011 | Tip: 6 | |
| Put Your Hands Up (If You Feel Love) | 11/06/2011 | Tip: 36 | |
| Timebomb | 02/06/2012 | 43 | 1 |
| Flower | 29/09/2012 | Tip: 21 | |
| Albums - Ultratop | Titel | Binnenkomst | Piek | Weken |
| Light Years | 07/10/2000 | 44 | 3 |
| Fever | 13/10/2001 | 14 | 21 |
| Body Language | 29/11/2003 | 10 | 17 |
| Ultimate Kylie | 27/11/2004 | 14 | 30 |
| Showgirl Homecoming Live | 27/01/2007 | 92 | 1 |
| X | 01/12/2007 | 26 | 24 |
| Aphrodite | 10/07/2010 | 4 | 12 |
| The Best Of Kylie Minogue | 09/06/2012 | 45 | 12 |
| The Abbey Road Sessions | 03/11/2012 | 22 | 7 |
Een review toevoegen