| Jaar: | 1991 |
| Muziek/Tekst: | Walter Afanasieff Mariah Carey |
| Producer: | Walter Afanasieff Mariah Carey |
| Persoonlijke hitparade: | Aan persoonlijke hitparade toevoegen |
| Versie | Lengte | Titel | Label Nummer | Formaat Medium | Datum |
|---|---|---|---|---|---|
| 4:13 | Emotions | CBS 468 851-2 | Album CD | 13/09/1991 | |
| 4:12 | I'll Be There (Unplugged) | Columbia 658137-2 | Single CD-Single | 19/07/1992 | |
| 4:12 | I'll Be There (Unplugged) | Columbia COL 658 137 7 | Single 7" Single | 1992 |
| Singles - Ultratop | Titel | Binnenkomst | Piek | Weken |
|---|---|---|---|
| Vision Of Love | 25/08/1990 | 14 | 9 |
| Love Takes Time | 24/11/1990 | 38 | 1 |
| Someday | 09/02/1991 | 44 | 2 |
| Emotions | 09/11/1991 | 49 | 1 |
| I'll Be There (Unplugged) | 18/07/1992 | 4 | 14 |
| Dreamlover | 04/09/1993 | 20 | 10 |
| Hero | 04/12/1993 | 45 | 1 |
| Without You | 19/03/1994 | 1 | 20 |
| Anytime You Need A Friend | 02/07/1994 | 13 | 9 |
| Endless Love (Luther Vandross & Mariah Carey) | 01/10/1994 | 2 | 15 |
| All I Want For Christmas Is You | 17/12/1994 | 5 | 8 |
| Fantasy | 30/09/1995 | 9 | 12 |
| One Sweet Day (Mariah Carey & Boyz II Men) | 23/12/1995 | 8 | 14 |
| Honey | 13/09/1997 | 30 | 8 |
| Butterfly | 29/11/1997 | Tip: 5 | |
| My All | 18/07/1998 | 38 | 8 |
| Sweetheart (JD & Mariah) | 14/11/1998 | Tip: 15 | |
| When You Believe (Mariah Carey & Whitney Houston) | 05/12/1998 | 5 | 19 |
| I Still Believe | 27/03/1999 | 48 | 1 |
| Heartbreaker | 09/10/1999 | 27 | 16 |
| Thank God I Found You (Mariah feat. Joe & 98 Degrees) | 05/02/2000 | 36 | 8 |
| Against All Odds | 10/06/2000 | 26 | 11 |
| Against All Odds (Mariah feat. Westlife) | 14/10/2000 | 50 | 1 |
| Can't Take That Away (Mariah's Theme) | 02/12/2000 | Tip: 7 | |
| Loverboy | 04/08/2001 | 49 | 1 |
| Never Too Far / Don't Stop | 06/10/2001 | Tip: 4 | |
| Through The Rain | 11/01/2003 | 44 | 2 |
| I Know What You Want (Busta Rhymes and Mariah Carey feat. The Flipmode Squad) | 31/05/2003 | 8 | 12 |
| Bringin' On The Heartbreak | 18/10/2003 | Tip: 11 | |
| It's Like That | 09/04/2005 | 29 | 8 |
| We Belong Together | 16/07/2005 | 12 | 15 |
| Get Your Number | 12/11/2005 | 25 | 14 |
| Don't Forget About Us | 04/03/2006 | Tip: 1 | |
| Say Somethin' (Mariah Carey feat. Snoop Dogg) | 10/06/2006 | Tip: 3 | |
| Touch My Body | 12/04/2008 | 14 | 11 |
| Bye Bye | 05/07/2008 | Tip: 15 | |
| Obsessed | 25/07/2009 | Tip: 14 | |
| All I Want For Christmas Is You (SuperFestive!) (Justin Bieber with Mariah Carey) | 17/12/2011 | Tip: 35 | |
| When Christmas Comes (Mariah Carey & John Legend) | 24/12/2011 | Tip: 94 | |
| Triumphant (Get 'Em) (Mariah Carey feat. Rick Ross & Meek Mill) | 15/09/2012 | Tip: 91 | |
| Almost Home | 23/02/2013 | Tip: 8 | |
| #Beautiful (Mariah Carey feat. Miguel) | 11/05/2013 | Tip: 66 | |
| Albums - Ultratop | Titel | Binnenkomst | Piek | Weken |
| Daydream | 14/10/1995 | 6 | 30 |
| Butterfly | 20/09/1997 | 6 | 11 |
| VH-1 Divas Live (Celine / Gloria / Aretha / Shania / Mariah) | 17/10/1998 | 6 | 20 |
| #1's | 28/11/1998 | 11 | 23 |
| Rainbow | 06/11/1999 | 14 | 22 |
| Glitter | 22/09/2001 | 10 | 4 |
| Greatest Hits | 22/12/2001 | 45 | 2 |
| Charmbracelet | 21/12/2002 | 48 | 1 |
| The Emancipation Of Mimi | 09/04/2005 | 31 | 32 |
| E=MC² | 19/04/2008 | 17 | 10 |
| Memoirs Of An Imperfect Angel | 03/10/2009 | 44 | 4 |
| Merry Christmas II You | 25/12/2010 | 87 | 2 |
Een review toevoegen