| Jaar: | 1997 |
| Label: | JIVE |
| Distributeur: | ZOMBA ROUGH TRADE |
| Muziek/Tekst: | Rod Stewart Carmine Appice Duane Hitchings |
| Producer: | Curds Whey |
| Coverversie van: | Rod Stewart - Da' Ya' Think I'm Sexy |
| Geluidsfragment: | Flash nodig voor het geluidsfragment. |
| Download: | |
| Persoonlijke hitparade: | Aan persoonlijke hitparade toevoegen |
Tracks | |||||||||
13/10/1997 CD-Maxi Blow Up 8844512 (EMI) / EAN 0724388445122 | |||||||||
| 1. | Da Ya Think I'm Sexy? (Radio Edit) | ![]() | 3:59 | ||||||
| 2. | Da Ya Think I'm Sexy? (Extended Version) | 6:26 | |||||||
| 3. | N-Trance feat. Ricardo Da Force - Stayin' Alive (Live) | 4:52 | |||||||
| 4. | N-Trance - Spice | 4:03 | |||||||
| Versie | Lengte | Titel | Label Nummer | Formaat Medium | Datum |
|---|---|---|---|---|---|
| 3:59 | Chart Hits 11 - 1997 | Mr. Music | Compilatie CD | 1997 | |
| Radio Edit | 3:59 | Da Ya Think I'm Sexy? | Blow Up 8844512 | Single CD-Maxi | 13/10/1997 |
| Extended Version | 6:26 | Da Ya Think I'm Sexy? | Blow Up 8844512 | Single CD-Maxi | 13/10/1997 |
| 4:16 | Now That's What I Call Music! 38 | Virgin CDNOW38 / 8239112 | Compilatie CD | 17/11/1997 | |
| Radio Edit | 4:01 | Charts pur - X-tra Large | ZYX ZYX 81124-2 | Compilatie CD | 1997 |
| Radio Edit | 3:42 | Gute Zeiten - Schlechte Zeiten 13 - Das Fan-Fun Album | Ultrapop 0099222ULT | Compilatie CD | 1997 |
| Radio Edit | 3:59 | Megahits 98 - Die Erste | Polystar 555 481-2 | Compilatie CD | 05/01/1998 |
| 4:19 | TMF Hitzone 1 | Jive 0518372 | Compilatie CD | 16/01/1998 | |
| 3:59 | Bravo Super Show 98 | BMG 74321 53677 2 | Compilatie CD | 09/02/1998 | |
| 3:59 | Just The Best Vol. 1-98 | Ariola 74321 54894 2 | Compilatie CD | 16/02/1998 | |
| 3:59 | Ö3 Greatest Hits Vol. 4 | WEA 9548-36357-2 | Compilatie CD | 23/03/1998 | |
| 4:19 | 100% Hits Volume 24 | PolyGram 9548363532 | Compilatie CD | 1998 | |
| 3:59 | Top 13 (98) 18 Top Hits aus den Charts 2/98 | Gema 34 572 8 | Compilatie CD | 1998 | |
| 4:19 | 100% Hits: The Best Of 1998 | EMI 498669-2 | Compilatie CD | 1998 | |
| 3:59 | 20th Century Hits For A New Millennium (1995-1998) | Disky 852 852 | Compilatie CD | 1998 | |
| 4:18 | Hit Club - The Very Best Of 98 | EVA 4977932 | Compilatie CD | 1998 | |
| »» alles tonen | |||||
| Singles - Ultratop | Titel | Binnenkomst | Piek | Weken |
|---|---|---|---|
| Stayin' Alive (N-Trance feat. Ricardo Da Force) | 07/10/1995 | 8 | 14 |
| Da Ya Think I'm Sexy? (N-Trance feat. Rod Stewart) | 01/11/1997 | 15 | 16 |
| Singles - Ultratop | Titel | Binnenkomst | Piek | Weken |
|---|---|---|---|
| Maggie May | 16/10/1971 | 3 | 16 |
| (I Know) I'm Losing You | 15/01/1972 | 17 | 6 |
| Sailing | 06/09/1975 | 2 | 14 |
| Tonight's The Night | 10/07/1976 | 13 | 5 |
| I Don't Want To Talk About It | 16/07/1977 | 11 | 6 |
| You're In My Heart | 26/11/1977 | 13 | 4 |
| Hot Legs | 18/02/1978 | 22 | 2 |
| Da' Ya' Think I'm Sexy | 09/12/1978 | 3 | 12 |
| Passion | 29/11/1980 | 4 | 12 |
| My Girl | 21/02/1981 | 21 | 4 |
| Tonight I'm Yours | 07/11/1981 | 5 | 11 |
| Young Turks | 16/01/1982 | 5 | 9 |
| Just Like A Woman | 10/04/1982 | 23 | 4 |
| Guess I'll Always Love You (Live) | 20/11/1982 | 27 | 4 |
| Baby Jane | 11/06/1983 | 1 | 12 |
| What Am I Gonna Do (I'm So In Love With You) | 10/09/1983 | 14 | 8 |
| Infatuation | 09/06/1984 | 20 | 6 |
| People Get Ready (Jeff Beck And Rod Stewart) | 20/07/1985 | 22 | 5 |
| Every Beat Of My Heart | 02/08/1986 | 3 | 12 |
| Another Heartache | 11/10/1986 | 32 | 3 |
| Lost In You | 28/05/1988 | 32 | 4 |
| Crazy About Her | 16/09/1989 | 18 | 9 |
| This Old Heart Of Mine (Rod Stewart feat. Ronald Isley) | 06/01/1990 | 29 | 3 |
| It Takes Two (Rod Stewart & Tina Turner) | 01/12/1990 | 6 | 12 |
| Rhythm Of My Heart | 06/04/1991 | 10 | 11 |
| The Motown Song | 03/08/1991 | 42 | 3 |
| Tom Traubert's Blues (Waltzing Matilda) | 02/01/1993 | 16 | 10 |
| Ruby Tuesday | 27/03/1993 | 39 | 2 |
| Have I Told You Lately | 28/08/1993 | 41 | 1 |
| All For Love (Bryan Adams, Rod Stewart, Sting) | 15/01/1994 | 2 | 14 |
| Da Ya Think I'm Sexy? (N-Trance feat. Rod Stewart) | 01/11/1997 | 15 | 16 |
| Don't Come Around Here (Rod Stewart with Helicopter Girl) | 09/02/2002 | 49 | 1 |
| Albums - Ultratop | Titel | Binnenkomst | Piek | Weken |
| A Spanner In The Works | 17/06/1995 | 22 | 4 |
| If We Fall In Love Tonight | 07/12/1996 | 26 | 8 |
| The Story So Far - The Very Best Of Rod Stewart | 05/01/2002 | 44 | 2 |
| It Had To Be You... The Great American Songbook | 07/12/2002 | 35 | 8 |
| As Time Goes By... The Great American Songbook Volume II | 22/11/2003 | 26 | 12 |
| Stardust... The Great American Songbook Volume III | 30/10/2004 | 32 | 21 |
| Thanks For The Memory... The Great American Songbook Volume IV | 05/11/2005 | 30 | 12 |
| Still The Same... Great Rock Classics Of Our Time | 28/10/2006 | 22 | 18 |
| Soulbook | 07/11/2009 | 11 | 13 |
| Fly Me To The Moon... The Great American Songbook Volume V | 23/10/2010 | 10 | 12 |
| Merry Christmas, Baby | 24/11/2012 | 30 | 9 |
| Time | 11/05/2013 | 45 | 2 |
Een review toevoegen