| Ultratip: | 17/09/2011 / Piek: 24 / Weken: 4 | ||||||
| In de landen: |
|
| Jaar: | 2010 |
| Label: | MOTOWN |
| Distributeur: | UNIVERSAL |
| Muziek/Tekst: | Jonathan Rotem Onika Maraj Kevin Hissink William Jordan Clemm Rishad |
| Producer: | J.R. Rotem |
| Geluidsfragment: | Flash nodig voor het geluidsfragment. |
| Download: | ![]() |
| Persoonlijke hitparade: | Aan persoonlijke hitparade toevoegen |
Tracks | |||||||||
12/09/2011 Promo - Digital Cash Money / Motown - (UMG) | |||||||||
| 1. | Fly (Edited) | ![]() | 3:32 | ||||||
| 2. | Fly (Explicit) | ![]() | 3:32 | ||||||
| Versie | Lengte | Titel | Label Nummer | Formaat Medium | Datum |
|---|---|---|---|---|---|
| 3:32 | Pink Friday | Cash Money / Young Money / Motown 06025 2754184 | Album CD | 19/11/2010 | |
| 3:32 | Pink Friday [Deluxe Edition] | Cash Money / Young Money / Motown 2757736 | Album CD | 24/06/2011 | |
| Edited | 3:32 | Fly [Promo] | Cash Money / Motown - | Single Digital | 12/09/2011 |
| Explicit | 3:32 | Fly [Promo] | Cash Money / Motown - | Single Digital | 12/09/2011 |
| 3:33 | Best Of Black '11 | Polystar 06007 5336754 | Compilatie CD | 18/11/2011 | |
| 3:33 | So Fresh: The Hits Of Summer 2012 + The Best Of 2011 | Sony 88697937832 | Compilatie CD | 18/11/2011 | |
| 3:34 | The Dome Vol. 60 | Polystar 06007 5336936 | Compilatie CD | 02/12/2011 | |
| 3:34 | Megahits 2012 - Die Erste | Polystar 06007 5337250 | Compilatie CD | 23/12/2011 | |
| »» alles tonen | |||||
| Singles - Ultratop | Titel | Binnenkomst | Piek | Weken |
|---|---|---|---|
| Pon de replay | 17/09/2005 | 5 | 20 |
| If It's Lovin' That You Want | 31/12/2005 | 25 | 10 |
| SOS | 22/04/2006 | 2 | 15 |
| Unfaithful | 29/07/2006 | 3 | 19 |
| We Ride | 16/12/2006 | 40 | 6 |
| Break It Off (Rihanna & Sean Paul) | 24/03/2007 | Tip: 10 | |
| Umbrella (Rihanna feat. Jay-Z) | 02/06/2007 | 1 | 33 |
| Shut Up And Drive | 15/09/2007 | 9 | 13 |
| Don't Stop The Music | 13/10/2007 | 1 | 32 |
| Hate That I Love You (Rihanna feat. Ne-Yo) | 12/04/2008 | 23 | 8 |
| Take A Bow | 28/06/2008 | 13 | 16 |
| Disturbia | 30/08/2008 | 1 | 21 |
| Live Your Life (T.I. feat. Rihanna) | 06/12/2008 | 15 | 12 |
| If I Never See Your Face Again (Maroon 5 feat. Rihanna) | 20/12/2008 | Tip: 18 | |
| Rehab | 20/12/2008 | Tip: 14 | |
| Run This Town (Jay-Z / Rihanna / Kanye West) | 12/09/2009 | 28 | 10 |
| Russian Roulette | 21/11/2009 | 5 | 14 |
| Stranded (Haiti mon amour) (Jay-Z, Bono, The Edge & Rihanna) | 30/01/2010 | 39 | 2 |
| Rude Boy | 06/03/2010 | 3 | 16 |
| Te amo | 19/06/2010 | 10 | 14 |
| Love The Way You Lie (Eminem feat. Rihanna) | 03/07/2010 | 1 | 28 |
| Only Girl (In The World) | 25/09/2010 | 2 | 21 |
| What's My Name? (Rihanna feat. Drake) | 27/11/2010 | 28 | 12 |
| Who's That Chick? (David Guetta feat. Rihanna) | 04/12/2010 | 6 | 18 |
| S&M | 12/02/2011 | 3 | 20 |
| California King Bed | 04/06/2011 | 9 | 11 |
| Man Down | 13/08/2011 | 3 | 16 |
| Cheers (Drink To That) | 17/09/2011 | Tip: 12 | |
| Fly (Nicki Minaj feat. Rihanna) | 17/09/2011 | Tip: 24 | |
| We Found Love (Rihanna feat. Calvin Harris) | 01/10/2011 | 3 | 24 |
| You Da One | 21/01/2012 | 39 | 5 |
| Talk That Talk (Rihanna feat. Jay-Z) | 17/03/2012 | Tip: 4 | |
| Take Care (Drake feat. Rihanna) | 28/04/2012 | 36 | 4 |
| Where Have You Been | 05/05/2012 | 9 | 22 |
| Princess Of China (Coldplay & Rihanna) | 09/06/2012 | 20 | 11 |
| Diamonds | 06/10/2012 | 3 | 30 |
| Right Now (Rihanna feat. David Guetta) | 01/12/2012 | 46 | 2 |
| Nobody's Business (Rihanna feat. Chris Brown) | 12/01/2013 | Tip: 19 | |
| Stay (Rihanna feat. Mikky Ekko) | 23/02/2013 | 3 | 14 |
| Pour It Up | 04/05/2013 | Tip: 59 | |
| Albums - Ultratop | Titel | Binnenkomst | Piek | Weken |
| A Girl Like Me | 06/05/2006 | 10 | 36 |
| Good Girl Gone Bad | 09/06/2007 | 9 | 79 |
| Rated R | 28/11/2009 | 16 | 41 |
| Loud | 20/11/2010 | 3 | 48 |
| Talk That Talk | 26/11/2011 | 3 | 18 |
| Unapologetic | 01/12/2012 | 2 | 26 |
| Singles - Ultratop | Titel | Binnenkomst | Piek | Weken |
|---|---|---|---|
| 2012 (It Ain't The End) (Jay Sean feat. Nicki Minaj) | 02/10/2010 | Tip: 22 | |
| Check It Out! (will.i.am & Nicki Minaj) | 06/11/2010 | Tip: 4 | |
| Bottoms Up (Trey Songz feat. Nicki Minaj) | 29/01/2011 | Tip: 13 | |
| Moment 4 Life (Nicki Minaj feat. Drake) | 26/02/2011 | Tip: 23 | |
| Where Them Girls At (David Guetta feat. Nicki Minaj & Flo Rida) | 14/05/2011 | 4 | 20 |
| Super Bass | 04/06/2011 | Tip: 3 | |
| Fly (Nicki Minaj feat. Rihanna) | 17/09/2011 | Tip: 24 | |
| Fireball (Willow feat. Nicki Minaj) | 31/12/2011 | Tip: 58 | |
| Give Me All Your Luvin' (Madonna feat. Nicki Minaj & M.I.A.) | 11/02/2012 | 5 | 10 |
| Turn Me On (David Guetta feat. Nicki Minaj) | 11/02/2012 | 23 | 17 |
| Starships | 28/04/2012 | 5 | 21 |
| Pound The Alarm | 25/08/2012 | 14 | 11 |
| Girl On Fire (Alicia Keys feat. Nicki Minaj) | 29/09/2012 | 6 | 28 |
| Beauty And A Beat (Justin Bieber feat. Nicki Minaj) | 27/10/2012 | 21 | 17 |
| Va Va Voom | 10/11/2012 | Tip: 6 | |
| The Boys (Nicki Minaj + Cassie) | 29/12/2012 | Tip: 54 | |
| High School (Nicki Minaj feat. Lil Wayne) | 13/04/2013 | Tip: 11 | |
| Albums - Ultratop | Titel | Binnenkomst | Piek | Weken |
| Pink Friday | 26/02/2011 | 81 | 4 |
| Pink Friday - Roman Reloaded | 14/04/2012 | 23 | 35 |
Een review toevoegen