| Binnenkomst: | 29/03/2003 (Positie 14) |
| Laatste week notering: | 07/08/2004 (Positie 90) |
| Piekpositie: | 4 (1 week) |
| Chartrun: | ![]() |
| Aantal weken: | 28 |
| Positie aller tijden: | 688 (4498 Punten) |
| Alternatieve albums: | 29/03/2003 / Piek: 2 / Weken: 41 |
| Mid price: | 18/09/2004 / Piek: 7 / Weken: 7 |
| In de landen: |
| Jaar: | 2003 |
| Label: | HUT |
| Distributeur: | EMI |
| Download: | ![]() |
| Persoonlijke hitparade: | Aan persoonlijke hitparade toevoegen |
Tracks | |||||||||
24/03/2003 CD Hut / Elevator / Virgin 58 2602 2 (EMI) [eu] / EAN 0724358260229 | |||||||||
21/03/2003 CD Virgin CDFLOOR17 (EMI) / EAN 0724358193626 | |||||||||
2003 LP Virgin FLOORLP17 [eu] / EAN 0724358193619 | |||||||||
02/11/2012 CD Vertigo 06025 3717534 (UMG) / EAN 0602537175345 | |||||||||
| 1. | Bulletproof Cupid | ![]() | 2:22 | ||||||
| 2. | English Summer Rain | ![]() | 4:01 | ||||||
| 3. | This Picture | ![]() | 3:34 | ||||||
| 4. | Sleeping With Ghosts | ![]() | 4:38 | ||||||
| 5. | The Bitter End | ![]() | 3:10 | ||||||
| 6. | Something Rotten | ![]() | 5:28 | ||||||
| 7. | Plasticine | ![]() | 3:26 | ||||||
| 8. | Special Needs | ![]() | 5:16 | ||||||
| 9. | I'll Be Yours | ![]() | 3:32 | ||||||
| 10. | Second Sight | ![]() | 2:50 | ||||||
| 11. | Protect Me From What I Want | ![]() | 3:15 | ||||||
| 12. | Centrefolds | ![]() | 5:00 | ||||||
22/09/2003 Special Edition - Double CD Pack - CD Hut / Elevator CDFLOORX 17 (EMI) / EAN 0724359366524 | |||||||||
| CD 1: | |||||||||
| 1. | Bulletproof Cupid | ![]() | 2:22 | ||||||
| 2. | English Summer Rain | ![]() | 4:01 | ||||||
| 3. | This Picture | ![]() | 3:34 | ||||||
| 4. | Sleeping With Ghosts | ![]() | 4:38 | ||||||
| 5. | The Bitter End | ![]() | 3:10 | ||||||
| 6. | Something Rotten | ![]() | 5:28 | ||||||
| 7. | Plasticine | ![]() | 3:26 | ||||||
| 8. | Special Needs | ![]() | 5:15 | ||||||
| 9. | I'll Be Yours | ![]() | 3:32 | ||||||
| 10. | Second Sight | ![]() | 2:49 | ||||||
| 11. | Protect Me From What I Want | ![]() | 3:15 | ||||||
| 12. | Centrefolds | ![]() | 5:00 | ||||||
| CD 2: | |||||||||
| Covers | |||||||||
| 1. | Running Up That Hill | ![]() | 4:57 | ||||||
| 2. | Where Is My Mind | ![]() | 3:44 | ||||||
| 3. | Bigmouth Strikes Again | ![]() | 3:54 | ||||||
| 4. | Johnny And Mary | ![]() | 3:25 | ||||||
| 5. | 20th Century Boy | ![]() | 3:40 | ||||||
| 6. | The Ballad Of Melody Nelson | ![]() | 3:58 | ||||||
| 7. | Holocaust | ![]() | 4:27 | ||||||
| 8. | I Feel You | ![]() | 6:26 | ||||||
| 9. | Daddy Cool | ![]() | 3:21 | ||||||
| 10. | Jackie | ![]() | 2:48 | ||||||
| Singles - Ultratop | Titel | Binnenkomst | Piek | Weken |
|---|---|---|---|
| Burger Queen Français | 15/01/2000 | Tip: 7 | |
| The Bitter End | 22/03/2003 | Tip: 15 | |
| Special Needs | 18/10/2003 | Tip: 18 | |
| Song To Say Goodbye | 15/04/2006 | 49 | 1 |
| Meds | 30/12/2006 | Tip: 12 | |
| For What It's Worth | 13/06/2009 | 23 | 7 |
| Ashtray Heart | 12/09/2009 | Tip: 15 | |
| The Never-Ending Why | 12/12/2009 | Tip: 13 | |
| B3 | 20/10/2012 | Tip: 74 | |
| Albums - Ultratop | Titel | Binnenkomst | Piek | Weken |
| Without You I'm Nothing | 24/10/1998 | 26 | 3 |
| Black Market Music | 21/10/2000 | 10 | 6 |
| Sleeping With Ghosts | 29/03/2003 | 4 | 28 |
| Once More With Feeling - Singles 1996-2004 | 30/10/2004 | 5 | 27 |
| Meds | 18/03/2006 | 1 | 37 |
| Battle For The Sun | 13/06/2009 | 1 | 33 |
Een review toevoegen