| Jaar: | 2010 |
| Muziek/Tekst: | Quincy Jones Rod Temperton Siedah Garrett El De Barge |
| Producer: | Quincy Jones Jermaine Dupri |
| Geluidsfragment: | Flash nodig voor het geluidsfragment. |
| Persoonlijke hitparade: | Aan persoonlijke hitparade toevoegen |
| Versie | Lengte | Titel | Label Nummer | Formaat Medium | Datum |
|---|---|---|---|---|---|
| 5:53 | Soul Bossa Nostra - Q | Qwest / Interscope 06025 2739197 | Album CD | 26/11/2010 |
| Singles - Ultratop | Titel | Binnenkomst | Piek | Weken |
|---|---|---|---|
| I Need Love (L.L. Cool J) | 24/10/1987 | 6 | 8 |
| Hit 'Em High (The Monstars' Anthem) (B Real, Busta Rhymes, Coolio, LL Cool J & Method Man) | 29/03/1997 | 35 | 7 |
| Phenomenon | 08/11/1997 | 31 | 8 |
| Hot Hot Hot | 07/02/1998 | Tip: 12 | |
| Dear Mallika (The Rapsody feat. LL Cool J) | 14/03/1998 | Tip: 16 | |
| All I Have (Jennifer Lopez feat. LL Cool J) | 22/03/2003 | 18 | 12 |
| Control Myself (LL Cool J feat. Jennifer Lopez) | 06/05/2006 | 14 | 12 |
| Albums - Ultratop | Titel | Binnenkomst | Piek | Weken |
| The DEFinition | 18/09/2004 | 90 | 2 |
| Todd Smith | 29/04/2006 | 88 | 2 |
| Singles - Ultratop | Titel | Binnenkomst | Piek | Weken |
|---|---|---|---|
| You Make Me Wanna... | 21/02/1998 | 42 | 5 |
| Pop Ya Collar | 10/02/2001 | Tip: 3 | |
| U Remind Me | 04/08/2001 | 16 | 12 |
| U Got It Bad | 27/10/2001 | Tip: 3 | |
| U-Turn | 30/03/2002 | Tip: 6 | |
| I Need A Girl (Part One) (P. Diddy feat. Usher & Loon) | 06/07/2002 | 12 | 15 |
| Yeah (Usher feat. Lil' Jon & Ludacris) | 20/03/2004 | 2 | 19 |
| Burn | 26/06/2004 | 18 | 11 |
| My Boo (Usher & Alicia Keys) | 06/11/2004 | 21 | 14 |
| Caught Up | 05/03/2005 | 23 | 11 |
| Love In This Club (Usher feat. Young Jeezy) | 10/05/2008 | 5 | 14 |
| Moving Mountains | 16/08/2008 | Tip: 20 | |
| OMG (Usher feat. will.i.am) | 24/04/2010 | 10 | 17 |
| DJ Got Us Fallin' In Love (Usher feat. Pitbull) | 21/08/2010 | 7 | 24 |
| More | 22/01/2011 | 7 | 21 |
| Dirty Dancer (Enrique Iglesias feat. Usher) | 18/06/2011 | 32 | 9 |
| Without You (David Guetta feat. Usher) | 17/09/2011 | 5 | 21 |
| Climax | 03/03/2012 | Tip: 4 | |
| Scream | 26/05/2012 | 22 | 16 |
| Numb | 06/10/2012 | Tip: 2 | |
| Rest Of My Life (Ludacris feat. Usher & David Guetta) | 10/11/2012 | Tip: 3 | |
| Albums - Ultratop | Titel | Binnenkomst | Piek | Weken |
| 8701 | 21/07/2001 | 14 | 11 |
| Confessions | 27/03/2004 | 10 | 62 |
| Here I Stand | 31/05/2008 | 3 | 18 |
| Raymond V Raymond | 03/04/2010 | 43 | 17 |
| Versus | 02/10/2010 | 27 | 28 |
| Looking 4 Myself | 16/06/2012 | 15 | 27 |
| Singles - Ultratop | Titel | Binnenkomst | Piek | Weken |
|---|---|---|---|
| I'll Be Good To You (Quincy Jones feat. Ray Charles & Chaka Khan) | 03/03/1990 | 34 | 1 |
| The Secret Garden (Sweet Seduction Suite) (Quincy Jones feat. Al B. Sure!, James Ingram, El DeBarge & Barry White) | 19/05/1990 | 31 | 4 |
| It's My Party (Quincy Jones feat. Amy Winehouse) | 18/12/2010 | Tip: 11 | |
| Singles - Ultratop | Titel | Binnenkomst | Piek | Weken |
|---|
| Singles - Ultratop | Titel | Binnenkomst | Piek | Weken |
|---|---|---|---|
| When I Get You Alone (Thicke) | 17/05/2003 | 15 | 10 |
| Magic | 13/09/2008 | Tip: 4 | |
| Blurred Lines (Robin Thicke feat. T.I. + Pharrell) | 20/04/2013 | 1 | 9 |
| Singles - Ultratop | Titel | Binnenkomst | Piek | Weken |
|---|
Een review toevoegen