| Dance: | 07/01/2012 / Piek: 33 / Weken: 6 | ||||||||
| Ultratip: | 24/12/2011 / Piek: 69 / Weken: 4 | ||||||||
| In de landen: |
|
| Jaar: | 2011 |
| Label: | MOSTIKO |
| Distributeur: | CNR |
| Muziek/Tekst: | Calvin Broadus Aliaune Thiam Giovanbattista Giorgilli Christopher Gholson Stephen Singer Clifford Joseph Harris |
| Geluidsfragment: | Flash nodig voor het geluidsfragment. |
| Download: | ![]() |
| Persoonlijke hitparade: | Aan persoonlijke hitparade toevoegen |
| Versie | Lengte | Titel | Label Nummer | Formaat Medium | Datum |
|---|---|---|---|---|---|
| 3:28 | Kontor - Top Of The Clubs Volume 53 | Kontor 1061483KON | Compilatie CD | 02/12/2011 | |
| 3:56 | Megahits 2012 - Die Erste | Polystar 06007 5337250 | Compilatie CD | 23/12/2011 | |
| David May Mix | 3:59 | I'm Day Dreaming [Promo] | Mostiko 23 23698-0 | Single CD-Maxi | 26/12/2011 |
| DJ Rebel Radio Edit | 4:00 | I'm Day Dreaming [Promo] | Mostiko 23 23698-0 | Single CD-Maxi | 26/12/2011 |
| David May Extended Mix | 4:46 | I'm Day Dreaming [Promo] | Mostiko 23 23698-0 | Single CD-Maxi | 26/12/2011 |
| DJ Rebel Remix | 5:29 | I'm Day Dreaming [Promo] | Mostiko 23 23698-0 | Single CD-Maxi | 26/12/2011 |
| Mad Mark Remix | 6:23 | I'm Day Dreaming [Promo] | Mostiko 23 23698-0 | Single CD-Maxi | 26/12/2011 |
| David May Extended Mix | 3:58 | Double House Vol. 15 | OXA 8004-2 | Album CD | 13/01/2012 |
| David May Mix | 3:58 | Kontor - House Of House - Volume 14 | Kontor 1061680KON | Compilatie CD | 10/02/2012 |
| DJ Rebel Remix | 2:30 | Feesten als de beesten - Ambi mix 2 | BIP / Mostiko 22 23510-2 | Compilatie CD | 10/02/2012 |
| David May Edit | 3:57 | Viva Club Rotation 51 | Ministry Of Sound 0729719102 | Compilatie CD | 24/02/2012 |
| 3:57 | Best Of 2012 - Spring. Frühlingshits | EMI 6217522 | Compilatie CD | 02/03/2012 | |
| David May Edit | 3:57 | Party Rock Anthems Vol. 2 | Joiz 533 840-7 | Compilatie CD | 30/03/2012 |
| 3:57 | Mallotze Hits | EMI 4642262 | Compilatie CD | 27/04/2012 | |
| David May Extended Mix | 3:58 | Street Parade - Official House 2012 | Starhunter STH 330455-2 | Album CD | 22/06/2012 |
| Mad Mark Remix | 3:25 | Club Sounds Vol. 62 | Sony 88691921332 | Compilatie CD | 03/08/2012 |
| 3:37 | Kontor - Top Of The Clubs - The Biggest Hits Of The Year MMXII | Kontor 1062455KON | Compilatie CD | 09/11/2012 | |
| »» alles tonen | |||||
| Singles - Ultratop | Titel | Binnenkomst | Piek | Weken |
|---|---|---|---|
| Locked Up | 26/02/2005 | Tip: 3 | |
| Lonely | 04/06/2005 | 2 | 19 |
| Belly Dancer (Bananza) | 10/09/2005 | 29 | 7 |
| Pot Of Gold | 03/12/2005 | Tip: 12 | |
| Smack That (Akon feat. Eminem) | 11/11/2006 | 3 | 26 |
| The Sweet Escape (Gwen Stefani feat. Akon) | 24/03/2007 | 9 | 16 |
| I Wanna Love You (Akon feat. Snoop Dogg) | 07/04/2007 | 16 | 10 |
| Don't Matter | 23/06/2007 | Tip: 21 | |
| Still Will (50 Cent feat. Akon) | 15/12/2007 | Tip: 1 | |
| Wanna Be Startin' Somethin' 2008 (Michael Jackson with Akon) | 23/02/2008 | Tip: 15 | |
| Dangerous (Kardinal Offishall feat. Akon) | 04/10/2008 | 27 | 10 |
| Right Now (Na Na Na) | 20/12/2008 | 7 | 22 |
| Beautiful (Akon feat. Kardinal Offishall & Colby O'Donis) | 23/05/2009 | 38 | 6 |
| Sexy Bitch (David Guetta feat. Akon) | 08/08/2009 | 1 | 37 |
| Hold On Tight (Jay-J feat. Qwes, Akon and Tariq L) | 28/11/2009 | 16 | 5 |
| Shut It Down (Pitbull feat. Akon) | 16/01/2010 | 19 | 9 |
| Push Push (Kat DeLuna feat. Akon) | 07/08/2010 | 15 | 13 |
| Angel | 23/10/2010 | Tip: 5 | |
| Hold My Hand (Michael Jackson with Akon) | 27/11/2010 | 10 | 11 |
| Kush (Dr. Dre feat. Snoop Dogg and Akon) | 25/12/2010 | Tip: 3 | |
| Dirty Situation (Mohombi feat. Akon) | 15/01/2011 | 16 | 9 |
| I Just Had Sex (The Lonely Island feat. Akon) | 22/01/2011 | 26 | 8 |
| Who Dat Girl (Flo Rida feat. Akon) | 19/03/2011 | Tip: 17 | |
| I'm Day Dreaming (Redd feat. Akon & Snoop Dogg) | 24/12/2011 | Tip: 69 | |
| Play Hard (David Guetta feat. Ne-Yo & Akon) | 22/09/2012 | 9 | 12 |
| Albums - Ultratop | Titel | Binnenkomst | Piek | Weken |
| Trouble | 19/03/2005 | 54 | 18 |
| Konvicted | 02/12/2006 | 33 | 36 |
| Freedom | 13/12/2008 | 12 | 40 |
| Singles - Ultratop | Titel | Binnenkomst | Piek | Weken |
|---|---|---|---|
| What's My Name? (Snoop Doggy Dogg) | 22/01/1994 | 22 | 9 |
| Snoop's Upside Ya Head (Snoop Doggy Dogg feat. Charlie Wilson) | 04/01/1997 | Tip: 8 | |
| We Just Wanna Party With You (Snoop Doggy Dogg feat. JD) | 18/10/1997 | Tip: 7 | |
| The Next Episode (Dr. Dre feat. Snoop Dogg) | 09/09/2000 | Tip: 6 | |
| Holidae In (Chingy feat. Ludacris & Snoop Dogg) | 14/02/2004 | Tip: 8 | |
| I Wanna Thank Ya (Angie Stone feat. Snoop Dogg) | 10/07/2004 | Tip: 5 | |
| Drop It Like It's Hot (Snoop Dogg feat. Pharrell) | 11/12/2004 | 9 | 16 |
| Let's Get Blown (Snoop Dogg feat. Pharrell) | 19/03/2005 | 42 | 3 |
| Signs (Snoop Dogg feat. Charlie Wilson and Justin Timberlake) | 28/05/2005 | 11 | 13 |
| Ups & Downs | 20/08/2005 | Tip: 3 | |
| Say Somethin' (Mariah Carey feat. Snoop Dogg) | 10/06/2006 | Tip: 3 | |
| Buttons (The Pussycat Dolls feat. Snoop Dogg) | 08/07/2006 | 4 | 17 |
| I Wanna Love You (Akon feat. Snoop Dogg) | 07/04/2007 | 16 | 10 |
| Sensual Seduction | 29/03/2008 | 30 | 7 |
| Bottle Pop (The Pussycat Dolls feat. Snoop Dogg) | 21/03/2009 | Tip: 9 | |
| Groove On (Timati feat. Snoop Dogg) | 17/10/2009 | 21 | 6 |
| California Gurls (Katy Perry feat. Snoop Dogg) | 22/05/2010 | 6 | 21 |
| Kush (Dr. Dre feat. Snoop Dogg and Akon) | 25/12/2010 | Tip: 3 | |
| Sweat (Snoop Dogg vs. David Guetta) | 19/03/2011 | 2 | 22 |
| If I Was You (OMG) (Far * East Movement feat. Snoop Dogg) | 30/04/2011 | Tip: 7 | |
| Boom (Snoop Dogg feat. T-Pain) | 16/07/2011 | Tip: 15 | |
| The Mack (Mann feat. Snoop Dogg and Iyaz) | 06/08/2011 | Tip: 25 | |
| I'm Day Dreaming (Redd feat. Akon & Snoop Dogg) | 24/12/2011 | Tip: 69 | |
| Young, Wild & Free (Snoop Dogg & Wiz Khalifa feat. Bruno Mars) | 24/12/2011 | 9 | 17 |
| La la la (Snoop Lion) | 01/09/2012 | Tip: 21 | |
| The Game (Alyssa Reid feat. Snoop Dogg) | 06/10/2012 | Tip: 24 | |
| Lighters Up (Snoop Lion feat. Mavado & Popcaan) | 19/01/2013 | Tip: 29 | |
| No Guns Allowed (Snoop Lion feat. Drake & Cori B) | 20/04/2013 | Tip: 61 | |
| Albums - Ultratop | Titel | Binnenkomst | Piek | Weken |
| Tha Doggfather (Snoop Doggy Dogg) | 25/01/1997 | 45 | 2 |
| Tha Last Meal | 14/04/2001 | 47 | 1 |
| Paid Tha Cost To Be Da Bo$$ | 14/12/2002 | 48 | 1 |
| R&G (Rhythm & Gangsta) - The Masterpiece | 27/11/2004 | 11 | 43 |
| The Best Of Snoop Dogg | 15/10/2005 | 63 | 6 |
| Tha Blue Carpet Treatment | 02/12/2006 | 46 | 12 |
| Ego Trippin' | 15/03/2008 | 27 | 10 |
| Doggumentary | 23/04/2011 | 41 | 8 |
| Reincarnated (Snoop Lion) | 27/04/2013 | 45 | 4 |
| Singles - Ultratop | Titel | Binnenkomst | Piek | Weken |
|---|---|---|---|
| I'm Day Dreaming (Redd feat. Akon & Snoop Dogg) | 24/12/2011 | Tip: 69 | |
Een review toevoegen