| Ultratip: | 24/03/2007 / Piek: 10 / Weken: 4 | ||
| In de landen: |
|
| Jaar: | 2006 |
| Label: | DEF JAM |
| Distributeur: | UNIVERSAL |
| Muziek/Tekst: | Sean Paul Henriques Rihanna Fenty Donovan Bennett Kirk Ford |
| Producer: | Don Corleon |
| Geluidsfragment: | Flash nodig voor het geluidsfragment. |
| Download: |
|
| Persoonlijke hitparade: | Aan persoonlijke hitparade toevoegen |
| Versie | Lengte | Titel | Label Nummer | Formaat Medium | Datum |
|---|---|---|---|---|---|
| 3:34 | SOS | Def Jam 985 606-4 | Single CD-Maxi | 15/04/2006 | |
| 3:34 | A Girl Like Me | Def Jam 6024 9878577 | Album CD | 24/04/2006 | |
| 3:34 | Rihanna - 3CD Collector's Set | Def Jam 06025 2733740 | Album CD | 02/04/2010 | |
| 3:34 | 2 For 1: Music Of The Sun + A Girl Like Me | Def Jam 06007 5326900 | Album CD | 07/05/2010 |
| Singles - Ultratop | Titel | Binnenkomst | Piek | Weken |
|---|---|---|---|
| Make It Clap (Remix) (Busta Rhymes feat. Sean Paul & Spliff Star) | 15/02/2003 | Tip: 9 | |
| Get Busy | 07/06/2003 | 3 | 19 |
| Like Glue | 27/09/2003 | 21 | 9 |
| Baby Boy (Beyoncé feat. Sean Paul) | 11/10/2003 | 11 | 16 |
| I'm Still In Love With You (Sean Paul feat. Sasha) | 29/11/2003 | 42 | 9 |
| We Be Burnin' | 24/09/2005 | 9 | 16 |
| Ever Blazin' | 28/01/2006 | 30 | 5 |
| Temperature | 01/04/2006 | 8 | 22 |
| Never Gonna Be The Same | 29/07/2006 | Tip: 2 | |
| (When You Gonna) Give It Up To Me (Sean Paul feat. Keyshia Cole) | 18/11/2006 | 22 | 12 |
| Break It Off (Rihanna & Sean Paul) | 24/03/2007 | Tip: 10 | |
| So Fine | 20/06/2009 | Tip: 19 | |
| Press It Up | 24/10/2009 | Tip: 18 | |
| Do You Remember (Jay Sean feat. Sean Paul & Lil Jon) | 27/03/2010 | 22 | 7 |
| Tik Tok (Bob Sinclar feat. Sean Paul) | 27/11/2010 | 18 | 10 |
| Got 2 Luv U (Sean Paul feat. Alexis Jordan) | 27/08/2011 | 13 | 19 |
| Shake Senora (Pitbull feat. T-Pain, Sean Paul & Ludacris) | 19/11/2011 | Tip: 48 | |
| She Doesn't Mind | 17/12/2011 | 5 | 14 |
| Summer Paradise (Simple Plan feat. Sean Paul) | 26/05/2012 | 24 | 13 |
| Touch The Sky (Sean Paul feat. DJ Ammo) | 09/06/2012 | Tip: 25 | |
| Wine It Up (Lucenzo feat. Sean Paul) | 25/08/2012 | Tip: 43 | |
| Bless Di Nation (Congorock and Stereo Massive feat. Sean Paul) | 15/12/2012 | Tip: 75 | |
| She Makes Me Go (Arash feat. Sean Paul) | 16/03/2013 | Tip: 3 | |
| What About Us (The Saturdays feat. Sean Paul) | 20/04/2013 | Tip: 55 | |
| Albums - Ultratop | Titel | Binnenkomst | Piek | Weken |
| Dutty Rock | 05/07/2003 | 10 | 33 |
| The Trinity | 01/10/2005 | 4 | 53 |
| Imperial Blaze | 29/08/2009 | 31 | 8 |
| Tomahawk Technique | 04/02/2012 | 51 | 4 |
| Singles - Ultratop | Titel | Binnenkomst | Piek | Weken |
|---|---|---|---|
| Pon de replay | 17/09/2005 | 5 | 20 |
| If It's Lovin' That You Want | 31/12/2005 | 25 | 10 |
| SOS | 22/04/2006 | 2 | 15 |
| Unfaithful | 29/07/2006 | 3 | 19 |
| We Ride | 16/12/2006 | 40 | 6 |
| Break It Off (Rihanna & Sean Paul) | 24/03/2007 | Tip: 10 | |
| Umbrella (Rihanna feat. Jay-Z) | 02/06/2007 | 1 | 33 |
| Shut Up And Drive | 15/09/2007 | 9 | 13 |
| Don't Stop The Music | 13/10/2007 | 1 | 32 |
| Hate That I Love You (Rihanna feat. Ne-Yo) | 12/04/2008 | 23 | 8 |
| Take A Bow | 28/06/2008 | 13 | 16 |
| Disturbia | 30/08/2008 | 1 | 21 |
| Live Your Life (T.I. feat. Rihanna) | 06/12/2008 | 15 | 12 |
| If I Never See Your Face Again (Maroon 5 feat. Rihanna) | 20/12/2008 | Tip: 18 | |
| Rehab | 20/12/2008 | Tip: 14 | |
| Run This Town (Jay-Z / Rihanna / Kanye West) | 12/09/2009 | 28 | 10 |
| Russian Roulette | 21/11/2009 | 5 | 14 |
| Stranded (Haiti mon amour) (Jay-Z, Bono, The Edge & Rihanna) | 30/01/2010 | 39 | 2 |
| Rude Boy | 06/03/2010 | 3 | 16 |
| Te amo | 19/06/2010 | 10 | 14 |
| Love The Way You Lie (Eminem feat. Rihanna) | 03/07/2010 | 1 | 28 |
| Only Girl (In The World) | 25/09/2010 | 2 | 21 |
| What's My Name? (Rihanna feat. Drake) | 27/11/2010 | 28 | 12 |
| Who's That Chick? (David Guetta feat. Rihanna) | 04/12/2010 | 6 | 18 |
| S&M | 12/02/2011 | 3 | 20 |
| California King Bed | 04/06/2011 | 9 | 11 |
| Man Down | 13/08/2011 | 3 | 16 |
| Cheers (Drink To That) | 17/09/2011 | Tip: 12 | |
| Fly (Nicki Minaj feat. Rihanna) | 17/09/2011 | Tip: 24 | |
| We Found Love (Rihanna feat. Calvin Harris) | 01/10/2011 | 3 | 24 |
| You Da One | 21/01/2012 | 39 | 5 |
| Talk That Talk (Rihanna feat. Jay-Z) | 17/03/2012 | Tip: 4 | |
| Take Care (Drake feat. Rihanna) | 28/04/2012 | 36 | 4 |
| Where Have You Been | 05/05/2012 | 9 | 22 |
| Princess Of China (Coldplay & Rihanna) | 09/06/2012 | 20 | 11 |
| Diamonds | 06/10/2012 | 3 | 30 |
| Right Now (Rihanna feat. David Guetta) | 01/12/2012 | 46 | 2 |
| Nobody's Business (Rihanna feat. Chris Brown) | 12/01/2013 | Tip: 19 | |
| Stay (Rihanna feat. Mikky Ekko) | 23/02/2013 | 3 | 13 |
| Pour It Up | 04/05/2013 | Tip: 62 | |
| Albums - Ultratop | Titel | Binnenkomst | Piek | Weken |
| A Girl Like Me | 06/05/2006 | 10 | 36 |
| Good Girl Gone Bad | 09/06/2007 | 9 | 79 |
| Rated R | 28/11/2009 | 16 | 41 |
| Loud | 20/11/2010 | 3 | 48 |
| Talk That Talk | 26/11/2011 | 3 | 18 |
| Unapologetic | 01/12/2012 | 2 | 25 |
Een review toevoegen