| Ultratip: | 16/07/2011 / Piek: 15 / Weken: 4 | ||||||
| In de landen: |
|
| Jaar: | 2011 |
| Label: | PRIORITY |
| Distributeur: | EMI |
| Muziek/Tekst: | Scott Storch Calvin Broadus Faheem Najm Genevieve Moyet Vince Martin |
| Producer: | Snoop Dogg |
| Geluidsfragment: | Flash nodig voor het geluidsfragment. |
| Download: | ![]() |
| Persoonlijke hitparade: | Aan persoonlijke hitparade toevoegen |
| Versie | Lengte | Titel | Label Nummer | Formaat Medium | Datum |
|---|---|---|---|---|---|
| 3:50 | Doggumentary | Priority / Capitol 9079522 | Album CD | 29/03/2011 | |
| 3:50 | Doggumentary | Priority / Capitol 0263802 | Album CD | 15/04/2011 | |
| 3:50 | Doggumentary [Clean Version] | Priority / Capitol 0263862 | Album CD | 15/04/2011 | |
| 3:31 | Boom [Promo] | Priority / Capitol - | Single CD-Single | 13/06/2011 | |
| 3:51 | Bravo Black Hits Vol. 25 | Polystar 06007 5335605 | Compilatie CD | 09/09/2011 |
| Singles - Ultratop | Titel | Binnenkomst | Piek | Weken |
|---|---|---|---|
| What's My Name? (Snoop Doggy Dogg) | 22/01/1994 | 22 | 9 |
| Snoop's Upside Ya Head (Snoop Doggy Dogg feat. Charlie Wilson) | 04/01/1997 | Tip: 8 | |
| We Just Wanna Party With You (Snoop Doggy Dogg feat. JD) | 18/10/1997 | Tip: 7 | |
| The Next Episode (Dr. Dre feat. Snoop Dogg) | 09/09/2000 | Tip: 6 | |
| Holidae In (Chingy feat. Ludacris & Snoop Dogg) | 14/02/2004 | Tip: 8 | |
| I Wanna Thank Ya (Angie Stone feat. Snoop Dogg) | 10/07/2004 | Tip: 5 | |
| Drop It Like It's Hot (Snoop Dogg feat. Pharrell) | 11/12/2004 | 9 | 16 |
| Let's Get Blown (Snoop Dogg feat. Pharrell) | 19/03/2005 | 42 | 3 |
| Signs (Snoop Dogg feat. Charlie Wilson and Justin Timberlake) | 28/05/2005 | 11 | 13 |
| Ups & Downs | 20/08/2005 | Tip: 3 | |
| Say Somethin' (Mariah Carey feat. Snoop Dogg) | 10/06/2006 | Tip: 3 | |
| Buttons (The Pussycat Dolls feat. Snoop Dogg) | 08/07/2006 | 4 | 17 |
| I Wanna Love You (Akon feat. Snoop Dogg) | 07/04/2007 | 16 | 10 |
| Sensual Seduction | 29/03/2008 | 30 | 7 |
| Bottle Pop (The Pussycat Dolls feat. Snoop Dogg) | 21/03/2009 | Tip: 9 | |
| Groove On (Timati feat. Snoop Dogg) | 17/10/2009 | 21 | 6 |
| California Gurls (Katy Perry feat. Snoop Dogg) | 22/05/2010 | 6 | 21 |
| Kush (Dr. Dre feat. Snoop Dogg and Akon) | 25/12/2010 | Tip: 3 | |
| Sweat (Snoop Dogg vs. David Guetta) | 19/03/2011 | 2 | 22 |
| If I Was You (OMG) (Far * East Movement feat. Snoop Dogg) | 30/04/2011 | Tip: 7 | |
| Boom (Snoop Dogg feat. T-Pain) | 16/07/2011 | Tip: 15 | |
| The Mack (Mann feat. Snoop Dogg and Iyaz) | 06/08/2011 | Tip: 25 | |
| I'm Day Dreaming (Redd feat. Akon & Snoop Dogg) | 24/12/2011 | Tip: 69 | |
| Young, Wild & Free (Snoop Dogg & Wiz Khalifa feat. Bruno Mars) | 24/12/2011 | 9 | 17 |
| La la la (Snoop Lion) | 01/09/2012 | Tip: 21 | |
| The Game (Alyssa Reid feat. Snoop Dogg) | 06/10/2012 | Tip: 24 | |
| Lighters Up (Snoop Lion feat. Mavado & Popcaan) | 19/01/2013 | Tip: 29 | |
| No Guns Allowed (Snoop Lion feat. Drake & Cori B) | 20/04/2013 | Tip: 61 | |
| Albums - Ultratop | Titel | Binnenkomst | Piek | Weken |
| Tha Doggfather (Snoop Doggy Dogg) | 25/01/1997 | 45 | 2 |
| Tha Last Meal | 14/04/2001 | 47 | 1 |
| Paid Tha Cost To Be Da Bo$$ | 14/12/2002 | 48 | 1 |
| R&G (Rhythm & Gangsta) - The Masterpiece | 27/11/2004 | 11 | 43 |
| The Best Of Snoop Dogg | 15/10/2005 | 63 | 6 |
| Tha Blue Carpet Treatment | 02/12/2006 | 46 | 12 |
| Ego Trippin' | 15/03/2008 | 27 | 10 |
| Doggumentary | 23/04/2011 | 41 | 8 |
| Reincarnated (Snoop Lion) | 27/04/2013 | 45 | 4 |
| Singles - Ultratop | Titel | Binnenkomst | Piek | Weken |
|---|---|---|---|
| Good Life (Kanye West feat. T-Pain) | 12/01/2008 | Tip: 18 | |
| Low (Flo Rida feat. T-Pain) | 22/03/2008 | 7 | 24 |
| Hey Baby (Drop It To The Floor) (Pitbull feat. T-Pain) | 18/12/2010 | 24 | 11 |
| Boom (Snoop Dogg feat. T-Pain) | 16/07/2011 | Tip: 15 | |
| 5 O'Clock (T-Pain feat. Wiz Khalifa & Lily Allen) | 29/10/2011 | Tip: 5 | |
| Shake Senora (Pitbull feat. T-Pain, Sean Paul & Ludacris) | 19/11/2011 | Tip: 48 | |
Een review toevoegen