| Binnenkomst: | 28/12/1996 (Positie 47) |
| Laatste week notering: | 12/04/1997 (Positie 43) |
| Piekpositie: | 13 (3 Weken) |
| Chartrun: | ![]() |
| Aantal weken: | 16 |
| Positie aller tijden: | 3420 (372 Punten) |
| Ultratip: | 21/12/1996 / Piek: 1 / Weken: 2 |
| In de landen: |
| Jaar: | 1996 |
| Label: | ARISTA |
| Distributeur: | BMG-ARIOLA |
| Muziek/Tekst: | Annie Lennox |
| Producer: | Stephen Lipson |
| Geluidsfragment: | Flash nodig voor het geluidsfragment. |
| Download: | |
| Persoonlijke hitparade: | Aan persoonlijke hitparade toevoegen |
Tracks | |||||||||
09/12/1996 CD-Single Arista 74321 43767 2 (BMG) / EAN 0743214376720 | |||||||||
1996 7" Single Arista 21449337 JB (BMG) | |||||||||
| 1. | Step By Step (Album) | ![]() | 4:12 | ||||||
| 2. | Step By Step (Teddy Riley Remix) | 4:32 | |||||||
09/12/1996 CD-Maxi Arista 74321 43766 2 (BMG) | |||||||||
| 1. | Step By Step (Album) | ![]() | 4:12 | ||||||
| 2. | Step By Step (Teddy Riley Remix) | 4:32 | |||||||
| 3. | Step By Step (Junior Vasquez Remix) | 11:50 | |||||||
| 4. | Step By Step (Soul Solution Diva Vocal Mix) | 9:02 | |||||||
| Versie | Lengte | Titel | Label Nummer | Formaat Medium | Datum |
|---|---|---|---|---|---|
| 4:12 | The Preacher's Wife | Arista 07822-18951-2 | Album CD | 26/11/1996 | |
| Remix | 4:34 | The Preacher's Wife | Arista 07822-18951-2 | Album CD | 26/11/1996 |
| Album | 4:12 | Step By Step | Arista 74321 43766 2 | Single CD-Maxi | 09/12/1996 |
| Album | 4:12 | Step By Step | Arista 74321 43767 2 | Single CD-Single | 09/12/1996 |
| Teddy Riley Remix | 4:32 | Step By Step | Arista 74321 43767 2 | Single CD-Single | 09/12/1996 |
| Teddy Riley Remix | 4:32 | Step By Step | Arista 74321 43766 2 | Single CD-Maxi | 09/12/1996 |
| Junior Vasquez Remix | 11:50 | Step By Step | Arista 74321 43766 2 | Single CD-Maxi | 09/12/1996 |
| Soul Solution Diva Vocal Mix | 9:02 | Step By Step | Arista 74321 43766 2 | Single CD-Maxi | 09/12/1996 |
| 4:11 | The Greatest Hits | Arista 74321 75739 2 | Album CD | 15/05/2000 | |
| 4:11 | The Essential | Arista / Legacy 88697829802 | Album CD | 31/01/2011 | |
| 4:12 | I Will Always Love You - The Best Of Whitney Houston [Deluxe Edition] | Arista / RCA 88765413932 | Album CD | 09/11/2012 | |
| »» alles tonen | |||||
| Singles - Ultratop | Titel | Binnenkomst | Piek | Weken |
|---|---|---|---|
| All At Once | 30/03/1985 | 2 | 14 |
| How Will I Know | 22/06/1985 | 28 | 2 |
| Saving All My Love For You | 28/12/1985 | 9 | 8 |
| Hold Me (Teddy Pendergrass & Whitney Houston) | 22/02/1986 | 30 | 2 |
| Greatest Love Of All | 17/05/1986 | 31 | 3 |
| I Wanna Dance With Somebody (Who Loves Me) | 30/05/1987 | 1 | 13 |
| Didn't We Almost Have It All | 29/08/1987 | 16 | 5 |
| So Emotional | 21/11/1987 | 18 | 6 |
| Where Do Broken Hearts Go | 02/04/1988 | 28 | 5 |
| Love Will Save The Day | 25/06/1988 | 7 | 10 |
| One Moment In Time | 24/09/1988 | 3 | 12 |
| I Know Him So Well (Cissy & Whitney Houston) | 24/12/1988 | 19 | 9 |
| I'm Your Baby Tonight | 27/10/1990 | 2 | 14 |
| All The Man That I Need | 12/01/1991 | 14 | 10 |
| My Name Is Not Susan | 29/06/1991 | 43 | 1 |
| I Will Always Love You | 28/11/1992 | 1 | 19 |
| I'm Every Woman | 27/02/1993 | 2 | 12 |
| I Have Nothing | 01/05/1993 | 16 | 9 |
| Run To You | 07/08/1993 | 27 | 3 |
| Queen Of The Night | 20/11/1993 | 20 | 9 |
| Exhale (Shoop Shoop) | 25/11/1995 | 22 | 10 |
| Step By Step | 28/12/1996 | 13 | 16 |
| I Believe In You And Me | 29/03/1997 | Tip: 3 | |
| When You Believe (Mariah Carey & Whitney Houston) | 05/12/1998 | 5 | 19 |
| It's Not Right But It's Okay | 03/04/1999 | 40 | 5 |
| My Love Is Your Love | 03/07/1999 | 3 | 20 |
| I Learned From The Best | 04/12/1999 | Tip: 8 | |
| If I Told You That (Whitney Houston & George Michael) | 17/06/2000 | 41 | 1 |
| Could I Have This Kiss Forever (Whitney Houston & Enrique Iglesias) | 16/09/2000 | 8 | 15 |
| Heartbreak Hotel (Whitney Houston feat. Faith Evans & Kelly Price) | 30/12/2000 | Tip: 12 | |
| Whatchulookinat | 12/10/2002 | 48 | 1 |
| One Of Those Days | 21/12/2002 | Tip: 11 | |
| I Look To You | 05/09/2009 | Tip: 21 | |
| Million Dollar Bill | 19/09/2009 | Tip: 6 | |
| Albums - Ultratop | Titel | Binnenkomst | Piek | Weken |
| The Bodyguard (Soundtrack / Whitney Houston) | 16/09/1995 | 20 | 4 |
| The Preacher's Wife (Soundtrack / Whitney Houston) | 01/02/1997 | 34 | 6 |
| My Love Is Your Love | 28/11/1998 | 2 | 44 |
| The Greatest Hits | 20/05/2000 | 2 | 33 |
| I Look To You | 12/09/2009 | 7 | 18 |
| I Will Always Love You - The Best Of Whitney Houston | 17/11/2012 | 99 | 14 |
Een review toevoegen