Jaar: | 1990 |
Persoonlijke hitparade: | Aan persoonlijke hitparade toevoegen |
|
Versie | Lengte | Titel | Label Nummer | Formaat Medium | Datum |
---|---|---|---|---|---|
4:07 | I'm Your Baby Tonight | Arista 66 35 94 | Single CD-Maxi | 1990 | |
4:08 | I'm Your Baby Tonight | Arista 663 784 | Single CD-Maxi | 1990 |
Singles - Ultratop | Titel | Binnenkomst | Piek | Weken |
---|---|---|---|
All At Once | 30/03/1985 | 2 | 14 |
How Will I Know | 22/06/1985 | 28 | 2 |
Saving All My Love For You | 28/12/1985 | 9 | 8 |
Hold Me (Teddy Pendergrass & Whitney Houston) | 22/02/1986 | 30 | 2 |
Greatest Love Of All | 17/05/1986 | 31 | 3 |
I Wanna Dance With Somebody (Who Loves Me) | 30/05/1987 | 1 | 13 |
Didn't We Almost Have It All | 29/08/1987 | 16 | 5 |
So Emotional | 21/11/1987 | 18 | 6 |
Where Do Broken Hearts Go | 02/04/1988 | 28 | 5 |
Love Will Save The Day | 25/06/1988 | 7 | 10 |
One Moment In Time | 24/09/1988 | 3 | 12 |
I Know Him So Well (Cissy & Whitney Houston) | 24/12/1988 | 19 | 9 |
I'm Your Baby Tonight | 27/10/1990 | 2 | 14 |
All The Man That I Need | 12/01/1991 | 14 | 10 |
My Name Is Not Susan | 29/06/1991 | 43 | 2 |
I Will Always Love You | 28/11/1992 | 1 | 19 |
I'm Every Woman | 27/02/1993 | 2 | 12 |
I Have Nothing | 01/05/1993 | 16 | 9 |
Run To You | 07/08/1993 | 27 | 3 |
Queen Of The Night | 20/11/1993 | 20 | 9 |
Exhale (Shoop Shoop) | 25/11/1995 | 22 | 10 |
Step By Step | 28/12/1996 | 13 | 16 |
I Believe In You And Me | 29/03/1997 | Tip: 3 | |
When You Believe (Mariah Carey & Whitney Houston) | 05/12/1998 | 5 | 19 |
It's Not Right But It's Okay | 03/04/1999 | 40 | 5 |
My Love Is Your Love | 03/07/1999 | 3 | 20 |
I Learned From The Best | 04/12/1999 | Tip: 8 | |
If I Told You That (Whitney Houston & George Michael) | 17/06/2000 | 41 | 1 |
Could I Have This Kiss Forever (Whitney Houston & Enrique Iglesias) | 16/09/2000 | 8 | 15 |
Heartbreak Hotel (Whitney Houston feat. Faith Evans & Kelly Price) | 30/12/2000 | Tip: 12 | |
Whatchulookinat | 12/10/2002 | 48 | 1 |
One Of Those Days | 21/12/2002 | Tip: 11 | |
I Look To You | 05/09/2009 | Tip: 21 | |
Million Dollar Bill | 19/09/2009 | Tip: 6 | |
Albums - Ultratop | Titel | Binnenkomst | Piek | Weken |
The Bodyguard (Soundtrack / Whitney Houston) | 16/09/1995 | 20 | 4 |
The Preacher's Wife (Soundtrack / Whitney Houston) | 01/02/1997 | 34 | 6 |
My Love Is Your Love | 28/11/1998 | 2 | 44 |
The Greatest Hits | 20/05/2000 | 2 | 33 |
I Look To You | 12/09/2009 | 7 | 18 |
I Will Always Love You - The Best Of Whitney Houston | 17/11/2012 | 99 | 14 |
Live - Her Greatest Performances | 15/11/2014 | 111 | 4 |
I Wish You Love: More From The Bodyguard | 25/11/2017 | 133 | 1 |
Ist eine typische RnB-Nummer der späten 80er, sowas hat mir damals wie heute nicht gefallen. |