Année: | 2013 |
Hit-parade personnel: | Ajouter au hit-parade personnel |
Tracks | |||||||||
03/05/2013 CD EMI DBZEIT 7779 / 9586842 (EMI) / EAN 5099995868424 | |||||||||
Montrer détails | Écouter tout | ||||||||
CD 1: | |||||||||
Low | |||||||||
1. | Speed Of Life | ![]() | 2:47 | ||||||
2. | Breaking Glass | ![]() | 1:53 | ||||||
3. | What In The World | ![]() | 2:23 | ||||||
4. | Sound And Vision | ![]() | 3:03 | ||||||
5. | Always Crashing In The Same Car | ![]() | 3:33 | ||||||
6. | Be My Wife | ![]() | 2:56 | ||||||
7. | A New Career In A New Town | ![]() | 2:53 | ||||||
8. | Warszawa | ![]() | 6:23 | ||||||
9. | Art Decade | ![]() | 3:47 | ||||||
10. | Weeping Wall | ![]() | 3:28 | ||||||
11. | Subterraneans | ![]() | 5:39 | ||||||
CD 2: | |||||||||
"Heroes" | |||||||||
1. | Beauty And The Beast | ![]() | 3:36 | ||||||
2. | Joe The Lion | ![]() | 3:07 | ||||||
3. | Heroes | ![]() | 6:10 | ||||||
4. | Sons Of The Silent Age | ![]() | 3:19 | ||||||
5. | Blackout | ![]() | 3:49 | ||||||
6. | V-2 Schneider | ![]() | 3:11 | ||||||
7. | Sense Of Doubt | ![]() | 3:57 | ||||||
8. | Moss Garden | ![]() | 5:05 | ||||||
9. | Neuköln | ![]() | 4:34 | ||||||
10. | The Secret Life Of Arabia | ![]() | 3:45 | ||||||
CD 3: | |||||||||
Stage Disc One | |||||||||
1. | Warszawa (Live 1978) | ![]() | 6:46 | ||||||
2. | Heroes (Live 1978) | ![]() | 6:11 | ||||||
3. | What In The World (Live 1978) | ![]() | 4:16 | ||||||
4. | Be My Wife (Live 1978) | ![]() | 2:35 | ||||||
5. | Blackout (Live 1978) | ![]() | 3:52 | ||||||
6. | Sense Of Doubt (Live 1978) | ![]() | 3:07 | ||||||
7. | Speed Of Life (Live 1978) | ![]() | 2:39 | ||||||
8. | Breaking Glass (Live 1978) | ![]() | 3:22 | ||||||
9. | Beauty And The Beast (Live 1978) | ![]() | 5:00 | ||||||
10. | Fame (Live 1978) | ![]() | 4:03 | ||||||
CD 4: | |||||||||
Stage Disc Two | |||||||||
1. | Five Years (Live 1978) | ![]() | 3:58 | ||||||
2. | Soul Love (Live 1978) | ![]() | 2:55 | ||||||
3. | Star (Live 1978) | ![]() | 2:25 | ||||||
4. | Hang On To Yourself (Live 1978) | ![]() | 3:21 | ||||||
5. | Ziggy Stardust (Live 1978) | ![]() | 3:27 | ||||||
6. | Art Decade (Live 1978) | ![]() | 3:01 | ||||||
7. | Alabama Song (Live 1978) | ![]() | 3:56 | ||||||
8. | Station To Station (Live 1978) | ![]() | 8:40 | ||||||
9. | Stay (Live 1978) | ![]() | 7:18 | ||||||
10. | TVC 15 (Live 1978) | ![]() | 4:33 | ||||||
CD 5: | |||||||||
Lodger | |||||||||
1. | Fantastic Voyage | ![]() | 2:59 | ||||||
2. | African Night Flight | ![]() | 2:59 | ||||||
3. | Move On | ![]() | 3:21 | ||||||
4. | Yassassin [Turkish For: Long Live] | ![]() | 4:13 | ||||||
5. | Red Sails | ![]() | 3:47 | ||||||
6. | D.J. | ![]() | 4:02 | ||||||
7. | Look Back In Anger | ![]() | 3:10 | ||||||
8. | Boys Keep Swinging | ![]() | 3:19 | ||||||
9. | Repetition | ![]() | 3:01 | ||||||
10. | Red Money | ![]() | 4:18 | ||||||
Zeitgeist, Subkultur, Provokation und Postmoderne. Das alles verstand Bowie auf seiner Berlinzeit auf diesen 4 Alben zu verbinden und authentisch zu verinnerlichen. |