Année: | 2013 |
Label: | RCA |
Distributeur: | SONY |
Download / Stream: | |
Hit-parade personnel: | Ajouter au hit-parade personnel |
Entrée: | 17/08/2013 (Position 176) | ||||||||||||||
Dernière semaine: | 17/08/2013 (Position 176) | ||||||||||||||
Top: | 176 (1 semaine) | ||||||||||||||
Chartrun: | ![]() | ||||||||||||||
Semaines: | 1 | ||||||||||||||
Place dans le classement général: | 11369 (25 points) | ||||||||||||||
Dans d'autres pays: |
|
Tracks | |||||||||
21/06/2013 CD RCA 88883726312 (Sony) / EAN 0888837263122 | |||||||||
Montrer détails | Écouter tout | ||||||||
1. | No One (Live) | ![]() | 6:10 | ||||||
2. | Brand New Me (Live) | ![]() | 4:49 | ||||||
3. | You Don't Know My Name (Live) | ![]() | 7:00 | ||||||
4. | Empire State Of Mind (Part II) Broken Down (Live) | ![]() | 4:18 | ||||||
5. | Not Even The King (Live) | ![]() | 4:11 | ||||||
6. | Fallin' (Live) | ![]() | 4:44 | ||||||
7. | If I Ain't Got You (Live) | ![]() | 7:17 | ||||||
8. | Girl On Fire (Live) | ![]() | 4:57 | ||||||
9. | New Day (Live) | ![]() | 4:48 | ||||||
10. | Try Sleeping With A Broken Heart (Live) | ![]() | 5:49 | ||||||
11. | Un-Thinkable (I'm Ready) (Live) | ![]() | 5:40 | ||||||
Singles - Ultratop | Titre | Entrée | Top | sem. |
---|---|---|---|
Fallin' | 22/09/2001 | 3 | 23 |
A Woman's Worth | 09/02/2002 | 37 | 3 |
Brotha Part II (Angie Stone feat. Alicia Keys & Eve) | 16/03/2002 | Tip: 8 | |
How Come You Don't Call Me | 06/07/2002 | Tip: 3 | |
Gangsta Lovin' (Eve feat. Alicia Keys) | 05/10/2002 | 13 | 10 |
Girlfriend | 16/11/2002 | Tip: 12 | |
You Don't Know My Name | 29/11/2003 | Tip: 2 | |
If I Ain't Got You | 15/05/2004 | Tip: 14 | |
My Boo (Usher & Alicia Keys) | 13/11/2004 | 24 | 13 |
Karma | 05/02/2005 | Tip: 2 | |
No One | 17/11/2007 | 5 | 24 |
Like You'll Never See Me Again | 05/04/2008 | Tip: 6 | |
Teenage Love Affair | 02/08/2008 | Tip: 24 | |
Another Way To Die (Jack White & Alicia Keys) | 18/10/2008 | 20 | 7 |
Empire State Of Mind (Jay-Z + Alicia Keys) | 05/12/2009 | 4 | 23 |
Doesn't Mean Anything | 19/12/2009 | 22 | 3 |
Try Sleeping With A Broken Heart | 27/02/2010 | Tip: 8 | |
Empire State Of Mind (Part II) Broken Down | 08/05/2010 | Tip: 20 | |
All Of The Lights (Kanye West feat. Various Artists) | 26/02/2011 | Tip: 3 | |
Girl On Fire (Alicia Keys feat. Nicki Minaj) | 13/10/2012 | 6 | 27 |
Brand New Me | 12/01/2013 | Tip: 32 | |
New Day | 20/04/2013 | Tip: 3 | |
Tears Always Win | 24/08/2013 | Tip: 26 | |
It's On Again (Alicia Keys feat. Kendrick Lamar) | 26/04/2014 | Tip: 18 | |
In Common | 21/05/2016 | Tip | |
Blended Family (What You Do For Love) (Alicia Keys feat. A$AP Rocky) | 05/11/2016 | Tip: 11 | |
Us (James Bay & Alicia Keys) | 16/06/2018 | Tip: 4 | |
Show Me Love (Alicia Keys feat. Miguel) | 28/09/2019 | Tip | |
Underdog | 01/02/2020 | 6 | 22 |
Love Looks Better | 24/10/2020 | Tip: 39 | |
Albums - Ultratop | Titre | Entrée | Top | sem. |
Songs In A Minor | 22/09/2001 | 10 | 59 |
The Diary Of Alicia Keys | 13/12/2003 | 25 | 32 |
Unplugged | 22/10/2005 | 12 | 16 |
As I Am | 17/11/2007 | 5 | 41 |
The Element Of Freedom | 19/12/2009 | 17 | 35 |
Girl On Fire | 01/12/2012 | 16 | 31 |
VH1 Storytellers | 17/08/2013 | 176 | 1 |
Here | 12/11/2016 | 22 | 16 |
Alicia | 26/09/2020 | 18 | 5 |
Every picture tells a story. A beautiful one here. | |
3-4 |