Année: | 2013 |
Label: | APPLE |
Distributeur: | UNIVERSAL |
Download / Stream: | |
Hit-parade personnel: | Ajouter au hit-parade personnel |
Entrée: | 23/11/2013 (Position 27) |
Dernière semaine: | 28/06/2014 (Position 160) |
Top: | 27 (1 semaine) |
Chartrun: | ![]() |
Semaines: | 15 |
Place dans le classement général: | 3578 (1461 points) |
Dans d'autres pays: |
Tracks | |||||||||
08/11/2013 CD Apple 3749169 (UMG) [eu] / EAN 0602537491698 | |||||||||
08/11/2013 LP Apple 3750506 (UMG) / EAN 0602537505067 | |||||||||
Montrer détails | Écouter tout | ||||||||
CD 1: | |||||||||
1. | And Here We Are Again | ![]() | 0:15 | ||||||
2. | Words Of Love (Live) | ![]() | 1:55 | ||||||
3. | How About It, Gorgeous? | ![]() | 0:37 | ||||||
4. | Do You Want To Know A Secret (Live) | ![]() | 1:47 | ||||||
5. | Lucille (Live) | ![]() | 2:28 | ||||||
6. | Hey, Paul... | ![]() | 0:21 | ||||||
7. | Anna (Go To Him) (Live) | ![]() | 2:49 | ||||||
8. | Hello! | ![]() | 0:18 | ||||||
9. | Please Please Me (Live) | ![]() | 1:55 | ||||||
10. | Misery (Live) | ![]() | 1:49 | ||||||
11. | I'm Talking About You (Live) | ![]() | 1:52 | ||||||
12. | A Real Treat (Live) | ![]() | 0:36 | ||||||
13. | Boys (Live) | ![]() | 2:28 | ||||||
14. | Absolutely Fab | ![]() | 0:27 | ||||||
15. | Chains (Live) | ![]() | 2:15 | ||||||
16. | Ask Me Why (Live) | ![]() | 1:54 | ||||||
17. | Till There Was You (Live) | ![]() | 2:16 | ||||||
18. | Lend Me Your Comb (Live) | ![]() | 1:46 | ||||||
19. | Lower 5E | ![]() | 0:23 | ||||||
20. | The Hippy Hippy Shake (Live) | ![]() | 1:46 | ||||||
21. | Roll Over Beethoven (Live) | ![]() | 2:21 | ||||||
22. | There's A Place (Live) | ![]() | 1:49 | ||||||
23. | Bumper Bundle | ![]() | 0:49 | ||||||
24. | P.S. I Love You (Live) | ![]() | 1:59 | ||||||
25. | Please Mister Postman (Live) | ![]() | 2:16 | ||||||
26. | Beautiful Dreamer (Live) | ![]() | 1:46 | ||||||
27. | Devil In Her Heart (Live) | ![]() | 2:21 | ||||||
28. | The 49 Weeks | ![]() | 0:16 | ||||||
29. | Sure To Fall (In Love With You) (Live) | ![]() | 2:20 | ||||||
30. | Never Mind, Eh? | ![]() | 0:34 | ||||||
31. | Twist And Shout (Live) | ![]() | 2:25 | ||||||
32. | Bye, Bye | ![]() | 0:24 | ||||||
Bonus Interview Tracks | |||||||||
33. | John - Pop Profile | ![]() | 8:21 | ||||||
34. | George - Pop Profile | ![]() | 8:05 | ||||||
CD 2: | |||||||||
1. | I Saw Her Standing There (Live) | ![]() | 2:35 | ||||||
2. | Glad All Over (Live) | ![]() | 1:52 | ||||||
3. | Lift Lid Again | ![]() | 0:37 | ||||||
4. | I'll Get You (Live) | ![]() | 2:02 | ||||||
5. | She Loves You (Live) | ![]() | 2:15 | ||||||
6. | Memphis, Tennessee (Live) | ![]() | 2:15 | ||||||
7. | Happy Birthday Dear Saturday Club (Live) | ![]() | 0:33 | ||||||
8. | Now Hush, Hush | ![]() | 0:24 | ||||||
9. | From Me To You (Live) | ![]() | 1:50 | ||||||
10. | Money (That's What I Want) (Live) | ![]() | 2:42 | ||||||
11. | I Want To Hold Your Hand (Live) | ![]() | 2:23 | ||||||
12. | Brian Bathtubes | ![]() | 0:58 | ||||||
13. | This Boy (Live) | ![]() | 2:16 | ||||||
14. | If I Wasn't In America | ![]() | 0:44 | ||||||
15. | I Got A Woman (Live) | ![]() | 2:35 | ||||||
16. | Long Tall Sally (Live) | ![]() | 1:58 | ||||||
17. | If I Fell (Live) | ![]() | 2:09 | ||||||
18. | A Hard Job Writing Them | ![]() | 1:19 | ||||||
19. | And I Love Her (Live) | ![]() | 2:20 | ||||||
20. | Oh, Can't We? Yes We Can | ![]() | 0:19 | ||||||
21. | You Can't Do That (Live) | ![]() | 2:31 | ||||||
22. | Honey Don't (Live) | ![]() | 2:24 | ||||||
23. | I'll Follow The Sun (Live) | ![]() | 1:50 | ||||||
24. | Green With Black Shutters | ![]() | 0:56 | ||||||
25. | Kansas City / Hey-Hey-Hey-Hey! (Live) | ![]() | 2:43 | ||||||
26. | That's What We're Here For | ![]() | 0:24 | ||||||
27. | I Feel Fine (Studio Outtake Sequence) | ![]() | 3:28 | ||||||
Bonus Interview Tracks | |||||||||
28. | Paul - Pop Profile | ![]() | 7:50 | ||||||
29. | Ringo - Pop Profile (§) | ![]() | 8:03 | ||||||
11/11/2013 Sampler - Promo - CD Apple BBCV2 (UMG) | |||||||||
Montrer détails | Écouter tout | ||||||||
1. | I Saw Her Standing There (Live) | ![]() | 2:36 | ||||||
2. | How About It, Gorgeous? (Speech Live) | ![]() | 0:37 | ||||||
3. | Do You Want To Know A Secret (Live) | ![]() | 1:48 | ||||||
4. | Anna (Go To Him) (Live) | ![]() | 2:50 | ||||||
5. | Till There Was You (Live) | ![]() | 2:17 | ||||||
6. | I'm Talking About You (Live) | ![]() | 1:53 | ||||||
7. | Bumper Bundle (Speech Live) | ![]() | 0:49 | ||||||
8. | P.S. I Love You (Live) | ![]() | 2:00 | ||||||
9. | Twist And Shout (Live) | ![]() | 2:26 | ||||||
10. | Brian Bathtubes (Speech Live) | ![]() | 0:58 | ||||||
11. | This Boy (Live) | ![]() | 2:16 | ||||||
12. | I Want To Hold Your Hand (Live) | ![]() | 2:24 | ||||||
13. | And I Love Her (Live) | ![]() | 2:22 | ||||||
14. | Boys (Live) | ![]() | 2:31 | ||||||
ter compensatie van de overwaardering van deze gedateerde en veelal vervelende boyband uit de jaren 60 | |
...sehr gut... | |
CDN: #7, 2013 USA: #7, 2013 | |
super | |
Uniek document van deze legendarische band. |