Année: | 2015 |
Label: | BECAUSE |
Distributeur: | WARNER |
Download / Stream: | |
Hit-parade personnel: | Ajouter au hit-parade personnel |
Entrée: | 04/04/2015 (Position 2) | ||||||||||||
Dernière semaine: | 25/02/2017 (Position 141) | ||||||||||||
Top: | 1 (2 sem.) | ||||||||||||
Chartrun: | ![]() | ||||||||||||
Semaines: | 87 | ||||||||||||
Place dans le classement général: | 118 (12909 points) | ||||||||||||
Albums belges: | 04/04/2015 / Top: 1 / sem.: 91 | ||||||||||||
Mid price: | 04/03/2017 / Top: 14 / sem.: 10 | ||||||||||||
Dans d'autres pays: |
|
Tracks | |||||||||
27/03/2015 CD Because 2564613568 (Warner) / EAN 0825646135684 | |||||||||
Montrer détails | Écouter tout | ||||||||
1. | Alone | ![]() | 3:28 | ||||||
2. | I Won't Go For More | ![]() | 4:20 | ||||||
3. | Reason | ![]() | 3:20 | ||||||
4. | Selah Sue feat. Childish Gambino - Together | ![]() | 3:21 | ||||||
5. | Alive | ![]() | 3:41 | ||||||
6. | The Light | ![]() | 3:46 | ||||||
7. | Fear Nothing | ![]() | 3:25 | ||||||
8. | Daddy | ![]() | 4:26 | ||||||
9. | Sadness | ![]() | 4:01 | ||||||
10. | Feel | ![]() | 3:39 | ||||||
11. | Right Where I Want You | ![]() | 3:32 | ||||||
12. | Always Home | ![]() | 4:18 | ||||||
13. | Falling Out | ![]() | 3:49 | ||||||
27/03/2015 Limited Edition - CD Because 2564613534 (Warner) / EAN 0825646135349 | |||||||||
Montrer détails | Écouter tout | ||||||||
CD 1: | |||||||||
1. | Alone | ![]() | 3:28 | ||||||
2. | I Won't Go For More | ![]() | 4:20 | ||||||
3. | Reason | ![]() | 3:20 | ||||||
4. | Selah Sue feat. Childish Gambino - Together | ![]() | 3:21 | ||||||
5. | Alive | ![]() | 3:41 | ||||||
6. | The Light | ![]() | 3:46 | ||||||
7. | Fear Nothing | ![]() | 3:25 | ||||||
8. | Daddy | ![]() | 4:26 | ||||||
9. | Sadness | ![]() | 4:01 | ||||||
10. | Feel | ![]() | 3:39 | ||||||
11. | Right Where I Want You | ![]() | 3:32 | ||||||
12. | Always Home | ![]() | 4:18 | ||||||
13. | Falling Out | ![]() | 3:49 | ||||||
CD 2: | |||||||||
Bonus Tracks | |||||||||
1. | Gotta Make It Last | ![]() | 3:12 | ||||||
2. | Stand Back | ![]() | 4:11 | ||||||
3. | Direction | ![]() | 4:00 | ||||||
4. | Alive (Acoustic Version) | ![]() | 3:40 | ||||||
27/03/2015 LP Because 2564613523 (Warner) / EAN 0825646135233 | |||||||||
Montrer détails | Écouter tout | ||||||||
1. | Alone | ![]() | 3:28 | ||||||
2. | I Won't Go For More | ![]() | 4:20 | ||||||
3. | Reason | ![]() | 3:20 | ||||||
4. | Selah Sue feat. Childish Gambino - Together | ![]() | 3:21 | ||||||
5. | Alive | ![]() | 3:41 | ||||||
6. | The Light | ![]() | 3:46 | ||||||
7. | Fear Nothing | ![]() | 3:25 | ||||||
8. | Daddy | ![]() | 4:26 | ||||||
9. | Sadness | ![]() | 4:01 | ||||||
10. | Feel | ![]() | 3:39 | ||||||
11. | Right Where I Want You | ![]() | 3:32 | ||||||
12. | Always Home | ![]() | 4:18 | ||||||
13. | Falling Out | ![]() | 3:49 | ||||||
Extras: CD | |||||||||
27/11/2015 Deluxe Collector Edition Digipack - CD Because 2564686757 (Warner) / EAN 0825646867578 | |||||||||
Montrer détails | Écouter tout | ||||||||
CD 1: | |||||||||
Original Tracks | |||||||||
1. | Alone | ![]() | 3:28 | ||||||
2. | I Won't Go For More | ![]() | 4:20 | ||||||
3. | Reason | ![]() | 3:20 | ||||||
4. | Selah Sue feat. Childish Gambino - Together | ![]() | 3:21 | ||||||
5. | Alive | ![]() | 3:41 | ||||||
6. | The Light | ![]() | 3:46 | ||||||
7. | Fear Nothing | ![]() | 3:25 | ||||||
8. | Daddy | ![]() | 4:26 | ||||||
9. | Sadness | ![]() | 4:01 | ||||||
10. | Feel | ![]() | 3:39 | ||||||
11. | Right Where I Want U | ![]() | 3:32 | ||||||
12. | Always Home | ![]() | 4:18 | ||||||
13. | Falling Out | ![]() | 3:49 | ||||||
CD 2: | |||||||||
Bonus Tracks | |||||||||
1. | Selah Sue feat. Kwabs - Alive (Felix Joseph Remix) | ![]() | 3:16 | ||||||
2. | Selah Sue feat. Childish Gambino - Together (Marlin Remix) | ![]() | 3:29 | ||||||
3. | Holdin' On | ![]() | 4:46 | ||||||
4. | Falling Out (Pomrad Remix) | ![]() | 4:16 | ||||||
5. | Maverick & Selah Sue - High Low | ![]() | 4:11 | ||||||
6. | Always Home (Sorry Remix) | ![]() | 3:48 | ||||||
7. | Blame (Live@Giel!) | ![]() | 4:03 | ||||||
8. | Speaking Silence | ![]() | 3:56 | ||||||
9. | Reason (Live Acoustic Version) | ![]() | 3:55 | ||||||
10. | Fear Nothing (Live Acoustic Version) | ![]() | 3:44 | ||||||
11. | Falling Out (Live Acoustic Version) | ![]() | 3:52 | ||||||
12. | Time | ![]() | 4:15 | ||||||
13/04/2018 LP Because BEC5156073 (UMG) / EAN 5060421560731 | |||||||||
Montrer détails | Écouter tout | ||||||||
LP Caroline | |||||||||
Montrer détails | Écouter tout | ||||||||
Singles - Ultratop | Titre | Entrée | Top | sem. |
---|---|---|---|
Crazy Vibes | 26/02/2011 | 26 | 10 |
Raggamuffin | 12/03/2011 | 16 | 16 |
This World | 19/03/2011 | 15 | 17 |
Summertime | 22/10/2011 | Tip: 17 | |
Zanna (Selah Sue & Tom Barman vs. The Subs) | 10/12/2011 | 29 | 4 |
Crazy Sufferin Style | 28/04/2012 | Tip: 33 | |
Fade Away | 29/09/2012 | Tip: 9 | |
Alone | 15/11/2014 | 1 | 25 |
Reason | 04/04/2015 | 41 | 3 |
I Won't Go For More | 04/07/2015 | Tip: 16 | |
Together (Selah Sue feat. Childish Gambino) | 05/03/2016 | Tip | |
Pull The Strings (Maverick feat. Selah Sue) | 10/06/2017 | Tip: 47 | |
So This Is Love | 02/12/2017 | Tip: 32 | |
The Minute (Maverick feat. Selah Sue) | 26/05/2018 | Tip | |
Guy-Funk (Zwangere Guy feat. Selah Sue & Darrell Cole) | 16/02/2019 | Tip | |
Albums - Ultratop | Titre | Entrée | Top | sem. |
Selah Sue | 12/03/2011 | 1 | 128 |
Reason | 04/04/2015 | 1 | 87 |
Topschijf | |
Durchweg gelungenes, sehr gutes Album. |