Année: | 2018 |
Label: | DEF JAM |
Distributeur: | UNIVERSAL |
Download / Stream: | |
Hit-parade personnel: | Ajouter au hit-parade personnel |
Entrée: | 09/06/2018 (Position 18) |
Dernière semaine: | 15/09/2018 (Position 174) |
Top: | 18 (1 semaine) |
Chartrun: | ![]() |
Semaines: | 9 |
Place dans le classement général: | 4945 (821 points) |
Dans d'autres pays: |
Tracks | |||||||||
20/07/2018 CD G.O.O.D. / Def Jam 00602567793489 (UMG) / EAN 0602567793489 | |||||||||
01/06/2018 Digital G.O.O.D. / Def Jam 00602567700678 (UMG) / EAN 0602567700678 | |||||||||
Montrer détails | Écouter tout | ||||||||
1. | I Thought About Killing You | ![]() | 4:34 | ||||||
2. | Yikes | ![]() | 3:08 | ||||||
3. | All Mine | ![]() | 2:25 | ||||||
4. | Kanye West feat. PartyNextDoor - Wouldn't Leave | ![]() | 3:25 | ||||||
5. | No Mistakes | ![]() | 2:03 | ||||||
6. | Kanye West feat. PartyNextDoor - Ghost Town | ![]() | 4:31 | ||||||
7. | Violent Crimes | ![]() | 3:35 | ||||||
27/07/2018 LP G.O.O.D. / Def Jam 060256778469 (UMG) / EAN 0602567784692 | |||||||||
Montrer détails | Écouter tout | ||||||||
Singles - Ultratop | Titre | Entrée | Top | sem. |
---|---|---|---|
Talk About Our Love (Brandy feat. Kanye West) | 31/07/2004 | Tip: 10 | |
All Falls Down (KanYe West feat. Syleena Johnson) | 14/08/2004 | Tip: 18 | |
Gold Digger (Kanye West feat. Jamie Foxx) | 21/01/2006 | Tip: 14 | |
Stronger | 25/08/2007 | Tip: 6 | |
Good Life (Kanye West feat. T-Pain) | 19/01/2008 | Tip: 22 | |
Flashing Lights (Kanye West feat. Dwele) | 12/04/2008 | Tip: 19 | |
American Boy (Estelle feat. Kanye West) | 17/05/2008 | 4 | 25 |
Homecoming (Kanye West feat. Chris Martin) | 23/08/2008 | 35 | 5 |
Love Lockdown | 29/11/2008 | 38 | 3 |
Heartless | 07/02/2009 | Tip: 9 | |
Knock You Down (Keri Hilson feat. Kanye West & Ne-Yo) | 22/08/2009 | 29 | 5 |
Make Her Say (Kid Cudi feat. Kanye West & Common) | 12/09/2009 | Tip: 7 | |
Paranoid (Kanye West feat. Mr Hudson) | 12/09/2009 | Tip: 14 | |
Run This Town (Jay-Z / Rihanna / Kanye West) | 17/10/2009 | 32 | 4 |
Erase Me (Kid Cudi feat. Kanye West) | 28/08/2010 | Tip: 15 | |
Runaway (Kanye West feat. Pusha T) | 23/10/2010 | Tip: 9 | |
All Of The Lights (Kanye West feat. Various Artists) | 26/02/2011 | Tip: 3 | |
E.T. (Katy Perry feat. Kanye West) | 16/04/2011 | 14 | 15 |
Otis (Jay-Z & Kanye West feat. Otis Redding) | 13/08/2011 | Tip: 15 | |
Why I Love You (Jay-Z / Kanye West feat. Mr Hudson) | 29/10/2011 | Tip: 14 | |
Niggas In Paris (Jay-Z / Kanye West) | 03/03/2012 | 29 | 10 |
Clique (Kanye West, Jay-Z & Big Sean) | 29/09/2012 | Tip: 19 | |
Only One (Kanye West feat. Paul McCartney) | 10/01/2015 | Tip: 20 | |
FourFiveSeconds (Rihanna and Kanye West and Paul McCartney) | 07/02/2015 | 7 | 18 |
All Day (Kanye West feat. Theophilus London, Allan Kingdom & Paul McCartney) | 14/03/2015 | Tip: 37 | |
Famous (Kanye West x Rick Ross x Rihanna x Swizz Beatz) | 16/04/2016 | Tip: 21 | |
Pop Style (Drake feat. The Throne) | 23/04/2016 | Tip | |
Fade | 08/10/2016 | Tip | |
All Mine | 09/06/2018 | Tip: 31 | |
Reborn (Kids See Ghosts) | 23/06/2018 | Tip | |
I Love It (Kanye West & Lil Pump) | 22/09/2018 | 43 | 1 |
Follow God | 02/11/2019 | Tip: 28 | |
Ego Death (Ty Dolla $ign feat. Kanye West, FKA Twigs & Skrillex) | 25/07/2020 | Tip: 26 | |
Albums - Ultratop | Titre | Entrée | Top | sem. |
Graduation | 22/09/2007 | 49 | 6 |
808s & Heartbreak | 06/12/2008 | 69 | 10 |
My Beautiful Dark Twisted Fantasy | 04/12/2010 | 43 | 2 |
Watch The Throne (Jay-Z / Kanye West) | 20/08/2011 | 16 | 9 |
Yeezus | 29/06/2013 | 22 | 11 |
Ye | 09/06/2018 | 18 | 9 |
Kids See Ghosts (Kids See Ghosts) | 16/06/2018 | 41 | 3 |
Jesus Is King | 02/11/2019 | 20 | 9 |
Good | |
Wat een armoedige deprimerende muziek word er toch gemaakt in 2018. | |
I think we're at the point with him where the imbalance between culturally relevant vs. genuinely engaging material has very quickly tipped in the former direction, which is a shame given the drastic change that has taken place to reach this result. Hype to the point of over-saturation is nothing new, but I don't find it as easy as others might to confuse hype with general unrelated-to-music chatter. There are some signs of a worthwhile direction, especially in the second half, but then even saying that is just a cleaner way of saying there were 2 of the first 3 songs on here I was indifferent on. I know that there is so much that I could interact with here, because in the past year I know that in some respect I definitely can, but for reasons I'm not fully across as yet I just feel so distant from this. It's a small collection of songs that can be listened to in an order. 3.5 | |
Gutes Album wenn auch etwas zu kurz mit 7 Tracks. | |
. |