12/10/2018 CD Parlophone 9029569353 (Warner) / EAN 0190295693534 | |
12/10/2018 Digital Parlophone 190295693428 (Warner) / EAN 0190295693428 | |
Montrer détails | Écouter tout |
| | |
|
CD 1: |
Let's Dance |
1. | Modern Love |  | 4:48 | |
2. | China Girl |  | 5:33 | |
3. | Let's Dance |  | 7:37 | |
4. | Without You |  | 3:09 | |
5. | Ricochet |  | 5:13 | |
6. | Criminal World |  | 4:25 | |
7. | Cat People (Putting Out Fire) |  | 5:10 | |
8. | Shake It |  | 3:52 | |
CD 2: |
Serious Moonlight [Live '83] |
1. | Look Back In Anger |  | 3:07 | |
2. | Heroes (Live) |  | 4:53 | |
3. | What In The World (Live) |  | 3:44 | |
4. | Golden Years (Live) |  | 3:31 | |
5. | Fashion (Live) |  | 2:43 | |
6. | Let's Dance (Live) |  | 4:34 | |
7. | Breaking Glass (Live) |  | 3:00 | |
8. | Life On Mars? (Live) |  | 4:07 | |
9. | Sorrow (Live) |  | 2:49 | |
10. | Cat People (Putting Out Fire) (Live) |  | 4:20 | |
11. | China Girl (Live) |  | 5:27 | |
12. | Scary Monsters (And Super Creeps) (Live) |  | 3:42 | |
13. | Rebel Rebel (Live) |  | 2:24 | |
CD 3: |
1. | White Light / White Heat (Live) |  | 5:36 | |
2. | Station To Station (Live) |  | 8:58 | |
3. | Cracked Actor (Live) |  | 3:58 | |
4. | Ashes To Ashes (Live) |  | 3:51 | |
5. | Space Oddity / Band Introduction (Live) |  | 6:32 | |
6. | Young Americans (Live) |  | 5:25 | |
7. | Fame (Live) |  | 5:36 | |
8. | Modern Love (Live) |  | 3:54 | |
CD 4: |
Tonight |
1. | Loving The Alien |  | 7:12 | |
2. | Don't Look Down |  | 4:11 | |
3. | God Only Knows |  | 3:09 | |
4. | Tonight |  | 3:45 | |
5. | Neighborhood Threat |  | 3:12 | |
6. | Blue Jean |  | 3:11 | |
7. | Tumble And Twirl |  | 4:58 | |
8. | I Keep Forgettin' |  | 2:35 | |
9. | Dancing With The Big Boys |  | 3:34 | |
CD 5: |
Never Let Me Down |
1. | Day-In Day-Out |  | 5:39 | |
2. | Time Will Crawl |  | 4:20 | |
3. | Beat Of Your Drum |  | 5:06 | |
4. | Never Let Me Down |  | 4:05 | |
5. | Zeroes |  | 5:47 | |
6. | Glass Spider |  | 5:34 | |
7. | Shining Star (Makin' My Love) |  | 5:06 | |
8. | New York's In Love |  | 4:34 | |
9. | '87 And Cry |  | 4:21 | |
10. | Bang Bang |  | 4:30 | |
CD 6: |
Never Let Me Down [2018] |
1. | Day-In Day-Out (Version 2018) |  | 5:26 | |
2. | Time Will Crawl (Version 2018) |  | 4:26 | |
3. | Beat Of Your Drum (Version 2018) |  | 5:27 | |
4. | Never Let Me Down (Version 2018) |  | 4:26 | |
5. | Zeroes (Version 2018) |  | 5:06 | |
6. | Glass Spider (Version 2018) |  | 6:53 | |
7. | Shining Star (Makin' My Love) (Version 2018) |  | 5:32 | |
8. | New York's In Love (Version 2018) |  | 4:33 | |
9. | '87 And Cry (Version 2018) |  | 4:25 | |
10. | Bang Bang (Version 2018) |  | 4:42 | |
CD 7: |
Glass Spider [Live Montreal '87] |
1. | Up The Hill Backwards (Live) |  | 3:51 | |
2. | Glass Spider (Live) |  | 5:55 | |
3. | Day-In Day-Out (Live) |  | 4:34 | |
4. | Bang Bang (Live) |  | 4:02 | |
5. | Absolute Beginners (Live) |  | 7:08 | |
6. | Loving The Alien (Live) |  | 7:15 | |
7. | China Girl (Live) |  | 4:55 | |
8. | Rebel Rebel (Live) |  | 3:30 | |
9. | Fashion (Live) |  | 5:04 | |
10. | Scary Monsters (And Super Creeps) (Live) |  | 4:52 | |
11. | All The Madmen (Live) |  | 6:39 | |
12. | Never Let Me Down (Live) |  | 3:56 | |
CD 8: |
1. | Big Brother (Live) |  | 4:47 | |
2. | '87 And Cry (Live) |  | 4:07 | |
3. | Heroes (Live) |  | 5:10 | |
4. | Sons Of The Silent Age (Live) |  | 3:10 | |
5. | Time Will Crawl / Band Introduction (Live) |  | 5:23 | |
6. | Young Americans (Live) |  | 5:06 | |
7. | Beat Of Your Drum (Live) |  | 4:37 | |
8. | The Jean Genie (Live) |  | 5:23 | |
9. | Let's Dance (Live) |  | 5:01 | |
10. | Fame (Live) |  | 7:05 | |
11. | Time (Live) |  | 5:11 | |
12. | Blue Jean (Live) |  | 3:26 | |
13. | Modern Love (Live) |  | 4:53 | |
CD 9: |
Dance |
1. | Shake It (Re-mix aka Long Version) |  | 5:21 | |
2. | Blue Jean (Extended Dance Mix) |  | 5:20 | |
3. | Dancing With The Big Boys (Extended Dance Mix) |  | 7:31 | |
4. | Tonight (Vocal Dance Mix) |  | 4:31 | |
5. | Don't Look Down (Extended Dance Mix) |  | 4:55 | |
6. | Loving The Alien (Extended Dub Mix) |  | 7:15 | |
7. | Tumble And Twirl (Extended Dance Mix) |  | 5:05 | |
8. | Underground (Extended Dance Mix) |  | 7:54 | |
9. | Day-In Day-Out (Groucho Mix) |  | 6:28 | |
10. | Time Will Crawl (Dance Crew Mix) |  | 5:34 | |
11. | Shining Star (Makin' My Love) (12" Mix) |  | 6:27 | |
12. | Never Let Me Down (Dub / Acapella) |  | 6:03 | |
CD 10: |
Re:Call 4 |
1. | Let's Dance (Single Version) |  | 4:09 | |
2. | China Girl (Single Version) |  | 4:17 | |
3. | Modern Love (Single Version) |  | 3:59 | |
4. | David Bowie / Pat Metheny Group - This Is Not America |  | 3:51 | |
5. | Loving The Alien (Re-mixed Version) |  | 4:43 | |
6. | Don't Look Down (Re-mixed Version) |  | 4:06 | |
7. | David Bowie and Mick Jagger - Dancing In The Street (Clearmountain Mix) |  | 3:11 | |
8. | Absolute Beginners |  | 8:04 | |
9. | That's Motivation |  | 4:19 | |
10. | Volare |  | 3:15 | |
11. | Underground (Labyrinth Opening Titles) |  | 3:20 | |
12. | Magic Dance |  | 4:14 | |
13. | As The World Falls Down |  | 4:51 | |
14. | Within You |  | 3:29 | |
15. | Underground |  | 5:57 | |
CD 11: |
1. | When The Wind Blows (Single Version) |  | 3:35 | |
2. | Day-In Day-Out (Single Version) |  | 4:14 | |
3. | Julie |  | 3:43 | |
4. | Beat Of Your Drum (Vinyl Album Edit) |  | 4:34 | |
5. | Glass Spider (Vinyl Album Edit) |  | 4:56 | |
6. | Shining Star (Makin' My Love) (Vinyl Album Edit) |  | 4:06 | |
7. | New York's In Love (Vinyl Album Edit) |  | 3:59 | |
8. | '87 And Cry (Vinyl Album Edit) |  | 3:55 | |
9. | Bang Bang (Vinyl Album Edit) |  | 4:02 | |
10. | Time Will Crawl (Single Version) |  | 4:04 | |
11. | Girls (Extended Edit) |  | 5:34 | |
12. | Never Let Me Down (7" Remix) |  | 3:59 | |
13. | Bang Bang (Live Promotional Mix) |  | 4:07 | |
14. | Tina Turner & David Bowie - Tonight (Live) |  | 4:19 | |
15. | Tina Turner & David Bowie - Let's Dance (Live) |  | 3:25 | |
| | | |