|
Discographie Singles

|
| Titre | Label | Release |  | Another Day | Apple | 19/02/1971 |
 | Uncle Albert / Admiral Halsey (Paul & Linda McCartney) | Apple | 30/07/1971 |
 | Eat At Home (Paul & Linda McCartney) | Apple | 1971 |
 | Ram On (Paul & Linda McCartney) | Melodia | 1971 |
 | The Back Seat Of My Car (Paul & Linda McCartney) | Apple | 1971 |
 | Love Is Strange (Wings) | Apple | 14/01/1972 |
 | Give Ireland Back To The Irish (Wings) | Apple | 28/02/1972 |
 | Mary Had A Little Lamb (Wings) | Apple | 29/05/1972 |
 | Hi Hi Hi (Wings) | Apple | 31/10/1972 |
 | My Love (Paul McCartney & Wings) | Apple | 23/03/1973 |
 | Live And Let Die (Paul McCartney & Wings) | Apple | 01/06/1973 |
 | Helen Wheels (Paul McCartney & Wings) | Apple | 12/11/1973 |
 | Heart Of The Country (Paul & Linda McCartney) | Melodia | 1973 |
 | Mrs. Vandebilt (Paul McCartney & Wings) | Apple | 12/01/1974 |
 | Jet (Paul McCartney & Wings) | Apple | 18/02/1974 |
 | Band On The Run (Paul McCartney & Wings) | Apple | 08/04/1974 |
 | Junior's Farm (Paul McCartney & Wings) | Apple | 04/11/1974 |
 | Walking In The Park With Eloise (The Country Hams) | EMI | 1974 |
 | Listen To What The Man Said (Wings) | Capitol | 23/05/1975 |
 | Letting Go (Wings) | Capitol | 08/1975 |
 | Venus And Mars Rock Show (Wings) | Capitol | 27/10/1975 |
 | Silly Love Songs (Wings) | Capitol | 25/03/1976 |
 | Let 'Em In (Wings) | Capitol | 28/06/1976 |
 | Maybe I'm Amazed [Live] (Wings) | Capitol | 25/01/1977 |
 | Uncle Albert / Admiral Halsey (Percy "Thrills" Thrillington) | Regal Zonophone | 22/04/1977 |
 | Eat At Home (Percy "Thrills" Thrillington) | Regal Zonophone | 18/07/1977 |
 | Mull Of Kintyre (Wings) | Capitol | 11/1977 |
 | Girls School (Wings) | Capitol | 11/11/1977 |
 | With A Little Luck (Wings) | EMI Electrola | 1978 |
 | I've Had Enough (Wings) | MPL | 12/06/1978 |
 | I've Had Enough / Deliver Your Children (Wings) | MPL | 12/06/1978 |
 | London Town (Wings) | EMI | 21/08/1978 |
 | Goodnight Tonight (Wings) | Odeon | 16/03/1979 |
 | Getting Closer (Wings) | Odeon | 04/06/1979 |
 | Old Siam, Sir (Wings) | MPL | 14/08/1979 |
 | Rockestra Theme (Wings) | Parlophone | 1979 |
 | Spin It On (Wings) | Parlophone | 1979 |
 | Wonderful Christmastime | Parlophone | 1979 |
 | Coming Up | Odeon | 11/04/1980 |
 | Waterfalls | Odeon | 1980 |
 | Ebony And Ivory (Paul McCartney & Stevie Wonder) | EMI Odeon | 29/03/1982 |
 | The Girl Is Mine (Michael Jackson / Paul McCartney) | Epic | 10/1982 |
 | Take It Away | Odeon | 1982 |
 | Say Say Say (Paul McCartney & Michael Jackson) | Odeon | 03/10/1983 |
 | Pipes Of Peace | Odeon | 1983 |
 | No More Lonely Nights | Parlophone | 24/09/1984 |
 | We All Stand Together (Paul McCartney And The Frog Chorus) | Parlophone | 12/11/1984 |
 | Spies Like Us | Parlophone | 1985 |
 | Press | Parlophone | 14/07/1986 |
 | Pretty Little Head | Parlophone | 1986 |
 | Once Upon A Long Ago | Parlophone | 16/11/1987 |
 | My Brave Face | Parlophone | 08/05/1989 |
 | This One | Parlophone / MPL | 17/07/1989 |
 | Ferry 'Cross The Mersey (The Christians, Holly Johnson, Paul McCartney, Gerry Marsden & Stock Aitken Waterman) | PWL | 1989 |
 | All My Trials | Parlophone | 1990 |
 | Put It There | MPL | 1990 |
 | Hope Of Deliverance | Parlophone | 28/12/1992 |
 | C'mon People | Parlophone | 22/02/1993 |
 | Off The Ground | Capitol | 21/03/1993 |
 | Young Boy | Parlophone | 28/04/1997 |
 | Beautiful Night | Parlophone | 01/12/1997 |
 | From A Lover To A Friend | Parlophone | 2001 |
 | Fine Line | MPL / Parlophone | 29/08/2005 |
 | Jenny Wren | Parlophone | 18/11/2005 |
 | Dance Tonight | MPL / Hear / Concord | 18/05/2007 |
 | Dance 'Til We're High (The Fireman) | One Little Indian | 19/01/2009 |
 | My Soul (Nitin Sawhney feat. Paul McCartney) | Cooking Vinyl | 23/02/2009 |
_come_home_s.jpg) | (I Want To) Come Home | MPL | 2009 |
 | My Valentine | MPL / Hear / Concord | 09/01/2012 |
| It's Only A Paper Moon | MPL / Hear / Concord | 05/03/2012 |
 | Out Of Sight (The Bloody Beetroots feat. Paul McCartney & Youth) | Ultra | 17/06/2013 |
 | New | MPL / Hear / Concord | 02/09/2013 |
 | All Of Me (Eric Clapton / Paul McCartney) | Universal | 2013 |
 | Hope For The Future | MPL / Hear / Concord | 08/12/2014 |
 | Only One (Kanye West feat. Paul McCartney) | G.O.O.D. / Def Jam | 02/01/2015 |
 | FourFiveSeconds (Rihanna and Kanye West and Paul McCartney) | Westbury Road / Roc Nation | 23/01/2015 |
 | All Day (Kanye West feat. Theophilus London, Allan Kingdom & Paul McCartney) | G.O.O.D. / Def Jam | 02/03/2015 |
 | Nineteen Hundred And Eighty Five (Paul McCartney, Wings, Timo Maas & James Teej) | MPL / Virgin | 13/05/2016 |
 | Come On To Me | MPL / Capitol | 22/06/2018 |
 | I Don't Know | MPL / Capitol | 22/06/2018 |
 | Fuh You | MPL / Capitol | 17/08/2018 |
 | Back In Brazil | MPL / Capitol | 07/09/2018 |
| Best Friend (Live In Antwerp) (Paul McCartney & Wings) | MPL / Capitol | 30/11/2018 |
 | Get Enough | Capitol | 01/01/2019 |
 | Nothing For Free | Capitol | 01/07/2019 |
 | Home Tonight | MPL / Capitol | 22/11/2019 |
 | Find My Way | MPL / Capitol | 18/12/2020 |
|
Discographie Albums - Studio

|
| Titre | Label | Release |  | McCartney | Apple | 17/04/1970 |
 | RAM (Paul & Linda McCartney) | Apple | 17/05/1971 |
 | Wild Life (Wings) | Apple | 07/12/1971 |
 | Red Rose Speedway (Paul McCartney & Wings) | Apple | 30/04/1973 |
 | Band On The Run (Paul McCartney & Wings) | Apple | 05/12/1973 |
 | Venus And Mars (Wings) | Capitol | 27/05/1975 |
 | At The Speed Of Sound (Wings) | Capitol | 25/03/1976 |
 | Thrillington (Percy "Thrills" Thrillington) | EMI | 29/04/1977 |
 | London Town (Wings) | MPL | 31/03/1978 |
 | Back To The Egg (Wings) | MPL | 08/06/1979 |
 | McCartney II | Odeon | 16/05/1980 |
 | Tug Of War | EMI Odeon | 26/04/1982 |
 | Pipes Of Peace | Odeon | 31/10/1983 |
 | Give My Regards To Broad Street | Parlophone | 22/10/1984 |
 | Press To Play | Parlophone | 19/09/1986 |
_a.jpg) | CHOBA B CCCP (Back In The USSR) | Melodia | 1988 |
 | Flowers In The Dirt | Parlophone | 05/06/1989 |
 | Paul McCartney's Liverpool Oratorio (Paul McCartney & Carl Davis) | Parlophone | 11/10/1991 |
 | Unplugged - The Official Bootleg | MPL | 1991 |
 | Off The Ground | Parlophone | 01/02/1993 |
 | Flaming Pie | Parlophone | 02/05/1997 |
 | Run Devil Run | Parlophone | 05/10/1999 |
 | Liverpool Sound Collage | Capitol | 26/09/2000 |
 | Driving Rain | EMI | 13/11/2001 |
 | Back In The World Live | Capitol | 17/03/2003 |
 | Chaos And Creation In The Backyard | MPL / Parlophone | 12/09/2005 |
 | Memory Almost Full | Concord | 01/06/2007 |
 | Electric Arguments (The Fireman) | One Little Indian | 21/11/2008 |
 | Ocean's Kingdom | MPL / Hear / Concord / Decca | 30/09/2011 |
 | Kisses On The Bottom | MPL / Hear / Concord | 03/02/2012 |
 | Lover's Light (Denny Laine with Paul McCartney and Friends) | Collector's Dream | 21/09/2012 |
 | New | MPL / Hear / Concord | 11/10/2013 |
 | Egypt Station | MPL / Capitol | 07/09/2018 |
 | McCartney III | Capitol | 18/12/2020 |
 | Ecce cor meum | EMI | |
|
Discographie Albums - Live

|
| Titre | Label | Release |  | Wings Over America (Wings) | EMI | 10/12/1976 |
 | Tripping The Live Fantastic - Highlights! | Parlophone | 26/11/1990 |
 | Paul Is Live | Parlophone | 08/11/1993 |
 | Amoeba's Secret | Hear | 16/02/2009 |
 | Good Evening New York City | Hear / Concord | 13/11/2009 |
 | Amoeba Gig | Capitol | 12/07/2019 |
|
Discographie Albums - Best Of

|
| Titre | Label | Release |  | Greatest (Wings) | Parlophone | 02/11/1978 |
 | Odd Sox | MPL | 1980 |
 | Paul McCartney und Wings (Wings) | Amiga | 1981 |
 | All The Best! | Parlophone | 02/11/1987 |
 | Wingspan - Hits And History (Paul McCartney & Wings) | Parlophone | 07/05/2001 |
 | Pure McCartney | Hear | 10/06/2016 |
|
Discographie Albums - Box

|
| Titre | Label | Release |  | London Town Session (Wings) | Scorpio | 1978 |
|
Discographie Albums - Misc

|
| Titre | Label | Release |  | In The 80's | MVD | 07/04/2017 |
|
Discographie Albums - DVD

|
| Titre | Label | Release |  | Live Kisses From Capitol Studios, Hollywood | Eagle | 09/11/2012 |
 | Rockshow - In Concert. On Film. At Last. (Paul McCartney and Wings) | Eagle | 07/06/2013 |
|
Les chansons avec 5 reviews ou plus sont dans cette liste.
Les chansons avec 5 reviews ou plus sont dans cette liste.
Titre | Reviews | Moyenne |
---|
Say Say Say (Paul McCartney & Michael Jackson) | 209 | 4.57 |
Hope Of Deliverance | 185 | 4.45 |
Ebony And Ivory (Paul McCartney & Stevie Wonder) | 184 | 4.27 |
Mull Of Kintyre (Wings) | 177 | 4.76 |
The Girl Is Mine (Michael Jackson / Paul McCartney) | 150 | 4.21 |
FourFiveSeconds (Rihanna and Kanye West and Paul McCartney) | 135 | 3.44 |
Live And Let Die (Paul McCartney & Wings) | 129 | 5.09 |
Wonderful Christmastime | 93 | 4.11 |
Band On The Run (Paul McCartney & Wings) | 91 | 4.89 |
With A Little Luck (Wings) | 84 | 4.5 |