|
Discographie Singles

|
| Titre | Label | Release |  | Company's Comin' | RCA Victor | 09/1954 |
 | A Satisfied Mind | RCA Victor | 05/1955 |
_s.jpg) | Eat, Drink And Be Merry (Tomorrow You'll Cry) | RCA Victor | 10/1955 |
_s.jpg) | What Would You Do? (If Jesus Came To Your House) | RCA Victor | 02/1956 |
 | Misery Loves Company | RCA Victor | 11/1961 |
 | Cold Dark Waters | RCA Victor | 04/1962 |
 | I've Enjoyed As Much Of This As I Can Stand | RCA Victor | 10/1962 |
 | Sorrow On The Rocks | RCA Victor | 03/1964 |
 | Green Green Grass Of Home | RCA Victor | 07/1965 |
 | Skid Row Joe | RCA Victor | 12/1965 |
 | The Cold Hard Facts Of Life | RCA Victor | 01/1967 |
 | The Last Thing On My Mind (Porter Wagoner & Dolly Parton) | RCA Victor | 10/1967 |
 | Holdin' On To Nothin' (Porter Wagoner & Dolly Parton) | RCA Victor | 03/1968 |
 | We'll Get Ahead Someday (Porter Wagoner & Dolly Parton) | RCA Victor | 05/1968 |
 | The Carroll County Accident | RCA Victor | 10/1968 |
 | Big Wind | RCA Victor | 05/1969 |
 | Just Someone I Used To Know (Porter Wagoner and Dolly Parton) | RCA Victor | 09/1969 |
 | Tomorrow Is Forever (Porter Wagoner & Dolly Parton) | RCA Victor | 01/1970 |
 | Daddy Was An Old Time Preacher Man (Porter Wagoner & Dolly Parton) | RCA Victor | 07/1970 |
 | Better Move It On Home (Porter Wagoner and Dolly Parton) | RCA Victor | 01/1971 |
 | Katy Did | RCA Victor | 1972 |
 | Please Don't Stop Loving Me (Porter Wagoner & Dolly Parton) | RCA Victor | 1974 |
 | When Lea Jane Sang | RCA Victor | 10/1976 |
 | If You Go, I'll Follow You (Porter Wagoner & Dolly Parton) | RCA | 1980 |
|
Discographie Albums - Studio

|
| Titre | Label | Release |  | Together Always (Porter Wagoner & Dolly Parton) | RCA Victor | 08/1972 |
 | I'll Keep On Loving You | RCA Victor | 01/01/1973 |
 | We Found It (Porter Wagoner & Dolly Parton) | RCA Victor | 02/1973 |
 | Tore Down | RCA Victor | 03/1974 |
 | Highway Headin' South | RCA Victor | 09/1974 |
 | Say Forever You'll Be Mine (Porter Wagoner and Dolly Parton) | RCA Victor | 08/1975 |
 | Love Shine | Astan | 1984 |
| Wagonmaster | Anti | 01/06/2007 |
 | Just Between You And Me (Dolly Parton & Porter Wagoner) | Bear Family | 05/05/2014 |
|
Discographie Albums - Best Of

|
| Titre | Label | Release |  | Green, Green Grass Of Home - A Singles Collection 1961-1980 | Yellow | 24/05/2013 |
 | The Essential Recordings | Primo | 10/03/2017 |
 | The Singles Collection 1952-62 | Acrobat | 30/06/2017 |
|
Discographie Albums - Box

|
| Titre | Label | Release |  | The First Ten Years 1952-1962 | Jasmine | 04/12/2015 |
 | A Slice Of Life - Songs Happy 'N' Sad / Satisfied Mind | Hoodoo | 08/07/2016 |
 | Four Porter Wagoner & Dolly Parton Albums On Two Discs (Porter Wagoner & Dolly Parton) | Beat Goes On | 19/07/2019 |
 | Four Porter Wagoner & Dolly Parton Albums On Two Discs [2020] (Porter Wagoner & Dolly Parton) | Beat Goes On | 14/02/2020 |
 | Four Porter Wagoner & Dolly Parton Albums On Two Discs [2020/II] (Porter Wagoner & Dolly Parton) | Beat Goes On | 17/04/2020 |
|
Discographie Albums - Misc

|
| Titre | Label | Release | | Back To Back (Stonewall Jackson & Porter Wagoner) | Pegasus | 15/04/2007 |
 | Duets (Dolly Parton & Porter Wagoner) | RCA | 30/05/2008 |
 | The Definitve Collection | Real Gone | 09/09/2016 |
 | I Wonder Where You Are | Southern Routes | 24/02/2017 |
 | Sing Duets (Skeeter Davis & Porter Wagoner) | Factory Of Sounds | 10/03/2017 |
|
Les chansons avec 5 reviews ou plus sont dans cette liste.
Titre | Reviews | Moyenne |
---|
The Last Thing On My Mind (Porter Wagoner & Dolly Parton) | 7 | 4.29 |
Green Green Grass Of Home | 6 | 4.17 |
Please Don't Stop Loving Me (Porter Wagoner & Dolly Parton) | 8 | 4.12 |
A Satisfied Mind | 7 | 4 |
Those Were The Days (Dolly Parton, Mary Hopkin & Porter Wagoner) | 12 | 3.75 |
Just Someone I Used To Know (Porter Wagoner and Dolly Parton) | 7 | 3.57 |
Les chansons avec 5 reviews ou plus sont dans cette liste.
Titre | Reviews | Moyenne |
---|
Those Were The Days (Dolly Parton, Mary Hopkin & Porter Wagoner) | 12 | 3.75 |
Please Don't Stop Loving Me (Porter Wagoner & Dolly Parton) | 8 | 4.12 |
The Last Thing On My Mind (Porter Wagoner & Dolly Parton) | 7 | 4.29 |
A Satisfied Mind | 7 | 4 |
Just Someone I Used To Know (Porter Wagoner and Dolly Parton) | 7 | 3.57 |
Green Green Grass Of Home | 6 | 4.17 |