Année: | 2012 |
Musique/Texte: | Pharrell [US] |
Producteur: | Pharrell [US] |
Extrait: | |
Hit-parade personnel: | Ajouter au hit-parade personnel |
Version | Durée | Titre | Label Numéro | Format Medium | Date |
---|---|---|---|---|---|
2:59 | Contrast | Parlophone P635 3692 / 6353692 | Album CD | 27/07/2012 |
Singles - Ultratop | Titre | Entrée | Top | sem. |
---|---|---|---|
Boys (Britney Spears feat. Pharrell Williams) | 31/08/2002 | 10 | 10 |
Beautiful (Snoop Dogg feat. Pharrell, Uncle Charlie Wilson) | 21/06/2003 | Tip: 14 | |
Frontin' (Pharrell Williams feat. Jay-Z) | 16/08/2003 | Tip: 6 | |
Drop It Like It's Hot (Snoop Dogg feat. Pharrell) | 18/12/2004 | 12 | 14 |
Let's Get Blown (Snoop Dogg feat. Pharrell) | 12/03/2005 | Tip: 2 | |
Angel (Pharrell) | 14/01/2006 | Tip: 12 | |
Can I Have It Like That (Pharrell feat. Gwen Stefani) | 21/01/2006 | 35 | 1 |
Celebrate (Mika feat. Pharrell Williams) | 29/09/2012 | 37 | 2 |
Blurred Lines (Robin Thicke feat. T.I. + Pharrell) | 13/04/2013 | 2 | 42 |
Get Lucky (Daft Punk feat. Pharrell Williams) | 27/04/2013 | 1 | 53 |
Lose Yourself To Dance (Daft Punk feat. Pharrell Williams) | 07/09/2013 | 38 | 9 |
Happy | 30/11/2013 | 1 | 64 |
Marilyn Monroe | 12/04/2014 | 30 | 14 |
Come Get It Bae | 30/08/2014 | 30 | 6 |
Gust Of Wind | 25/10/2014 | Tip: 4 | |
Freedom | 11/07/2015 | 2 | 23 |
WTF (Where They From) (Missy Elliott feat. Pharrell Williams) | 05/12/2015 | Tip: 45 | |
Runnin' | 12/11/2016 | Tip | |
Heatstroke (Calvin Harris feat. Young Thug, Pharrell Williams & Ariana Grande) | 08/04/2017 | Tip: 13 | |
Go Up (Cassius feat. Cat Power & Pharrell Williams) | 27/05/2017 | Tip | |
Yellow Light | 17/06/2017 | Tip | |
Feels (Calvin Harris feat. Pharrell Williams, Katy Perry & Big Sean) | 08/07/2017 | 1 | 22 |
Uno más (N.O.R.E. feat. Pharrell Williams) | 07/10/2017 | Tip: 19 | |
Sangria Wine (Pharrell Williams x Camila Cabello) | 26/05/2018 | Tip: 23 | |
E-Lo (Los Unidades & Pharrell Williams feat. Jozzy) | 08/12/2018 | Tip: 3 | |
Blast Off (Gesaffelstein & Pharrell Williams) | 09/03/2019 | Tip | |
Albums - Ultratop | Titre | Entrée | Top | sem. |
In My Mind (Pharrell) | 05/08/2006 | 28 | 10 |
Despicable Me 2 (Soundtrack / Pharrell Williams / Heitor Pereira) | 18/01/2014 | 160 | 3 |
G I R L | 15/03/2014 | 2 | 56 |
Singles - Ultratop | Titre | Entrée | Top | sem. |
---|---|---|---|
Can't Say No | 09/06/2012 | Tip: 17 | |
Turn Around (Conor Maynard feat. Ne-Yo) | 06/10/2012 | Tip: 18 | |
All My Love (Cash Cash feat. Conor Maynard) | 02/09/2017 | Tip | |
Are You Sure? (Kris Kross Amsterdam & Conor Maynard feat. Ty Dolla $ign) | 30/12/2017 | Tip | |
That Way (SDJM & Conor Maynard) | 24/03/2018 | Tip: 37 | |
Whenever (Kris Kross Amsterdam x The Boy Next Door feat. Conor Maynard) | 01/09/2018 | Tip: 2 | |
How You Love Me (Hardwell feat. Conor Maynard & Snoop Dogg) | 22/12/2018 | Tip: 29 | |
Albums - Ultratop | Titre | Entrée | Top | sem. |
Contrast | 11/08/2012 | 173 | 6 |
Total kraftloser, uninteressanter Popsong. | |
Lift off hatte meine alte Schreibmaschine auch. Aber sie konnte besser singen als die beiden Helden hier. | |
hammer track klare 6* |