Calvin Harris feat. Florence Welch
Chanson
Année
2012
Musique/Texte:
Producteur
Singles Charts
Entrée
01/12/2012 (Position 47)
Dernière semaine
27/04/2013 (Position 47)
Top
23 (2 semaines)
Semaines
22
Place dans le classement général
4324 (362 points)
Dans d'autres pays:
Promo – Digital
01/10/2012
Ultra / Columbia 88765423822 (Sony) [us]
Digital
14/10/2012
Columbia G 010002859534B (Sony) [eu]
2
Sweet Nothing (Tiësto Remix)
5:08
3
Sweet Nothing (Burns Remix)
4:00
4
Sweet Nothing (Dirtyloud Remix)
4:02
5
Sweet Nothing (Qulinez Remix)
6:14
CD-Single
16/11/2012
Columbia / Deconstruction / Fly Eye 88765429642 (Sony) [de,at,ch] / EAN 0887654296429
2
Sweet Nothing (Tiësto Remix)
5:10
Promo – 12" Picture Maxi
27/12/2012
Calvin Harris CALVINSWEET001 [nl,uk]
1
Sweet Nothing (Extended Mix)
5:54
2
Sweet Nothing (Diplo & Grandtheft Trap Remix)
5:06
3
Sweet Nothing (Dirtyloud Remix)
4:01
4
Sweet Nothing (Tiesto Remix)
5:08
5
Sweet Nothing (Burns Remix)
4:00
6
Sweet Nothing (Qulinez Remix)
6:14
Disponible sur
Version | Durée | Titre | Label Numéro | Format Medium | Date |
---|---|---|---|---|---|
3:34 | Sweet Nothing [Promo] | Ultra / Columbia 88765423822 | Single Digital | 01/10/2012 | |
3:33 | Sweet Nothing | Columbia G 010002859534B | Single Digital | 14/10/2012 | |
Tiësto Remix | 5:08 | Sweet Nothing | Columbia G 010002859534B | Single Digital | 14/10/2012 |
Burns Remix | 4:00 | Sweet Nothing | Columbia G 010002859534B | Single Digital | 14/10/2012 |
Dirtyloud Remix | 4:02 | Sweet Nothing | Columbia G 010002859534B | Single Digital | 14/10/2012 |
Qulinez Remix | 6:14 | Sweet Nothing | Columbia G 010002859534B | Single Digital | 14/10/2012 |
3:33 | 18 Months [Deluxe Edition] | Columbia - | Album Digital | 26/10/2012 | |
3:32 | 18 Months | Columbia 88697859232 | Album CD | 26/10/2012 | |
3:32 | 18 Months [Deluxe Edition] | Columbia 88725476562 | Album CD | 26/10/2012 | |
3:37 | Sweet Nothing | Columbia / Deconstruction / Fly Eye 88765429642 | Single CD-Single | 16/11/2012 | |
Tiësto Remix | 5:10 | Sweet Nothing | Columbia / Deconstruction / Fly Eye 88765429642 | Single CD-Single | 16/11/2012 |
3:30 | Now That's What I Call Music! 83 | Virgin CDNOW83 / 0151752 | Compilation CD | 19/11/2012 | |
Extended Mix | 5:54 | Sweet Nothing [Promo] | Calvin Harris CALVINSWEET001 | Single 12" Picture Maxi | 27/12/2012 |
Diplo & Grandtheft Trap Remix | 5:06 | Sweet Nothing [Promo] | Calvin Harris CALVINSWEET001 | Single 12" Picture Maxi | 27/12/2012 |
Dirtyloud Remix | 4:01 | Sweet Nothing [Promo] | Calvin Harris CALVINSWEET001 | Single 12" Picture Maxi | 27/12/2012 |
Tiesto Remix | 5:08 | Sweet Nothing [Promo] | Calvin Harris CALVINSWEET001 | Single 12" Picture Maxi | 27/12/2012 |
Burns Remix | 4:00 | Sweet Nothing [Promo] | Calvin Harris CALVINSWEET001 | Single 12" Picture Maxi | 27/12/2012 |
Qulinez Remix | 6:14 | Sweet Nothing [Promo] | Calvin Harris CALVINSWEET001 | Single 12" Picture Maxi | 27/12/2012 |
Extended Mix | 4:06 | Club Hits 2013 - The Hit Mix | TBA 8041-2 | Compilation CD | 25/01/2013 |
3:34 | Hitzone 64 | USM 534 165-3 | Compilation CD | 01/02/2013 | |
3:28 | Now That's What I Call Music! 45 [US] | Capitol 4635412 | Compilation CD | 05/02/2013 | |
3:32 | Bravo Hits 80 | Sony 88691 92651 2 | Compilation CD | 08/02/2013 | |
3:32 | Club Sounds Vol. 64 | Sony 88691 921952 | Compilation CD | 15/02/2013 | |
3:30 | Future Trance 63 | Polystar 060075342128 (4) | Compilation CD | 22/02/2013 | |
3:31 | Saturday Night - So feiert Deutschlands Jugend | Sony 88765 44236 2 | Compilation CD | 22/02/2013 | |
3:33 | P1 Club - We Own The Night Volume #2 | Warner 5053105-6556-2-5 | Compilation CD | 01/03/2013 | |
3:32 | Party Rock Anthems Vol. 4 | Joiz 06007 5342143 | Compilation CD | 01/03/2013 | |
3:32 | Ultratop Hitbox 2013.01 | Sony 88691994832 | Compilation CD | 01/03/2013 | |
3:32 | Maximum Hit Music 01 2013 | Sony 88691999022 | Compilation CD | 04/03/2013 | |
3:32 | Fit For Fun - Simply Running! - Die Musik zum Laufen | Sony 88765 48355 2 | Compilation CD | 08/03/2013 | |
3:32 | RTL Frühlingshits | 2013 | Sony 88691 92197 2 | Compilation CD | 08/03/2013 | |
3:15 | Kontor - Top Of The Clubs Volume 58 | Kontor 1062806KON | Compilation CD | 15/03/2013 | |
3:30 | NRJ Hit Music Only! 2013 | WEA 5053105673827 | Compilation CD | 22/03/2013 | |
Extended Mix | 3:14 | Oxa - The Final House | TBA 8043-2 | Compilation CD | 22/03/2013 |
3:33 | Energy NRJ Hit Music Only! - Best Of 2013 Vol. 1 | Warner 5053105-6558-2-3 | Compilation CD | 29/03/2013 | |
3:32 | So Fresh: The Hits Of Autumn 2013 | Universal 5342506 | Compilation CD | 29/03/2013 | |
3:33 | Dream Dance Vol. 67 | Sony 88765434132 | Compilation CD | 05/04/2013 | |
3:31 | Fun Club 2013 | EMI 9753832 | Compilation CD | 05/04/2013 | |
3:32 | Germany's Next Topmodel - The Best Catwalk Hits 2013 | Polystar 060075342276 (2) | Compilation CD | 05/04/2013 | |
3:29 | Hit Connection 2013.1 | Universal 534.279-5 | Compilation CD | 05/04/2013 | |
3:32 | Ministry Of Sound - Club Files Volume 14 | Embassy Of Music 807297201529 | Compilation CD | 19/04/2013 | |
3:32 | NRJ Spring Hits 2013 | UMSM 534 270 3 | Compilation CD | 22/04/2013 | |
Tiësto Remix | 5:00 | Let's Get Fit | Universal 5342809 | Compilation CD | 03/05/2013 |
Tiesto Remix | 5:07 | So Fresh: Dance 2013 | Sony 5343139 | Compilation CD | 10/05/2013 |
3:27 | Spring Break 2013 | Universal 5342819 | Compilation CD | 17/05/2013 | |
3:32 | NRJ Hits By Cauet | Smart 88883719612 | Compilation CD | 20/05/2013 | |
3:32 | Le son dancefloor 2013 vol. 2 | UMSM 534 293 9 | Compilation CD | 24/05/2013 | |
3:22 | Pacha Summer 2013 | Embassy 807297201628 | Compilation CD | 24/05/2013 | |
3:34 | NRJ Hit List 2013 | UMSM 534 320 3 | Compilation CD | 03/06/2013 | |
4:15 | F*** Me I'm Famous! [2013] | Parlophone 6156782 | Album CD | 21/06/2013 | |
3:35 | Chartboxx - Sommer extra 2013 | Sono Cord 302 994 9 | Compilation CD | 2013 | |
3:35 | Hitbreaker - 3.2013 | Sonocord 303 010 3 | Compilation CD | 2013 | |
3:29 | Now That's What I Call 2012 | Now NOW2012 | Compilation Digital | 04/08/2014 | |
3:34 | Sport - Life Music | Sony 88875053442 | Compilation CD | 30/01/2015 |
Calvin Harris
Singles - Ultratop 50
Titre
Entrée
Top
sem.
01/12/2012
23
22
02/03/2013
Tip: 2
18/05/2013
7
21
21/09/2013
38
9
01/08/2015
1
30
14/05/2016
4
24
18/03/2017
15
16
Heatstroke (Calvin Harris feat. Young Thug, Pharrell Williams & Ariana Grande)
Entrée: 08/04/2017 | Top: Tip: 13
08/04/2017
Tip: 13
Feels (Calvin Harris feat. Pharrell Williams, Katy Perry & Big Sean)
Entrée: 08/07/2017 | Top: 1 | Semaines: 22
08/07/2017
1
22
18/11/2017
Tip: 1
17/02/2018
Tip: 28
15/02/2020
Tip
11/06/2022
28
11
Stay With Me (Calvin Harris / Justin Timberlake / Halsey / Pharrell)
Entrée: 13/08/2022 | Top: 21 | Semaines: 13
13/08/2022
21
13
I'm Not Here To Make Friends (Sam Smith, Calvin Harris & Jessie Reyez)
Entrée: 25/02/2023 | Top: 6 | Semaines: 19
25/02/2023
6
19
20/04/2024
42
1
28/06/2025
12
3
Albums - Ultratop
Titre
Entrée
Top
sem.
Florence + The Machine
Singles - Ultratop 50
Titre
Entrée
Top
sem.
01/12/2012
23
22
Albums - Ultratop
Titre
Entrée
Top
sem.
Symphony Of Lungs - BBC Promo At The Royal Albert Hall (Florence + The Machine & Jules Buckley And His Orchestra)
Entrée: 22/03/2025 | Top: 185 | Semaines: 1
22/03/2025
185
1