Année: | 2012 |
Musique/Texte: | Robert Kelly Kanye West Warren Felder Andrew Wansel Ross Birchard A. Khan Emmanuel Nickerson Ken Lewis [US] |
Producteur: | Pop Wansel Oakwud |
Extrait: | |
Hit-parade personnel: | Ajouter au hit-parade personnel |
Version | Durée | Titre | Label Numéro | Format Medium | Date |
---|---|---|---|---|---|
3:51 | Kanye West Presents Good Music Cruel Summer | Roc-A-Fella / Def Jam 06025 3717316 | Compilation CD | 14/09/2012 |
Singles - Ultratop | Titre | Entrée | Top | sem. |
---|---|---|---|
Talk About Our Love (Brandy feat. Kanye West) | 31/07/2004 | Tip: 10 | |
All Falls Down (KanYe West feat. Syleena Johnson) | 14/08/2004 | Tip: 18 | |
Gold Digger (Kanye West feat. Jamie Foxx) | 21/01/2006 | Tip: 14 | |
Stronger | 25/08/2007 | Tip: 6 | |
Good Life (Kanye West feat. T-Pain) | 19/01/2008 | Tip: 22 | |
Flashing Lights (Kanye West feat. Dwele) | 12/04/2008 | Tip: 19 | |
American Boy (Estelle feat. Kanye West) | 17/05/2008 | 4 | 25 |
Homecoming (Kanye West feat. Chris Martin) | 23/08/2008 | 35 | 5 |
Love Lockdown | 29/11/2008 | 38 | 3 |
Heartless | 07/02/2009 | Tip: 9 | |
Knock You Down (Keri Hilson feat. Kanye West & Ne-Yo) | 22/08/2009 | 29 | 5 |
Make Her Say (Kid Cudi feat. Kanye West & Common) | 12/09/2009 | Tip: 7 | |
Paranoid (Kanye West feat. Mr Hudson) | 12/09/2009 | Tip: 14 | |
Run This Town (Jay-Z / Rihanna / Kanye West) | 17/10/2009 | 32 | 4 |
Erase Me (Kid Cudi feat. Kanye West) | 28/08/2010 | Tip: 15 | |
Runaway (Kanye West feat. Pusha T) | 23/10/2010 | Tip: 9 | |
All Of The Lights (Kanye West feat. Various Artists) | 26/02/2011 | Tip: 3 | |
E.T. (Katy Perry feat. Kanye West) | 16/04/2011 | 14 | 15 |
Otis (Jay-Z & Kanye West feat. Otis Redding) | 13/08/2011 | Tip: 15 | |
Why I Love You (Jay-Z / Kanye West feat. Mr Hudson) | 29/10/2011 | Tip: 14 | |
Niggas In Paris (Jay-Z / Kanye West) | 03/03/2012 | 29 | 10 |
Clique (Kanye West, Jay-Z & Big Sean) | 29/09/2012 | Tip: 19 | |
Only One (Kanye West feat. Paul McCartney) | 10/01/2015 | Tip: 20 | |
FourFiveSeconds (Rihanna and Kanye West and Paul McCartney) | 07/02/2015 | 7 | 18 |
All Day (Kanye West feat. Theophilus London, Allan Kingdom & Paul McCartney) | 14/03/2015 | Tip: 37 | |
Famous (Kanye West x Rick Ross x Rihanna x Swizz Beatz) | 16/04/2016 | Tip: 21 | |
Pop Style (Drake feat. The Throne) | 23/04/2016 | Tip | |
Fade | 08/10/2016 | Tip | |
All Mine | 09/06/2018 | Tip: 31 | |
Reborn (Kids See Ghosts) | 23/06/2018 | Tip | |
I Love It (Kanye West & Lil Pump) | 22/09/2018 | 43 | 1 |
Follow God | 02/11/2019 | Tip: 28 | |
Ego Death (Ty Dolla $ign feat. Kanye West, FKA Twigs & Skrillex) | 25/07/2020 | Tip: 26 | |
Albums - Ultratop | Titre | Entrée | Top | sem. |
Graduation | 22/09/2007 | 49 | 6 |
808s & Heartbreak | 06/12/2008 | 69 | 10 |
My Beautiful Dark Twisted Fantasy | 04/12/2010 | 43 | 2 |
Watch The Throne (Jay-Z / Kanye West) | 20/08/2011 | 16 | 9 |
Yeezus | 29/06/2013 | 22 | 11 |
Ye | 09/06/2018 | 18 | 9 |
Kids See Ghosts (Kids See Ghosts) | 16/06/2018 | 41 | 3 |
Jesus Is King | 02/11/2019 | 20 | 9 |
Singles - Ultratop | Titre | Entrée | Top | sem. |
---|---|---|---|
I Believe I Can Fly | 05/04/1997 | 5 | 21 |
Gotham City | 30/08/1997 | 26 | 6 |
I'm Your Angel (Céline Dion & R. Kelly) | 05/12/1998 | 33 | 8 |
If I Could Turn Back The Hands Of Time | 09/10/1999 | 1 | 30 |
Satisfy You (Puff Daddy feat. R. Kelly) | 06/11/1999 | 5 | 18 |
Bad Man | 09/09/2000 | 40 | 1 |
I Wish | 21/10/2000 | 36 | 4 |
The Storm Is Over Now | 24/02/2001 | Tip: 4 | |
Fiesta (Remix) (R. Kelly feat. Jay-Z and Boo & Gotti) | 23/06/2001 | 19 | 11 |
A Woman's Threat | 22/09/2001 | Tip: 7 | |
The World's Greatest | 23/02/2002 | 16 | 13 |
Honey (R. Kelly & Jay-Z) | 25/05/2002 | Tip: 15 | |
Ignition | 22/03/2003 | Tip: 2 | |
Thoia Thoing | 20/09/2003 | 22 | 12 |
Step In The Name Of Love | 06/12/2003 | Tip: 7 | |
U Saved Me / Happy People | 21/08/2004 | Tip: 2 | |
Wonderful (Ja Rule feat. R. Kelly & Ashanti) | 27/11/2004 | Tip: 2 | |
Playa's Only (R. Kelly feat. The Game) | 09/07/2005 | Tip: 2 | |
Burn It Up (R. Kelly feat. Wisin and Yandell) | 12/11/2005 | Tip: 13 | |
Do What U Want (Lady Gaga feat. R. Kelly) | 02/11/2013 | 11 | 15 |
PYD (Justin Bieber feat. R. Kelly) | 30/11/2013 | 34 | 1 |
Cookie | 28/12/2013 | Tip: 28 | |
Nidja (Fally Ipupa feat. R. Kelly) | 15/07/2017 | Tip | |
Albums - Ultratop | Titre | Entrée | Top | sem. |
R. | 13/11/1999 | 9 | 28 |
TP-2.com | 18/11/2000 | 22 | 14 |
The Best Of Both Worlds (R. Kelly & Jay-Z) | 06/04/2002 | 37 | 3 |
Chocolate Factory | 08/03/2003 | 32 | 3 |
The R. In R&B - Greatest Hits Collection Volume 1 | 04/10/2003 | 20 | 5 |
Happy People / U Saved Me | 04/09/2004 | 20 | 10 |
TP.3 Reloaded | 16/07/2005 | 38 | 10 |
Double Up | 09/06/2007 | 74 | 3 |
Write Me Back | 07/07/2012 | 151 | 2 |
Black Panties | 08/02/2014 | 177 | 1 |
CDN: #92, 2012 USA: #70, 2012 | |
Eher Durchschnitt. | |
aktuell auf #70 in den Billboard Hot 100, #94 in UK | |
Pretty cool. | |
Probably the best track that Kanye has been in since the release of "My Beautiful Dark Twisted Fantasy". | |
Cool track! |