Calvin Harris feat. Ayah Marar
Chanson
Singles Charts
Entrée
21/09/2013 (Position 45)
Dernière semaine
30/11/2013 (Position 46)
Top
38 (1 semaine)
Semaines
9
Place dans le classement général
8208 (81 points)
Dans d'autres pays:
Promo – Digital
15/07/2013
Columbia - (Sony)
Promo – CD-Single Sony G0100028758040 (Sony) [nl]
2013
Remixes – Digital
02/08/2013
Columbia - (Sony) [int]
1
Thinking About You (Laidback Luke Remix)
6:34
2
Thinking About You (Manufactured Superstars Remix)
6:52
3
Thinking About You (Firebeatz Remix)
5:52
4
Thinking About You (GTA Remix)
6:48
5
Thinking About You (Jesse Rose Remix)
5:28
6
Thinking About You (Michael Brun Remix)
5:42
Digital
30/08/2013
Columbia G0100030356966 (Sony) [int]
1
Thinking About You (Laidback Luke Remix)
6:34
2
Thinking About You (Manufactured Superstars Remix)
6:52
3
Thinking About You (Firebeatz Remix)
5:52
4
Thinking About You (GTA Remix)
6:48
5
Thinking About You (Jesse Rose Remix)
5:28
6
Thinking About You (Michael Brun Remix)
5:41
7
Thinking About You (EDX's Belo Horizonte At Night Remix)
6:50
8
Thinking About You (Ludo Remix)
6:45
Disponible sur
Version | Durée | Titre | Label Numéro | Format Medium | Date |
---|---|---|---|---|---|
4:07 | 18 Months | Columbia 88697859232 | Album CD | 26/10/2012 | |
4:07 | 18 Months [Deluxe Edition] | Columbia 88725476562 | Album CD | 26/10/2012 | |
4:08 | 18 Months [Deluxe Edition] | Columbia - | Album Digital | 26/10/2012 | |
4:07 | Thinking About You [Promo] | Columbia - | Single Digital | 15/07/2013 | |
Laidback Luke Remix | 6:34 | Thinking About You [Remixes] | Columbia - | Single Digital | 02/08/2013 |
Manufactured Superstars Remix | 6:52 | Thinking About You [Remixes] | Columbia - | Single Digital | 02/08/2013 |
Firebeatz Remix | 5:52 | Thinking About You [Remixes] | Columbia - | Single Digital | 02/08/2013 |
GTA Remix | 6:48 | Thinking About You [Remixes] | Columbia - | Single Digital | 02/08/2013 |
Jesse Rose Remix | 5:28 | Thinking About You [Remixes] | Columbia - | Single Digital | 02/08/2013 |
Michael Brun Remix | 5:42 | Thinking About You [Remixes] | Columbia - | Single Digital | 02/08/2013 |
Laidback Luke Remix | 6:34 | Thinking About You | Columbia G0100030356966 | Single Digital | 30/08/2013 |
Manufactured Superstars Remix | 6:52 | Thinking About You | Columbia G0100030356966 | Single Digital | 30/08/2013 |
Firebeatz Remix | 5:52 | Thinking About You | Columbia G0100030356966 | Single Digital | 30/08/2013 |
GTA Remix | 6:48 | Thinking About You | Columbia G0100030356966 | Single Digital | 30/08/2013 |
Jesse Rose Remix | 5:28 | Thinking About You | Columbia G0100030356966 | Single Digital | 30/08/2013 |
Michael Brun Remix | 5:41 | Thinking About You | Columbia G0100030356966 | Single Digital | 30/08/2013 |
EDX's Belo Horizonte At Night Remix | 6:50 | Thinking About You | Columbia G0100030356966 | Single Digital | 30/08/2013 |
Ludo Remix | 6:45 | Thinking About You | Columbia G0100030356966 | Single Digital | 30/08/2013 |
3:28 | Hitzone 67 | Sony 88883-703532 | Compilation CD | 09/09/2013 | |
4:07 | So Fresh: The Hits Of Spring 2013 | Sony 5344767 | Compilation CD | 13/09/2013 | |
3:27 | Bravo Hits 83 | Sony 88765 43458 2 | Compilation CD | 04/10/2013 | |
4:07 | Dream Dance Vol. 69 | Sony 88765434742 | Compilation CD | 04/10/2013 | |
EDX's Belo Horizonte At Night Remix | 4:15 | Even More Club Hits 2013 - The Hit-Mix Pt. 3 | TBA 8058-2 | Compilation CD | 04/10/2013 |
4:03 | Hit Connection 2013.3 | Universal 534.598-3 | Compilation CD | 04/10/2013 | |
4:03 | MNM Big Hits 2013 Vol. 3 | Universal 5345059 | Compilation CD | 04/10/2013 | |
4:04 | NRJ Hit Music Only! 2013 Vol. 2 | WEA 5053105921225 | Compilation CD | 07/10/2013 | |
3:28 | Urban Dance 6 | Sony 88765 43481 2 | Compilation CD | 11/10/2013 | |
3:28 | Berlin - Tag & Nacht 4 | Sony 88765 43480 2 | Compilation CD | 18/10/2013 | |
EDX's Belo Horizonte At Night Remix | 6:32 | Rock The Club | TBA 8060-2 | Album CD | 25/10/2013 |
4:04 | NRJ Dance 2013 | Smart 88883793582 | Compilation CD | 28/10/2013 | |
3:28 | Club Sounds Vol. 67 | Sony 88765 434992 | Compilation CD | 08/11/2013 | |
4:05 | Street Parade - Winter Edition | Future KFS 330502-2 | Album CD | 08/11/2013 | |
3:22 | De Maxx - Long Player 28 [The Deep Edition] | La Musique Fait La Force / N.E.W.S. LMFLF208CD / NE9.A208.023 | Compilation CD | 18/11/2013 | |
3:25 | Now That's What I Call Music! 86 | Now CDNOW86 | Compilation CD | 18/11/2013 | |
4:04 | Starfloor 2014 | UMSM 5346312 | Compilation CD | 18/11/2013 | |
4:04 | Future Trance 66 | Polystar 060075346711 (4) | Compilation CD | 22/11/2013 | |
3:37 | Winter Party 2014 - The Hit-Mix | TBA 8062-2 | Compilation CD | 22/11/2013 | |
3:24 | Contact Dance Hits & Classics 2013.2 | 541 / N.E.W.S. 541303CD / N01.A303.023 | Compilation CD | 02/12/2013 | |
3:25 | Life Is Music 2013.2 | Universal 534.715-0 | Compilation CD | 02/12/2013 | |
3:27 | Smash! 2014 Vol. 1 | Sony 88765 43502 2 | Compilation CD | 13/12/2013 | |
3:24 | Fetenkult - Hüttenzauber 2014 | Sony 88843012642 | Compilation CD | 20/12/2013 | |
Laidback Luke Remix | 6:30 | Pacha 2014 | Embassy Of Music 807297202328 | Compilation CD | 20/12/2013 |
4:00 | Kontor - Top Of The Clubs Volume 61 | Kontor 1062868KON | Compilation CD | 27/12/2013 | |
4:04 | NRJ Hits 2014 | WEA 505310511812 | Compilation CD | 27/12/2013 | |
4:04 | NRJ Hits 2014 [Édition collector] | WEA 505310511862 | Compilation CD | 27/12/2013 | |
4:04 | NRJ Winter Hits 2014 | Smart 88843029242 | Compilation CD | 13/01/2014 | |
4:04 | Party Fun 2014 | Parlophone / Play On 505419608782 | Compilation CD | 21/02/2014 | |
4:05 | Fernanda Brandao Presents Viva Brazil - Summer Party Hits | Sony 88843053302 | Compilation CD | 23/05/2014 | |
4:06 | Ginga By Fernanda Brandao | Sony 88843 06957 2 | Compilation CD | 23/05/2014 | |
4:06 | Workout - Life & Style Music | Sony 88875 11688 2 | Compilation CD | 10/07/2015 | |
4:03 | Ultimate Fitness | Sony 88875147892 | Compilation CD | 02/10/2015 | |
3:28 | Top 40 Summer Dance - The Ultimate Top 40 Collection | Sony 88985456712 | Compilation CD | 30/06/2017 |
Calvin Harris
Singles - Ultratop 50
Titre
Entrée
Top
sem.
01/12/2012
23
22
02/03/2013
Tip: 2
18/05/2013
7
21
21/09/2013
38
9
01/08/2015
1
30
14/05/2016
4
24
18/03/2017
15
16
Heatstroke (Calvin Harris feat. Young Thug, Pharrell Williams & Ariana Grande)
Entrée: 08/04/2017 | Top: Tip: 13
08/04/2017
Tip: 13
Feels (Calvin Harris feat. Pharrell Williams, Katy Perry & Big Sean)
Entrée: 08/07/2017 | Top: 1 | Semaines: 22
08/07/2017
1
22
18/11/2017
Tip: 1
17/02/2018
Tip: 28
15/02/2020
Tip
11/06/2022
28
11
Stay With Me (Calvin Harris / Justin Timberlake / Halsey / Pharrell)
Entrée: 13/08/2022 | Top: 21 | Semaines: 13
13/08/2022
21
13
I'm Not Here To Make Friends (Sam Smith, Calvin Harris & Jessie Reyez)
Entrée: 25/02/2023 | Top: 6 | Semaines: 19
25/02/2023
6
19
20/04/2024
42
1
Albums - Ultratop
Titre
Entrée
Top
sem.
Ayah Marar
Singles - Ultratop 50
Titre
Entrée
Top
sem.
21/09/2013
38
9